Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
IDAHO TRANSPORTATION DEPARTMENT
DRIVERS LICENSES IN FORCE STATEWIDE
BY LICENSE CLASS, AGE, AND SEX
CALENDAR YEAR 2002
    NON-COMMERCIAL     COMMERCIAL   TOTAL       NON-COMMERCIAL     COMMERCIAL   TOTAL
AGE FEMALE MALE TOTAL FEMALE MALE TOTAL BY AGE   AGE FEMALE MALE TOTAL FEMALE MALE TOTAL BY AGE
                                 
14 0 0 0 0 0 0 0   58 5,950 5,144 11,094 125 1,099 1,224 12,318  
15 2,124 2,099 4,223 0 0 0 4,223   59 6,145 5,209 11,354 128 1,140 1,268 12,622  
16 5,779 5,726 11,505 0 1 1 11,506   60 5,722 5,097 10,819 99 1,040 1,139 11,958  
17 7,998 8,022 16,020 0 6 6 16,026   61 5,129 4,452 9,581 75 945 1,020 10,601  
18 8,488 8,770 17,258 1 25 26 17,284   62 4,900 4,316 9,216 90 870 960 10,176  
19 8,881 9,018 17,899 5 107 112 18,011   63 4,746 4,102 8,848 55 864 919 9,767  
20 8,991 8,672 17,663 5 166 171 17,834   64 4,548 4,106 8,654 52 817 869 9,523  
21 8,644 8,105 16,749 20 314 334 17,083   65 4,340 3,824 8,164 51 697 748 8,912  
22 9,025 8,846 17,871 30 468 498 18,369   66 4,144 3,693 7,837 36 723 759 8,596  
23 8,679 8,393 17,072 43 637 680 17,752   67 4,023 3,537 7,560 35 584 619 8,179  
24 8,245 7,683 15,928 41 720 761 16,689   68 3,874 3,512 7,386 17 522 539 7,925  
25 8,156 7,682 15,838 60 844 904 16,742   69 3,614 3,203 6,817 16 461 477 7,294  
26 7,889 7,321 15,210 62 933 995 16,205   70 3,612 3,196 6,808 21 430 451 7,259  
27 7,484 6,975 14,459 92 1,045 1,137 15,596   71 3,552 3,068 6,620 23 362 385 7,005  
28 7,444 6,848 14,292 84 1,180 1,264 15,556   72 3,411 2,981 6,392 8 326 334 6,726  
29 7,310 6,509 13,819 82 1,208 1,290 15,109   73 3,254 2,899 6,153 9 258 267 6,420  
30 7,346 6,426 13,772 97 1,230 1,327 15,099   74 3,211 2,863 6,074 8 206 214 6,288  
31 7,763 6,828 14,591 121 1,350 1,471 16,062   75 3,099 2,812 5,911 3 175 178 6,089  
32 8,137 7,115 15,252 121 1,412 1,533 16,785   76 2,854 2,544 5,398 4 144 148 5,546  
33 7,731 6,559 14,290 140 1,391 1,531 15,821   77 2,762 2,536 5,298 1 96 97 5,395  
34 7,518 6,529 14,047 163 1,370 1,533 15,580   78 2,681 2,354 5,035 1 66 67 5,102  
35 7,327 6,516 13,843 158 1,390 1,548 15,391   79 2,531 2,152 4,683 1 57 58 4,741  
36 7,229 6,516 13,745 170 1,431 1,601 15,346   80 2,267 1,889 4,156 0 36 36 4,192  
37 7,744 6,557 14,301 195 1,435 1,630 15,931   81 2,257 1,921 4,178 0 32 32 4,210  
38 8,069 7,016 15,085 204 1,479 1,683 16,768   82 1,873 1,630 3,503 0 30 30 3,533  
39 8,303 7,103 15,406 228 1,628 1,856 17,262   83 1,517 1,291 2,808 0 13 13 2,821  
40 8,891 7,492 16,383 237 1,719 1,956 18,339   84 1,470 1,276 2,746 0 16 16 2,762  
41 8,831 7,644 16,475 240 1,837 2,077 18,552   85 1,191 1,009 2,200 0 7 7 2,207  
42 9,233 7,723 16,956 245 1,828 2,073 19,029   86 940 896 1,836 0 7 7 1,843  
43 9,002 7,562 16,564 242 1,763 2,005 18,569   87 735 676 1,411 0 4 4 1,415  
44 9,111 7,556 16,667 281 1,712 1,993 18,660   88 649 519 1,168 0 2 2 1,170  
45 9,395 7,492 16,887 256 1,793 2,049 18,936   89 446 427 873 0 0 0 873  
46 9,164 7,653 16,817 240 1,795 2,035 18,852   90 335 320 655 0 1 1 656  
47 8,941 7,505 16,446 237 1,774 2,011 18,457   91 258 228 486 0 0 0 486  
48 8,870 7,534 16,404 225 1,699 1,924 18,328   92 159 150 309 0 0 0 309  
49 8,905 7,451 16,356 214 1,652 1,866 18,222   93 96 119 215 0 0 0 215  
50 8,663 7,465 16,128 222 1,598 1,820 17,948   94 71 70 141 0 0 0 141  
51 8,383 7,130 15,513 180 1,486 1,666 17,179   95 29 34 63 0 1 1 64  
52 7,701 6,895 14,596 192 1,427 1,619 16,215   96 16 19 35 0 0 0 35  
53 7,769 6,705 14,474 175 1,383 1,558 16,032   97 15 16 31 0 0 0 31  
54 7,637 6,594 14,231 176 1,367 1,543 15,774   98 5 7 12 0 0 0 12  
55 7,743 6,984 14,727 156 1,416 1,572 16,299   99 2 1 3 0 0 0 3  
56 6,690 6,207 12,897 143 1,222 1,365 14,262   100 1 1 2 0 0 0 2  
57 5,826 5,117 10,943 123 1,080 1,203 12,146   GT 100 0 1 1 0 0 0 1  
       
Includes 37 issues made by ITD Headquarters TOTALS BY CLASS AND SEX 445,493 396,643 842,136 6,764 62,352 69,116 911,252
             
Idaho Transportation Department, Economics & Research Section TOTALS BY SEX, ONLY       452,257 458,995   911,252
T O T A L
Page Last Modified: 3/4/2003 1:31:08 PM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street ยท P.O. Box 7129
Boise, ID 83707-1129