Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
IDAHO TRANSPORTATION DEPARTMENT
DRIVERS LICENSES IN FORCE STATEWIDE
BY LICENSE CLASS, AGE, AND SEX
CALENDAR YEAR 2004
    NON-COMMERCIAL     COMMERCIAL   TOTAL       NON-COMMERCIAL     COMMERCIAL   TOTAL
AGE FEMALE MALE TOTAL FEMALE MALE TOTAL BY AGE   AGE FEMALE MALE TOTAL FEMALE MALE TOTAL BY AGE
                                 
14 0 0 0     0 0   58 6,808 6,287 13,095 153 1,237 1,390 14,485
15 2283 2,303 4,586 0 0 0 4,586   59 5,991 5,165 11,156 117 1,089 1,206 12,362
16 5915 5,774 11,689 0 0 0 11,689   60 6,126 5,233 11,359 123 1,108 1,231 12,590  
17 7566 7,709 15,275 0 1 1 15,276   61 6,278 5,280 11,558 118 1,161 1,279 12,837  
18 7940 8,117 16,057 0 38 38 16,095   62 5,892 5,178 11,070 92 1,026 1,118 12,188  
19 8884 8,774 17,658 2 85 87 17,745   63 5,263 4,579 9,842 73 951 1,024 10,866  
20 8827 8,787 17,614 12 148 160 17,774   64 4,997 4,403 9,400 89 861 950 10,350  
21 8466 7,862 16,328 19 282 301 16,629   65 4,785 4,184 8,969 55 850 905 9,874  
22 9128 8,503 17,631 22 393 415 18,046   66 4,603 4,216 8,819 52 794 846 9,665  
23 9062 8,516 17,578 28 596 624 18,202   67 4,310 3,826 8,136 47 675 722 8,858  
24 8884 8,552 17,436 51 727 778 18,214   68 4,080 3,667 7,747 34 694 728 8,475  
25 8824 8,400 17,224 56 846 902 18,126   69 3,908 3,474 7,382 30 530 560 7,942  
26 8702 8,061 16,763 55 888 943 17,706   70 3,728 3,427 7,155 15 491 506 7,661  
27 8414 7,741 16,155 75 1,012 1,087 17,242   71 3,499 3,093 6,592 14 425 439 7,031  
28 7933 7,285 15,218 76 1,043 1,119 16,337   72 3,487 3,086 6,573 20 392 412 6,985  
29 7525 7,045 14,570 101 1,160 1,261 15,831   73 3,370 2,922 6,292 20 326 346 6,638  
30 7584 6,868 14,452 96 1,275 1,371 15,823   74 3,211 2,775 5,986 5 297 302 6,288  
31 7446 6,582 14,028 104 1,283 1,387 15,415   75 3,063 2,729 5,792 9 223 232 6,024  
32 7683 6,678 14,361 112 1,318 1,430 15,791   76 2,945 2,688 5,633 7 179 186 5,819  
33 8015 6,983 14,998 136 1,436 1,572 16,570   77 2,834 2,558 5,392 1 153 154 5,546  
34 8320 7,277 15,597 128 1,505 1,633 17,230   78 2,604 2,310 4,914 3 119 122 5,036  
35 8073 6,810 14,883 152 1,469 1,621 16,504   79 2,504 2,224 4,728 1 74 75 4,803  
36 7789 6,702 14,491 178 1,437 1,615 16,106   80 2,373 2,037 4,410 1 53 54 4,464  
37 7571 6,617 14,188 164 1,457 1,621 15,809   81 2,151 1,830 3,981 1 47 48 4,029  
38 7567 6,682 14,249 191 1,503 1,694 15,943   82 1,846 1,577 3,423 0 26 26 3,449  
39 7989 6,691 14,680 207 1,518 1,725 16,405   83 1,845 1,623 3,468 0 20 20 3,488  
40 8315 7,130 15,445 224 1,538 1,762 17,207   84 1,472 1,299 2,771 0 18 18 2,789  
41 8675 7,272 15,947 240 1,682 1,922 17,869   85 1,146 1,003 2,149 0 10 10 2,159  
42 9172 7,618 16,790 266 1,775 2,041 18,831   86 1,055 977 2,032 0 9 9 2,041  
43 9092 7,755 16,847 252 1,930 2,182 19,029   87 825 710 1,535 0 5 5 1,540  
44 9485 7,848 17,333 264 1,916 2,180 19,513   88 619 598 1,217 0 4 4 1,221  
45 9178 7,647 16,825 252 1,823 2,075 18,900   89 432 434 866 0 2 2 868  
46 9290 7,624 16,914 284 1,798 2,082 18,996   90 378 329 707 0 1 1 708  
47 9609 7,608 17,217 282 1,848 2,130 19,347   91 246 242 488 0 0 0 488  
48 9314 7,784 17,098 239 1,851 2,090 19,188   92 187 182 369 0 1 1 370  
49 9135 7,575 16,710 244 1,834 2,078 18,788   93 131 133 264 0 0 0 264  
50 9020 7,656 16,676 232 1,743 1,975 18,651   94 67 78 145 0 0 0 145  
51 9066 7,494 16,560 222 1,707 1,929 18,489   95 39 54 93 0 0 0 93  
52 8806 7,520 16,326 232 1,652 1,884 18,210   96 19 27 46 0 0 0 46  
53 8538 7,188 15,726 182 1,520 1,702 17,428   97 8 11 19 0 0 0 19  
54 7892 6,958 14,850 189 1,445 1,634 16,484   98 5 3 8 0 0 0 8  
55 7885 6,781 14,666 178 1,423 1,601 16,267   99 5 5 10 0 0 0 10  
56 7822 6,740 14,562 176 1,406 1,582 16,144   100 2 2 4 0 0 0 4
57 7975 7,030 15,005 162 1,455 1,617 16,622   GT 100 0 1 1 0 0 0 1
Includes issues made by ITD Headquarters        
TOTALS BY CLASS AND SEX 463,796 411,006 874,802 7,165 65,617 72,782 947,584
Idaho Transportation Department              
Economics & Research Section TOTALS BY SEX, ONLY       470,961 476,623   947,584
T O T A L 
Page Last Modified: 3/24/2005 11:28:59 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129