Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
IDAHO TRANSPORTATION DEPARTMENT
DRIVERS LICENSES IN FORCE STATEWIDE
BY LICENSE CLASS, AGE, AND SEX
CALENDAR YEAR 2005
    NON-COMMERCIAL     COMMERCIAL   TOTAL       NON-COMMERCIAL     COMMERCIAL   TOTAL
AGE FEMALE MALE TOTAL FEMALE MALE TOTAL BY AGE   AGE FEMALE MALE TOTAL FEMALE MALE TOTAL BY AGE
                                 
14 16 11 27 0 0 0 27   58 8,153 7,176 15,329 157 1,485 1,642 16,971
15 2432 2,358 4,790 0 0 0 4,790   59 6,973 6,443 13,416 150 1,275 1,425 14,841
16 5821 5,904 11,725 0 0 0 11,725   60 6,144 5,235 11,379 120 1,111 1,231 12,610  
17 7835 7,747 15,582 0 3 3 15,585   61 6,266 5,335 11,601 129 1,114 1,243 12,844  
18 8218 8,393 16,611 0 38 38 16,649   62 6,419 5,438 11,857 115 1,154 1,269 13,126  
19 8864 8,913 17,777 0 111 111 17,888   63 6,045 5,325 11,370 96 1,028 1,124 12,494  
20 9221 8,931 18,152 6 166 172 18,324   64 5,342 4,683 10,025 72 954 1,026 11,051  
21 8639 8,355 16,994 18 270 288 17,282   65 5,083 4,471 9,554 87 873 960 10,514  
22 9302 8,694 17,996 30 462 492 18,488   66 4,886 4,260 9,146 53 858 911 10,057  
23 9441 8,857 18,298 40 536 576 18,874   67 4,630 4,212 8,842 51 803 854 9,696  
24 9337 8,798 18,135 39 708 747 18,882   68 4,329 3,827 8,156 45 678 723 8,879  
25 9127 8,690 17,817 60 831 891 18,708   69 4,071 3,697 7,768 33 696 729 8,497  
26 9061 8,486 17,547 68 993 1,061 18,608   70 3,935 3,483 7,418 28 520 548 7,966  
27 8669 8,002 16,671 72 976 1,048 17,719   71 3,682 3,411 7,093 16 500 516 7,609  
28 8520 7,841 16,361 80 1,106 1,186 17,547   72 3,442 3,080 6,522 13 414 427 6,949  
29 8309 7,647 15,956 90 1,136 1,226 17,182   73 3,452 3,054 6,506 20 376 396 6,902  
30 7894 7,234 15,128 117 1,251 1,368 16,496   74 3,311 2,826 6,137 19 310 329 6,466  
31 7986 7,178 15,164 107 1,341 1,448 16,612   75 3,148 2,702 5,850 5 281 286 6,136  
32 7694 6,876 14,570 118 1,340 1,458 16,028   76 2,980 2,653 5,633 9 212 221 5,854  
33 7908 6,946 14,854 116 1,372 1,488 16,342   77 2,855 2,564 5,419 6 167 173 5,592  
34 8359 7,327 15,686 149 1,486 1,635 17,321   78 2,712 2,415 5,127 1 142 143 5,270  
35 8650 7,553 16,203 131 1,571 1,702 17,905   79 2,482 2,213 4,695 4 111 115 4,810  
36 8392 7,017 15,409 158 1,542 1,700 17,109   80 2,359 2,080 4,439 1 69 70 4,509  
37 8094 6,957 15,051 189 1,493 1,682 16,733   81 2,222 1,889 4,111 1 47 48 4,159  
38 7868 6,874 14,742 184 1,525 1,709 16,451   82 2,013 1,687 3,700 1 40 41 3,741  
39 7764 6,860 14,624 201 1,562 1,763 16,387   83 1,679 1,415 3,094 0 25 25 3,119  
40 8281 6,922 15,203 216 1,602 1,818 17,021   84 1,639 1,468 3,107 0 18 18 3,125  
41 8549 7,390 15,939 226 1,584 1,810 17,749   85 1,283 1,146 2,429 0 12 12 2,441  
42 8876 7,459 16,335 251 1,764 2,015 18,350   86 999 859 1,858 0 10 10 1,868  
43 9488 7,766 17,254 274 1,856 2,130 19,384   87 886 819 1,705 0 7 7 1,712  
44 9338 7,930 17,268 258 2,015 2,273 19,541   88 689 591 1,280 0 4 4 1,284  
45 9646 7,967 17,613 275 1,974 2,249 19,862   89 498 483 981 0 4 4 985  
46 9407 7,826 17,233 273 1,876 2,149 19,382   90 326 344 670 0 2 2 672  
47 9484 7,792 17,276 299 1,853 2,152 19,428   91 280 243 523 0 0 0 523  
48 9746 7,746 17,492 286 1,903 2,189 19,681   92 176 179 355 0 0 0 355  
49 9546 7,914 17,460 239 1,913 2,152 19,612   93 122 138 260 0 1 1 261  
50 9324 7,740 17,064 251 1,895 2,146 19,210   94 87 88 175 0 0 0 175  
51 9175 7,789 16,964 246 1,791 2,037 19,001   95 38 49 87 0 0 0 87  
52 9291 7,642 16,933 221 1,739 1,960 18,893   96 23 37 60 0 0 0 60  
53 9008 7,612 16,620 243 1,704 1,947 18,567   97 12 19 31 0 0 0 31  
54 8725 7,309 16,034 184 1,547 1,731 17,765   98 5 9 14 0 0 0 14  
55 8069 7,068 15,137 188 1,466 1,654 16,791   99 3 1 4 0 0 0 4  
56 8078 6,910 14,988 179 1,463 1,642 16,630   100 4 3 7 0 0 0 7
57 7967 6,881 14,848 185 1,437 1,622 16,470   GT 100 1 1 2 0 0 0 2
Includes issues made by ITD Headquarters        
TOTALS BY CLASS AND SEX 481,103 426,163 907,266 7,499 68,502 76,001 983,267
Idaho Transportation Department              
Economics & Research Section TOTALS BY SEX, ONLY       488,602 494,665   983,267
T O T A L 
Page Last Modified: 2/27/2006 9:51:38 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129