Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
DRIVERS LICENSES ISSUED, CY 2002
License Type Class D, Operator's License
Duration Three Year One Year Three Year One Year Four Year Eight Year
Age Group 15-17 15-17 15-17 17 17 17 18-20 18-20 18-20 20 20 20 GTE 21 GTE 21 GTE 21 GTE 21 GTE 21 GTE 21 GTE 21
New Renew Dupl New Renew Dupl New Renew Dupl New Renew Dupl New Renew Renew/Mail Dupl New Renew Dupl
Ada 3,441 912 286 937 0 113 950 1,361 400 1,161 . 241 6,962 17,518 3,619 7,424 2,422 8,689 1,400
Adams 50 5 1 8 0 0 6 6 0 7 0 2 121 178 64 50 8 49 8
Bannock 910 202 72 213 0 24 145 621 85 340 0 64 1,223 4,437 528 1,495 334 1,705 202
Bear Lake 141 16 1 14 0 0 16 74 4 21 0 0 113 312 63 52 31 145 14
Benewah 119 24 12 23 0 3 41 34 11 27 0 5 184 603 50 158 71 225 41
Bingham 666 115 42 99 0 5 99 374 48 113 0 23 440 1,862 207 579 127 757 109
Blaine 270 46 22 44 0 13 59 75 18 50 0 14 641 1,179 203 570 274 762 143
Boise 81 23 8 24 0 1 19 26 7 8 0 3 134 320 56 97 63 167 19
Bonner 413 113 32 132 0 9 104 158 27 132 0 26 1,011 2,158 407 630 419 874 122
Bonneville 1,267 275 106 266 0 33 128 723 112 398 0 97 1,495 4,896 712 1,579 477 1,757 281
Boundary 172 22 6 44 0 5 66 12 4 40 0 7 301 609 73 147 94 168 26
Butte 49 7 5 9 0 2 5 29 2 12 0 1 52 195 17 50 30 101 16
Camas 9 1 0 3 0 0 4 4 2 2 0 1 12 45 11 25 9 22 3
Canyon 1,384 449 128 478 0 58 402 617 175 481 0 129 2,575 7,501 948 2,959 841 2,631 557
Caribou 123 28 7 17 0 0 10 68 3 19 0 5 114 355 46 84 41 190 18
Cassia 360 69 19 55 0 7 54 222 16 73 0 13 342 1,223 137 342 109 506 58
Clark 29 3 2 8 0 0 3 9 2 7 0 1 25 58 6 15 26 47 6
Clearwater 110 20 8 28 0 2 26 32 5 32 0 4 216 530 44 129 49 226 27
Custer 37 8 4 7 0 0 6 17 1 9 0 1 70 165 26 34 21 76 4
Elmore 319 74 20 73 0 8 64 100 23 82 0 15 577 1,086 117 382 165 440 42
Franklin 233 19 10 35 0 1 127 50 9 60 0 6 270 640 115 109 105 255 21
Fremont 152 24 17 32 0 5 42 77 7 34 0 7 189 544 88 126 99 204 23
Gem 205 37 14 52 0 4 55 73 21 44 0 13 238 835 133 287 107 401 62
Gooding 208 40 12 36 0 6 42 86 17 51 0 12 225 671 83 192 83 256 40
Idaho 150 47 7 44 0 4 26 50 11 48 0 7 236 765 219 163 95 328 39
Jefferson 346 64 34 62 0 9 38 200 24 55 0 17 264 994 119 239 70 401 37
Jerome 254 56 22 59 0 9 56 129 31 55 0 16 268 856 101 320 128 376 83
Kootenai 1,454 211 107 380 0 48 630 219 140 538 0 80 3,339 7,324 987 2,555 1,146 2,988 469
Latah 300 77 27 74 0 6 126 331 40 246 0 47 1,039 2,239 180 860 212 645 87
Lemhi 101 24 4 27 0 3 17 66 8 20 0 1 185 418 57 81 77 179 16
Lewis 66 8 3 15 0 0 9 26 4 6 0 2 47 176 47 42 24 72 7
Lincoln 64 15 5 19 0 0 29 24 6 25 0 5 116 197 20 69 176 124 30
Madison 425 93 33 60 0 8 100 319 34 182 0 24 611 1,236 197 321 141 410 41
Minidoka 300 45 29 45 0 3 42 164 22 46 0 12 225 767 135 210 87 367 51
Nez Perce 478 89 36 94 0 13 181 100 43 213 0 23 819 2,532 247 898 182 828 154
Oneida 89 13 7 7 0 2 13 61 6 8 0 4 82 239 49 39 25 101 13
Owyhee 121 37 13 38 0 2 35 53 15 29 0 7 150 579 69 165 70 239 42
Payette 216 75 23 67 0 12 49 110 28 88 0 11 428 1,245 167 410 137 432 84
Power 180 33 7 32 0 2 28 75 8 32 0 5 133 444 54 101 55 229 21
Shoshone 148 19 9 40 0 4 44 29 6 26 0 8 309 778 93 218 75 223 37
Teton 79 17 12 18 0 2 11 48 6 22 0 5 265 308 53 114 142 183 41
Twin Falls 807 195 90 153 0 34 156 474 99 269 0 87 1,194 3,471 830 1,368 326 1,538 251
Valley 101 30 12 23 0 7 16 46 6 25 0 7 199 596 67 160 87 285 41
Washington 141 19 14 28 0 3 20 45 7 21 0 8 157 503 75 133 43 218 28
Total by Transaction 16,568 3,699 1,328 3,922 0 470 4,099 7,417 1,543 5,157 0 1,066 27,596 73,587 11,519 25,981 9,303 30,819 4,814
Total by Type   20,267     3,922     11,516     5,157       112,702     40,122  
Total with Duplicates     21,595     4,392     13,059     6,223       138,683     44,936
License Type         Class A, B, and C Commercial Licenses         Total Class D Total Class A,B,C Total Licenses
Duration   Three Year   One Year   Four Year  
Age Group 18-20 18-20 18-20 20 20 20 GTE 21 GTE 21 GTE 21 Total Total Total Total Total Total Grand
New Renew Dupl New Renew Dupl New Renew Dupl Issues Duplicates Issues Duplicates Issues Duplicates Totals
Ada 37 0 1 15 0 1 801 1,557 332 47,972 9,864 2,410 334 50,382 10,198 60,580
Adams 0 0 0 1 0 0 13 42 8 502 61 56 8 558 69 627
Bannock 2 0 1 8 0 1 207 402 83 10,658 1,942 619 85 11,277 2,027 13,304
Bear Lake 0 0 0 0 0 0 21 61 5 946 71 82 5 1,028 76 1,104
Benewah 0 0 0 1 0 0 37 124 17 1,401 230 162 17 1,563 247 1,810
Bingham 9 0 0 2 0 0 171 294 53 4,859 806 476 53 5,335 859 6,194
Blaine 1 0 0 3 0 0 56 117 23 3,603 780 177 23 3,780 803 4,583
Boise 0 0 0 1 0 1 22 59 9 921 135 82 10 1,003 145 1,148
Bonner 1 0 0 1 0 0 146 268 48 5,921 846 416 48 6,337 894 7,231
Bonneville 11 0 0 11 0 0 231 520 109 12,394 2,208 773 109 13,167 2,317 15,484
Boundary 1 0 0 0 0 0 41 69 15 1,601 195 111 15 1,712 210 1,922
Butte 1 0 0 0 0 0 17 40 11 506 76 58 11 564 87 651
Camas 0 0 0 0 0 0 3 16 3 122 31 19 3 141 34 175
Canyon 9 0 0 4 0 0 536 1,013 268 18,307 4,006 1,562 268 19,869 4,274 24,143
Caribou 5 0 0 1 0 0 29 75 8 1,011 117 110 8 1,121 125 1,246
Cassia 6 0 0 1 0 0 82 242 51 3,150 455 331 51 3,481 506 3,987
Clark 1 0 0 0 0 0 7 24 4 221 26 32 4 253 30 283
Clearwater 2 0 0 1 0 0 40 105 15 1,313 175 148 15 1,461 190 1,651
Custer 1 0 0 0 0 0 9 38 8 442 44 48 8 490 52 542
Elmore 1 0 0 3 0 0 72 172 37 3,097 490 248 37 3,345 527 3,872
Franklin 1 0 0 2 0 0 51 106 13 1,909 156 160 13 2,069 169 2,238
Fremont 3 0 0 1 0 0 58 102 12 1,485 185 164 12 1,649 197 1,846
Gem 3 0 1 3 0 0 59 138 34 2,180 401 203 35 2,383 436 2,819
Gooding 3 0 0 2 0 0 71 150 36 1,781 279 226 36 2,007 315 2,322
Idaho 2 0 0 0 0 0 50 147 31 2,008 231 199 31 2,207 262 2,469
Jefferson 1 0 0 0 0 0 71 206 34 2,613 360 278 34 2,891 394 3,285
Jerome 6 0 0 2 0 0 70 191 51 2,338 481 269 51 2,607 532 3,139
Kootenai 8 0 0 8 0 1 454 849 186 19,216 3,399 1,319 187 20,535 3,586 24,121
Latah 5 0 0 2 0 1 79 208 38 5,469 1,067 294 39 5,763 1,106 6,869
Lemhi 0 0 0 3 0 0 39 84 18 1,171 113 126 18 1,297 131 1,428
Lewis 0 0 0 0 0 0 13 43 3 496 58 56 3 552 61 613
Lincoln 3 0 0 5 0 0 52 66 10 809 115 126 10 935 125 1,060
Madison 6 0 0 1 0 0 59 154 21 3,774 461 220 21 3,994 482 4,476
Minidoka 2 0 0 1 0 0 73 171 25 2,223 327 247 25 2,470 352 2,822
Nez Perce 0 0 0 3 0 1 148 332 64 5,763 1,167 483 65 6,246 1,232 7,478
Oneida 2 0 0 0 0 0 41 57 10 687 71 100 10 787 81 868
Owyhee 6 0 1 3 0 0 58 143 25 1,420 244 210 26 1,630 270 1,900
Payette 3 0 0 2 0 0 90 231 34 3,014 568 326 34 3,340 602 3,942
Power 1 0 0 1 0 0 35 114 6 1,295 144 151 6 1,446 150 1,596
Shoshone 2 0 0 0 0 0 52 128 23 1,784 282 182 23 1,966 305 2,271
Teton 3 0 0 2 0 0 37 54 9 1,146 180 96 9 1,242 189 1,431
Twin Falls 11 0 0 9 0 3 287 594 146 9,413 1,929 901 149 10,314 2,078 12,392
Valley 2 0 0 1 0 0 36 86 17 1,475 233 125 17 1,600 250 1,850
Washington 1 0 0 0 0 0 30 96 18 1,270 193 127 18 1,397 211 1,608
Total by Transaction 162            -                4          104            -                9       4,554       9,688       1,971    193,686      35,202      14,508       1,984    208,194      37,186    245,380
Total by Type   162     104     14,242  
Total with Duplicates     166     113     16,213
License Type Endorsements and Permits Identification Cards Total ID Cards
Duration Commercial Operator   17 Years old or less 18 Years to 20 Years Over 21 Years of Age    
Age Group Com'l Com'l Com'l Op Inst Op Inst Op Inst Mtrcycle Driver LE 18 LE 18 LE 18 18-20 18-20 18-20 GTE 21 GTE 21 GTE 21 Total Total
Endorse Upgrade Permit Permit Endorse Dupl Endorse Training New Renew Dupl New Renew Dupl New Renew Dupl Issues Duplicates
Ada 181 23 1,713 3,029 1 12 185 2,158 1,574 104 79 598 32 137 4,329 999 1,011 7,636 1,227
Adams 5 1 0 10 0 0 3 45 20 0 1 5 0 1 37 0 0 62 2
Bannock 75 13 360 547 2 2 34 645 340 12 11 161 2 18 1,145 176 133 1836 162
Bear Lake 4 1 0 21 0 0 4 132 35 0 0 10 0 0 37 6 2 88 2
Benewah 14 3 19 71 0 2 3 143 88 1 1 13 0 0 123 14 14 239 15
Bingham 57 7 38 170 0 0 24 698 173 7 6 57 6 9 389 116 104 748 119