Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
DRIVERS LICENSES ISSUED, CY 2005
License Type Class D, Operator's License
Duration Three Year One Year Three Year One Year Four Year Eight Year
Age Group 15-17 15-17 15-17  17 17 17 18-20 18-20 18-20 20 20 20 GTE 21 GTE 21 GTE 21[1] GTE 21 GTE 21 GTE 21 GTE 21
New Renew Dupl New Renew Dupl New Renew Dupl New Renew Dupl New Renew Renew/Mail Dupl New Renew Dupl
Ada  3320 3595 743 805 0 35 530 113 1180 294 0 27 8065 21817 344 6562 5008 9796 3201       65,435
Adams 43 42 3 11 0 1 5 0 12 6 0 0 127 245 7 39 23 78 22           664
Bannock 755 824 170 158 0 6 117 38 322 68 0 3 1426 5431 35 1455 470 1525 533       13,336
Bear Lake 102 108 20 10 0 0 9 1 17 6 0 0 124 431 3 57 41 87 30        1,046
Benewah 122 126 29 28 0 0 23 2 27 10 0 0 234 667 6 189 113 183 54        1,813
Bingham 547 608 107 57 0 3 38 20 144 20 0 1 486 2666 21 488 226 683 200        6,315
Blaine 193 220 84 22 0 1 23 8 73 27 0 5 586 1238 16 468 307 586 335        4,192
Boise 63 61 17 14 0 1 3 2 14 2 0 0 109 464 6 75 110 118 53        1,112
Bonner 390 414 108 112 0 8 71 9 131 27 0 2 1154 2635 35 654 669 914 332        7,665
Bonneville 1145 1260 257 181 0 10 138 50 379 67 0 4 1862 6585 65 1627 669 1867 652       16,818
Boundary 94 135 26 47 0 4 25 4 32 10 0 1 310 791 5 146 124 170 47        1,971
Butte 58 42 11 9 0 1 4 0 12 5 0 0 47 265 0 45 36 86 35           656
Camas 17 10 2 0 0 0 0 0 1 1 0 0 16 68 0 11 7 19 4           156
Canyon 1306 1387 325 485 0 19 332 36 517 149 0 9 3268 10203 0 3008 1527 2569 1160       26,300
Caribou 118 110 14 9 0 0 5 6 21 5 0 0 111 464 4 64 47 119 44        1,141
Cassia 328 332 59 45 0 4 35 18 73 14 0 3 331 1513 12 331 120 358 126        3,702
Clark 61 17 2 7 0 0 8 1 3 4 0 0 16 88 0 15 20 26 10           278
Clearwater 94 87 17 21 0 3 15 2 14 8 0 1 218 736 6 133 65 160 42        1,622
Custer 43 45 7 5 0 0 4 2 10 4 0 0 84 225 1 35 38 64 23           590
Elmore 268 271 55 56 0 1 46 2 66 49 0 1 590 1365 8 347 236 384 116        3,861
Franklin 223 207 27 36 0 3 29 4 20 12 0 0 270 817 20 81 98 240 41        2,128
Fremont 139 123 25 14 0 1 8 11 30 3 0 4 225 781 8 117 104 198 78        1,869
Gem 205 196 46 48 0 1 18 5 48 16 0 1 288 1192 19 264 211 323 135        3,016
Gooding 203 167 46 31 0 0 19 6 49 9 0 1 188 831 8 191 104 228 102        2,183
Idaho 155 161 26 27 0 0 13 3 37 8 0 0 301 987 21 164 203 296 86        2,488
Jefferson 329 355 53 46 0 1 23 16 73 7 0 1 304 1322 11 242 174 407 113        3,477
Jerome 221 225 46 50 0 2 46 10 64 12 0 4 258 1157 14 294 141 297 169        3,010
Kootenai 1471 1163 321 349 0 15 231 34 521 139 0 14 3666 8858 121 2677 1940 2917 1119       25,556
Latah 289 332 58 57 0 3 88 14 154 61 0 5 1002 2671 26 702 193 507 162        6,324
Lemhi 86 78 19 18 0 0 10 0 17 6 0 1 192 551 2 90 102 155 59        1,386
Lewis 52 68 5 5 0 0 4 3 6 2 0 0 57 232 2 35 18 42 22           553
Lincoln 61 45 9 7 0 0 10 4 13 1 0 0 72 279 2 57 64 89 53           766
Madison 378 357 68 38 0 2 81 21 129 93 0 3 988 1741 15 372 174 393 120        4,973
Minidoka 213 237 55 37 0 2 25 9 52 4 0 0 190 1035 11 210 92 296 80        2,548
Nez Perce 370 403 87 64 0 7 72 9 145 53 0 3 1042 3308 22 819 249 767 260        7,680
Oneida 63 57 13 8 0 2 6 3 23 4 0 0 108 340 . 61 39 79 17           823
Owyhee 171 124 28 40 0 2 22 3 27 8 0 1 202 800 5 123 122 240 95        2,013
Payette 300 266 61 70 0 4 54 3 79 28 0 5 524 1558 12 412 183 353 129        4,041
Power 158 138 27 15 0 0 12 12 25 7 0 1 142 562 6 96 41 163 46        1,451
Shoshone 114 112 27 34 0 1 18 1 27 9 0 0 301 951 15 179 114 232 66        2,201
Teton 93 93 12 12 0 0 18 3 18 6 0 0 316 406 4 110 215 144 70        1,520
Twin Falls 727 777 172 145 0 10 123 26 329 73 0 7 1327 4749 60 1347 560 1328 574       12,334
Valley 96 114 25 13 0 0 9 2 31 4 0 1 281 772 7 188 165 238 105        2,051
Washington 103 117 21 25 0 2 16 1 25 9 0 0 144 649 9 128 89 177 62        1,577
Total by Transaction 15287 15609 3333 3271 0 155 2386 517 4990 1350 0 109 31552 94446 994[2] 24708 15251 29901 10782
Total by Type   30,896     3,271     2,903     1,350       126,992     45,152  
Total with Duplicates     34,229     3,426     7,893     1,459       151,700     55,934
License Type Class A, B, and C Commercial Licenses Total Class D Total Class A,B,C Total Licenses
Duration   Three Year   One Year     Four Year  
Age Group 18-20 18-20 18-20 20 20 20 GTE 21 GTE 21 GTE 21 Total Total Total Total Total  Total Grand
New Renew Dupl New Renew Dupl New Renew Dupl Issues Duplicates Issues Duplicates Issues Duplicates Totals
Ada  45 0 1 30 0 0 932 2283 370 53,687 11,748 3,290 371 56,977 12,119 69,096
Adams 3 0 0 1 0 0 23 56 4 587 77 83 4 670 81 751
Bannock 6 0 0 5 0 0 197 642 95 10,847 2,489 850 95 11,697 2,584 14,281
Bear Lake 1 0 0 0 0 0 37 84 7 922 124 122 7 1,044 131 1,175
Benewah 2 0 0 0 0 0 62 197 18 1,514 299 261 18 1,775 317 2,092
Bingham 10 0 0 6 0 0 173 500 63 5,372 943 689 63 6,061 1,006 7,067
Blaine 0 0 0 0 0 0 49 159 27 3,226 966 208 27 3,434 993 4,427
Boise 0 0 0 0 0 0 29 102 15 952 160 131 15 1,083 175 1,258
Bonner 0 0 0 0 0 0 158 506 73 6,430 1,235 664 73 7,094 1,308 8,402
Bonneville 11 0 1 7 0 0 284 793 127 13,889 2,929 1,095 128 14,984 3,057 18,041
Boundary 2 0 0 0 0 0 50 120 20 1,715 256 172 20 1,887 276 2,163
Butte 0 0 0 1 0 0 13 69 3 552 104 83 3 635 107 742
Camas 0 0 0 0 0 0 5 19 1 138 18 24 1 162 19 181
Canyon 20 0 3 6 0 0 717 1680 287 21,262 5,038 2,423 290 23,685 5,328 29,013
Caribou 0 0 0 0 0 0 39 147 9 998 143 186 9 1,184 152 1,336
Cassia 3 0 0 3 0 0 98 352 52 3,106 596 456 52 3,562 648 4,210
Clark 1 0 0 0 0 0 11 29 4 248 30 41 4 289 34 323
Clearwater 2 0 0 1 0 0 50 161 14 1,412 210 214 14 1,626 224 1,850
Custer 0 0 0 0 0 0 19 57 5 515 75 76 5 591 80 671
Elmore 2 0 1 2 0 0 76 229 32 3,275 586 309 33 3,584 619 4,203
Franklin 2 0 0 0 0 0 49 170 12 1,956 172 221 12 2,177 184 2,361
Fremont 6 0 0 1 0 0 46 194 22 1,614 255 247 22 1,861 277 2,138
Gem 2 0 1 2 0 0 61 247 38 2,521 495 312 39 2,833 534 3,367
Gooding 4 0 1 1 0 0 55 233 26 1,794 389 293 27 2,087 416 2,503
Idaho 3 0 0 0 0 0 69 269 38 2,175 313 341 38 2,516 351 2,867
Jefferson 4 0 0 3 0 0 79 360 44 2,994 483 446 44 3,440 527 3,967
Jerome 1 0 0 0 0 0 70 285 51 2,431 579 356 51 2,787 630 3,417
Kootenai 11 0 1 6 0 0 505 1177 213 20,889 4,667 1,699 214 22,588 4,881 27,469
Latah 1 0 1 2 0 0 85 269 41 5,240 1,084 357 42 5,597 1,126 6,723
Lemhi 0 0 0 1 0 0 27 134 18 1,200 186 162 18 1,362 204 1,566
Lewis 1 0 0 0 0 0 14 66 7 485 68 81 7 566 75 641
Lincoln 1 0 0 1 0 0 46 118 15 634 132 166 15 800 147 947
Madison 6 0 0 1 0 0 97 257 31 4,279 694 361 31 4,640 725 5,365
Minidoka 1 0 1 1 0 0 66 279 35 2,149 399 347 36 2,496 435 2,931
Nez Perce 4 0 0 0 0 0 312 481 84 6,359 1,321 797 84 7,156 1,405 8,561
Oneida 0 0 0 1 0 0 20 81 11 707 116 102 11 809 127 936
Owyhee 3 0 0 0 0 0 62 223 37 1,737 276 288 37 2,025 313 2,338
Payette 2 0 0 1 0 0 122 308 49 3,351 690 433 49 3,784 739 4,523
Power 2 0 0 0 0 0 39 161 19 1,256 195 202 19 1,458 214 1,672
Shoshone 1 0 0 0 0 0 48 260 24 1,901 300 309 24 2,210 324 2,534
Teton 0 0 0 1 0 0 39 74 17 1,310 210 114 17 1,424 227 1,651