Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
DEALER SALES VOLUME (Units)
By County of Sale
Excludes Snowmobiles, Dunebuggies, and Leased Vehicles
Calendar Year 2003
PASSENGER CARS PICKUP TRUCKS SPORT UTILITIES MOTORCYCLES MOTORHOMES TRUCKS CAMP TRAILERS OTHER TRAILERS ALL OTHER Total
County of Sale New  Used New  Used New Used New Used New  Used New Used New Used New Used New Used Sales 
                                    Volume
Ada  4,856 12,573 2,269 4,720 2,577 5,513 3,603 792 69 262 98 932 569 369 1,010 277 368 1,259 42,116
Adams 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Bannock 1,015 4,310 941 1,942 603 1,547 1,008 201 7 31 33 225 155 135 63 63 134 556 12,969
Bear Lake 30 252 96 120 25 60 38 6 0 0 2 6 1 2 41 15 6 28 728
Benewah 3 49 2 45 5 23 144 85 0 1 0 0 0 3 0 0 1 2 363
Bingham 57 1,163 202 639 62 367 271 64 3 20 0 109 235 206 324 107 10 135 3,974
Blaine 49 200 197 249 237 349 143 49 0 0 0 21 0 1 73 12 18 31 1,629
Boise 0 5 0 15 0 2 0 0 0 0 0 4 0 2 0 0 0 1 29
Bonner 64 627 246 492 115 372 323 27 0 27 1 42 41 93 7 6 24 70 2,577
Bonneville 784 5,702 927 2,728 535 2,261 2,152 513 19 58 7 270 407 240 133 54 116 689 17,595
Boundary 16 203 39 164 16 80 92 9 0 1 0 8 0 3 19 1 6 50 707
Butte 9 40 1 13 1 6 97 28 0 2 0 4 0 2 0 1 0 0 204
Camas 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 4
Canyon 2,295 8,109 3,594 4,287 1,563 2,865 1,437 396 94 193 59 689 579 390 223 111 363 1,033 28,280
Caribou 61 334 137 284 4 26 126 48 0 2 0 9 2 7 15 8 0 25 1,088
Cassia 76 1,357 290 745 97 476 337 66 0 4 7 59 0 10 17 8 14 141 3,704
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clearwater 12 82 108 100 26 34 134 22 0 0 1 11 0 0 28 1 5 6 570
Custer 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Elmore 155 706 299 389 111 312 220 35 1 5 5 39 1 5 13 0 37 65 2,398
Franklin 10 341 74 224 13 144 20 7 0 1 4 39 0 3 9 5 5 30 929
Fremont 13 107 98 116 40 49 128 9 0 1 0 10 27 16 39 3 2 2 660
Gem 30 230 45 155 23 42 7 8 0 2 0 15 0 4 0 0 7 30 598
Gooding 0 159 0 101 0 55 58 12 0 32 0 7 44 71 3 1 0 16 559
Idaho 33 249 60 228 13 99 225 42 0 1 2 21 0 2 0 1 6 16 998
Jefferson 22 355 148 343 38 168 1 4 0 1 1 122 0 5 1 10 9 63 1,291
Jerome 151 757 162 283 79 226 180 28 8 39 4 76 168 134 169 35 12 80 2,591
Kootenai 1,096 5,144 757 2,690 763 2,071 1,408 289 7 86 18 230 60 153 201 39 81 625 15,718
Latah 178 568 92 219 107 192 196 83 0 3 0 46 2 13 2 2 9 22 1,734
Lemhi 39 270 377 419 83 120 236 45 0 2 0 15 9 11 21 3 15 34 1,699
Lewis 0 42 0 50 0 27 0 2 0 2 6 23 0 0 0 13 0 12 177
Lincoln 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Madison 182 1,209 534 649 237 455 830 181 0 3 2 75 0 3 103 31 33 174 4,701
Minidoka 16 338 27 223 15 76 366 69 0 8 1 123 13 33 10 43 0 17 1,378
Nez Perce 512 1,394 437 1,049 210 536 468 68 11 42 6 40 132 125 75 15 37 181 5,338
Oneida 0 80 0 49 0 12 0 6 0 0 0 2 0 0 4 2 0 2 157
Owyhee 1 183 0 37 1 52 0 1 0 1 0 4 0 1 0 0 0 46 327
Payette 23 696 68 479 43 226 2 29 0 11 0 56 0 29 7 8 9 101 1,787
Power 12 110 68 75 23 29 33 6 0 0 0 4 0 1 2 1 1 3 368
Shoshone 185 355 858 323 290 177 226 45 0 7 3 15 56 49 16 4 55 42 2,706
Teton 1 117 0 162 0 98 94 6 0 0 0 19 0 5 0 1 0 13 516
Twin Falls 999 5,302 1,016 3,039 526 2,124 1,196 259 0 53 26 298 22 67 165 73 129 793 16,087
Valley 2 79 57 87 8 52 222 42 0 1 0 6 1 8 6 0 5 18 594
Washington 40 177 100 145 23 70 0 1 0 1 0 13 0 2 0 0 13 38 623
County Unspecified 63 1,091 84 662 50 570 1,138 433 9 52 2 57 162 109 62 21 12 81 4,658
County Total 13,090 55,076 14,410 28,739 8,562 21,963 17,167 4,016 228 955 288 3,744 2,686 2,312 2,861 975 1,544 6,530 185,146
                               
Out of State Dealers 683 862 449 525 285 424 391 63 2 23 8 35 46 23 27 0 51 112 4,009
                               
Total Volume 13,773 55,938 14,859 29,264 8,847 22,387 17,558 4,079 230 978 296 3,779 2,732 2,335 2,888 975 1,595 6,642 189,155
Idaho Transportation Department
Economics and Research Section
Excludes sales between private parties.
Page Last Modified: 4/25/2005 11:01:53 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129