Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
DEALER SALES VOLUME (Units)
By County of Sale
Excludes Snowmobiles, Dunebuggies, and Leased Vehicles
Calendar Year 2004
PASSENGER CARS PICKUP TRUCKS SPORT UTILITIES MOTORCYCLES MOTORHOMES TRUCKS CAMP TRAILERS OTHER TRAILERS ALL OTHER Total
County of Sale New  Used New  Used New Used New Used New  Used New Used New Used New Used New Used Sales 
                                    Volume
Ada  4,939 13,686 2,200 4,976 2,788 5,978 3,562 872 76 273 83 708 621 435 1,169 321 481 1,663 44,831
Adams 0 0 0 0 0 0 122 19 0 0 0 0 0 0 0 0 0 0 141
Bannock 1,052 3,934 806 1,799 665 1,671 1,163 241 2 32 23 143 157 129 94 42 136 502 12,591
Bear Lake 39 199 88 103 21 92 48 9 0 0 1 1 4 3 54 29 1 27 719
Benewah 1 49 2 33 1 19 195 83 0 3 0 5 0 0 0 0 0 2 393
Bingham 66 1,110 192 596 61 356 282 99 3 15 2 78 227 200 346 66 17 120 3,836
Blaine 83 264 187 255 199 437 202 51 0 0 1 27 0 1 67 14 38 44 1,870
Boise 0 4 0 9 0 2 0 0 0 0 0 2 0 2 0 0 0 0 19
Bonner 85 613 252 397 145 433 391 105 0 14 0 35 38 94 8 5 23 84 2,722
Bonneville 844 5,075 748 2,505 519 2,133 2,254 529 15 55 11 228 456 273 156 59 89 640 16,589
Boundary 25 228 34 266 18 116 107 19 1 2 1 13 0 5 23 3 3 53 917
Butte 13 41 1 9 0 12 150 36 0 5 0 2 0 1 0 0 0 5 275
Camas 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 3 0 10
Canyon 2,819 7,442 3,694 4,225 1,739 3,208 2,133 667 96 222 67 522 812 499 194 114 521 1,103 30,077
Caribou 60 359 128 280 38 150 147 72 0 1 0 11 0 12 20 17 2 33 1,330
Cassia 98 1,182 307 688 127 513 352 105 0 11 5 34 0 30 17 8 13 155 3,645
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clearwater 28 74 118 81 32 36 256 39 0 0 0 10 0 0 32 3 2 9 720
Custer 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Elmore 266 685 541 425 223 300 212 40 0 4 6 24 0 11 15 3 45 42 2,842
Franklin 17 340 86 191 28 145 26 13 0 0 3 26 0 0 8 4 6 43 936
Fremont 36 112 69 121 40 67 143 20 1 2 0 6 49 21 41 2 0 8 738
Gem 26 215 29 162 26 83 0 4 0 0 0 8 0 1 0 0 10 29 593
Gooding 0 176 0 143 0 57 55 11 0 19 0 5 55 80 0 0 0 16 617
Idaho 37 226 37 230 13 87 254 75 0 2 0 19 0 4 2 1 7 23 1,017
Jefferson 50 367 105 250 49 144 0 4 0 2 1 93 0 4 13 8 14 69 1,173
Jerome 185 916 140 315 93 228 162 34 3 17 6 72 167 123 157 43 22 124 2,807
Kootenai 1,171 4,891 762 2,534 862 2,340 1,529 330 3 116 11 227 75 169 268 62 130 596 16,076
Latah 187 550 82 236 91 187 219 79 0 3 0 37 0 8 1 4 13 28 1,725
Lemhi 49 279 383 359 84 159 232 58 0 2 0 18 13 11 7 2 13 42 1,711
Lewis 1 72 0 46 0 28 0 1 0 1 1 28 0 0 0 13 0 18 209
Lincoln 1 37 0 12 0 7 0 0 0 0 0 2 0 1 0 1 0 2 63
Madison 247 1,095 520 686 207 539 540 138 0 0 2 103 0 6 134 37 48 151 4,453
Minidoka 24 276 25 197 9 109 343 70 0 6 6 114 11 28 2 25 0 23 1,268
Nez Perce 532 1,271 479 984 284 583 464 105 10 39 9 32 152 111 103 18 50 194 5,420
Oneida 0 59 0 16 0 13 0 11 0 0 0 0 0 1 3 5 1 3 112
Owyhee 0 203 0 58 0 56 0 1 0 1 0 7 0 0 0 0 0 50 376
Payette 54 592 60 410 33 263 7 33 3 18 0 34 0 39 9 4 1 99 1,659
Power 33 134 47 80 24 43 45 11 0 2 0 15 0 1 0 5 0 18 458
Shoshone 322 330 980 363 327 185 351 82 0 10 11 17 72 58 11 1 95 45 3,260
Teton 1 135 0 192 0 68 294 27 0 0 0 11 0 1 16 2 1 20 768
Twin Falls 939 4,555 914 2,489 624 2,089 1,281 306 2 52 23 281 18 63 165 66 122 625 14,614
Valley 3 67 57 63 14 45 240 39 0 2 1 5 5 13 10 1 4 9 578
Washington 77 137 108 136 41 74 0 1 0 3 1 5 0 5 0 0 10 27 625
County Unspecified 4 346 3 163 3 143 331 161 0 1 0 20 1 7 17 1 1 17 1,219
County Total 14,414 52,326 14,184 27,084 9,428 23,198 18,101 4,600 215 935 275 3,028 2,933 2,450 3,162 989 1,922 6,761 186,005
                               
Out of State Dealers 767 806 455 476 410 423 332 43 2 5 6 13 50 36 18 2 72 131 4,047
                               
Total Volume 15,181 53,132 14,639 27,560 9,838 23,621 18,433 4,643 217 940 281 3,041 2,983 2,486 3,180 991 1,994 6,892 190,052
Idaho Transportation Department
Economics and Research Section
Excludes sales between private parties.
Page Last Modified: 4/25/2005 11:02:39 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129