Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
DEALER LEASE VOLUME (Units)
By County of Dealership
Excludes Snowmobiles and Dunebuggies
Calendar Year 2003
PASSENGER CARS PICKUP TRUCKS SPORT UTILITIES MOTORCYCLES MOTORHOMES TRUCKS CAMP TRAILERS OTHER TRAILERS ALL OTHER Total
County of Sale New Used New Used New Used New Used New Used New Used New Used New Used New Used Sales
                                    Volume
Ada  577 169 150 75 269 85 12 1 0 0 86 54 0 0 108 37 89 16 1728  
Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bannock 853 5 81 3 303 3 0 0 0 0 6 1 0 0 0 0 15 2 1272  
Bear Lake 6 1 15 0 62 0 0 0 0 0 0 0 0 0 0 0 1 0 85  
Benewah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bingham 16 0 22 0 13 0 0 0 0 0 0 1 0 0 5 0 7 0 64  
Blaine 1 0 12 1 14 0 0 0 0 0 0 0 0 0 0 0 1 0 29  
Boise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bonner 2 0 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
Bonneville 112 18 186 29 86 66 0 0 0 0 23 2 0 0 0 0 16 14 552  
Boundary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Butte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Camas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Canyon 285 3 239 6 167 2 0 0 0 0 16 16 0 0 17 16 77 2 846  
Caribou 10 1 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 35  
Cassia 3 0 23 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 31  
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Clearwater 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  
Custer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Elmore 5 9 24 3 4 2 2 0 0 0 1 0 0 0 0 0 1 7 58  
Franklin 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
Fremont 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
Gem 12 0 3 0 8 0 0 0 0 0 0 1 0 0 0 0 13 0 37  
Gooding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Idaho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Jefferson 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 9  
Jerome 10 0 11 0 7 0 0 0 0 0 0 4 0 0 0 3 1 0 36  
Kootenai 77 16 64 17 48 8 2 0 0 2 0 5 0 2 0 3 9 4 257  
Latah 7 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 1 1 14  
Lemhi 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3  
Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Madison 7 0 10 1 3 0 0 0 0 0 0 0 0 0 1 0 3 0 25  
Minidoka 1 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 9  
Nez Perce 32 0 18 0 9 0 0 0 0 0 0 1 0 0 0 0 9 0 69  
Oneida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Owyhee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Payette 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2  
Power 0 0 1 1 2 1 0 0 0 0 0 3 0 0 0 0 0 0 8  
Shoshone 8 0 75 0 27 1 0 0 0 0 0 0 0 0 0 0 2 0 113  
Teton 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
Twin Falls 50 3 47 3 29 2 1 0 0 0 14 2 0 0 1 1 10 2 165  
Valley 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2  
Washington 2 2 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 30  
County Unspecified 5 1 2 9 2 6 0 1 0 0 0 7 0 0 1 3 0 2 39  
County Total 2083 229 1037 150 1069 179 18 2 0 2 147 113 0 2 133 63 256 52 5535  
                                         
Out of State Dealer 1042 156 26 16 392 14 0 0 0 0 0 4 0 0 0 2 123 2 1777  
                                         
Total Volume 3125 385 1063 166 1461 193 18 2 0 2 147 117 0 2 133 65 379 54 7312  
Idaho Transportation Department
Economics & Research Section
Page Last Modified: 4/25/2005 11:28:01 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129