Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
DEALER LEASE VOLUME (Units)
By County of Dealership
Excludes Snowmobiles and Dunebuggies
Calendar Year 2004
PASSENGER CARS PICKUP TRUCKS SPORT UTILITIES MOTORCYCLES MOTORHOMES TRUCKS CAMP TRAILERS OTHER TRAILERS ALL OTHER Total
County of Sale New Used New Used New Used New Used New Used New Used New Used New Used New Used Sales
                                    Volume
Ada  632 82 403 56 409 59 5 0 0 1 115 70 0 1 61 37 103 11 2045
Adams - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bannock 626 4 107 8 208 3 0 0 0 0 1 0 0 0 0 0 21 3 981
Bear Lake 2 0 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Benewah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bingham 19 0 18 0 11 0 0 0 0 0 0 2 0 0 2 1 7 0 60
Blaine 2 0 6 0 12 5 0 0 0 0 0 0 0 0 0 0 2 1 28
Boise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bonner 2 0 3 0 7 3 0 0 0 0 0 0 1 0 0 1 1 2 20
Bonneville 115 24 246 32 120 38 0 0 0 0 8 7 1 0 3 1 21 5 621
Boundary 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Butte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 333 4 366 6 249 9 0 0 0 0 5 14 0 0 15 15 82 0 1098
Caribou 5 1 30 1 4 1 0 0 0 0 0 1 0 0 0 0 1 0 44
Cassia 0 0 15 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clearwater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elmore 2 0 76 0 14 1 0 0 0 0 0 0 0 0 0 0 2 0 95
Franklin 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Fremont 1 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Gem 12 0 3 0 19 0 0 0 0 0 0 0 0 0 0 0 7 0 41
Gooding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jefferson 1 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 19
Jerome 13 2 22 0 11 0 0 0 0 0 0 7 0 0 1 1 3 0 59
Kootenai 164 12 107 18 85 7 6 0 0 1 3 5 0 4 4 4 17 4 441
Latah 3 0 3 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 13
Lemhi 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison 13 1 13 2 10 2 0 0 0 0 0 0 0 0 0 0 2 0 43
Minidoka 2 0 1 0 2 0 0 0 0 0 3 14 0 0 0 1 0 0 23
Nez Perce 54 1 12 0 1 1 0 0 1 0 0 1 0 0 0 0 1 0 72
Oneida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owyhee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payette 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Power 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Shoshone 30 0 100 2 52 0 0 0 0 0 1 0 0 0 0 0 3 0 188
Teton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Twin Falls 49 5 69 4 20 4 0 2 0 0 12 5 0 0 1 6 12 0 189
Valley 1 0 3 1 0 6 0 0 0 0 0 0 0 0 0 1 0 0 12
Washington 3 3 18 0 6 0 0 0 0 0 0 0 0 0 0 0 2 1 33
County Unspecified 0 3 0 8 0 5 2 0 0 0 0 3 0 1 0 0 0 2 24
County Total 2085 142 1645 140 1256 144 13 2 1 2 149 147 2 6 87 68 289 29 6206
                                       
Out of State Dealer 131 1 22 6 74 1 0 0 0 0 2 5 0 0 0 3 45 6 296
                                       
Total Volume        2,216         143       1,667         146       1,330         145           13             2             1             2         151         152             2             6           87           71         334           35       6,502
Idaho Transportation Department
Economics & Research Section
Page Last Modified: 4/25/2005 11:28:45 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129