Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
IDAHO VEHICLE COUNT AND REGISTRATION REVENUE
CALENDAR YEAR 2002
   PASSENGER CARS    TRUCKS    MISC MOTOR VEHICLES    TOTAL MOTOR VEHICLES    TRAILERS    TOTAL VEHICLES
COUNTY  UNITS  REVENUE    UNITS  REVENUE    UNITS  REVENUE    UNITS  REVENUE     UNITS  REVENUE    UNITS  REVENUE
Ada      254,080  $   8,011,823.46       14,743  $    674,417.69     10,236  $   117,183.85        279,059  $     8,803,425.00       24,666  $      311,303.60        303,725  $     9,114,728.60
Adams          3,564  $      111,199.00            742  $      33,716.98          119  $       1,341.00            4,425  $        146,256.98            725  $          9,227.00            5,150  $        155,483.98
Bannock        63,607  $   2,010,475.92         4,488  $    215,318.29       1,645  $     19,143.00          69,740  $     2,244,937.21         7,246  $        79,645.00          76,986  $     2,324,582.21
Bear Lake          6,154  $      182,013.75            947  $      43,369.34          723  $       7,533.00            7,824  $        232,916.09         1,155  $        12,721.00            8,979  $        245,637.09
Benewah          9,325  $      269,130.00         1,410  $      65,223.98          453  $       4,923.00          11,188  $        339,276.98         1,590  $        20,123.00          12,778  $        359,399.98
Bingham        36,558  $   1,103,855.97         4,172  $    278,773.48          705  $       7,893.00          41,435  $     1,390,522.45         4,967  $        58,791.00          46,402  $     1,449,313.45
Blaine        21,697  $      795,509.45         1,489  $      82,621.75       1,088  $     14,124.50 #        24,274  $        892,255.70         1,806  $        27,335.35          26,080  $        919,591.05
Boise          7,279  $      224,613.00         1,134  $      51,679.57          538  $       6,296.00            8,951  $        282,588.57         1,065  $        12,740.00          10,016  $        295,328.57
Bonner        36,988  $   1,115,548.30         3,737  $    163,854.50       1,498  $     17,973.00          42,223  $     1,297,375.80         5,065  $        69,983.00          47,288  $     1,367,358.80
Bonneville        77,961  $   2,510,913.66         3,568  $    196,997.52       1,806  $     21,582.00          83,335  $     2,729,493.18         9,348  $      111,074.00          92,683  $     2,840,567.18
Boundary          9,382  $      279,736.00            950  $      43,362.53          368  $       4,365.00          10,700  $        327,463.53         1,263  $        16,177.00          11,963  $        343,640.53
Butte          2,948  $        86,445.50            373  $      18,436.26            56  $          549.00            3,377  $        105,430.76            495  $          5,213.00            3,872  $        110,643.76
Camas          1,089  $        32,389.00            184  $        8,552.48            40  $          369.00            1,313  $          41,310.48            135  $          1,810.00            1,448  $          43,120.48
Canyon      124,822  $   3,708,619.02       11,760  $    597,643.90       3,501  $     39,909.00        140,083  $     4,346,171.92       13,511  $      165,506.00        153,594  $     4,511,677.92
Caribou          7,263  $      228,364.00         1,241  $      62,563.70          153  $       1,773.00            8,657  $        292,700.70         1,312  $        13,634.00            9,969  $        306,334.70
Cassia        17,692  $      532,449.00         3,542  $    211,900.16          399  $       4,878.00          21,633  $        749,227.16         2,318  $        31,731.00          23,951  $        780,958.16
Clark          1,113  $        32,470.00            194  $      10,903.73 #          16  $          153.00            1,323  $          43,526.73            194  $          2,525.00            1,517  $          46,051.73
Clearwater          7,918  $      240,891.00         1,080  $      47,829.40          632  $       7,191.00            9,630  $        295,911.40         1,650  $        18,282.00          11,280  $        314,193.40
Custer          4,210  $      133,399.20            927  $      44,717.19          127  $       1,548.00            5,264  $        179,664.39            840  $        10,751.65            6,104  $        190,416.04
Elmore        22,505  $      670,844.00         1,772  $      90,766.54          803  $       9,945.00          25,080  $        771,555.54         2,536  $        27,793.00          27,616  $        799,348.54
Franklin        10,518  $      308,016.00         1,078  $      55,979.68          474  $       5,679.00          12,070  $        369,674.68         1,360  $        15,455.00          13,430  $        385,129.68
Fremont        10,990  $      351,212.55         1,365  $      72,977.68          252  $       2,997.00          12,607  $        427,187.23         1,525  $        19,354.00          14,132  $        446,541.23
Gem        14,830  $      429,746.00         2,166  $      99,248.71          448  $       5,346.00          17,444  $        534,340.71         2,564  $        29,048.00          20,008  $        563,388.71
Gooding        13,307  $      400,530.00         2,018  $    120,686.39          486  $       5,508.00          15,811  $        526,724.39         1,775  $        21,385.00          17,586  $        548,109.39
Idaho        13,449  $      409,466.75         3,002  $    143,799.35          543  $       6,588.00          16,994  $        559,854.10         2,661  $        31,714.00          19,655  $        591,568.10
Jefferson        18,114  $      537,019.00         1,865  $    102,600.05          367  $       3,906.00          20,346  $        643,525.05         2,709  $        34,330.00          23,055  $        677,855.05
Jerome        17,261  $      517,966.54         2,430  $    144,948.83          402  $       4,824.00          20,093  $        667,739.37         2,335  $        28,165.00          22,428  $        695,904.37
Kootenai      110,631  $   3,372,646.97         8,582  $    380,542.89       5,669  $     64,537.76        124,882  $     3,817,727.62       14,066  $      174,812.00        138,948  $     3,992,539.62
Latah        26,907  $      820,330.50         2,668  $    127,598.01       1,369  $     15,084.00          30,944  $        963,012.51         2,922  $        38,131.00          33,866  $     1,001,143.51
Lemhi          7,622  $      232,243.05         1,342  $      67,081.44          253  $       2,925.00            9,217  $        302,249.49         1,231  $        15,064.00          10,448  $        317,313.49
Lewis          4,057  $      120,628.25            846  $      40,674.65          270  $       3,042.00            5,173  $        164,344.90            708  $          7,922.79            5,881  $        172,267.69
Lincoln          3,831  $      113,567.00            666  $      38,247.84          133  $       1,467.00            4,630  $        153,281.84            619  $          7,843.00            5,249  $        161,124.84
Madison        16,647  $      525,338.00         1,582  $    106,680.03          283  $       3,033.00          18,512  $        635,051.03         1,657  $        23,584.00          20,169  $        658,635.03
Minidoka        17,941  $      531,391.83         3,625  $    219,646.92          380  $       4,161.00          21,946  $        755,199.75         2,495  $        28,050.00          24,441  $        783,249.75
Nez Perce        34,746  $   1,056,686.55         4,365  $    215,243.40       2,453  $     29,466.00          41,564  $     1,301,395.95         6,048  $        67,762.00          47,612  $     1,369,157.95
Oneida          3,942  $      117,161.00            866  $      40,757.98            68  $          792.00            4,876  $        158,710.98            592  $          7,454.00            5,468  $        166,164.98
Owyhee        10,538  $      301,316.10         2,034  $    117,607.74          184  $       2,016.00          12,756  $        420,939.84         1,411  $        17,475.00          14,167  $        438,414.84
Payette        18,115  $      535,786.00         2,073  $    103,548.11          413  $       4,410.00          20,601  $        643,744.11         2,797  $        31,099.00          23,398  $        674,843.11
Power          7,054  $      207,859.75            988  $      68,208.47          160  $       1,701.00            8,202  $        277,769.22            906  $          9,912.00            9,108  $        287,681.22
Shoshone        13,639  $      403,090.75            731  $      30,684.32       1,022  $     11,925.00          15,392  $        445,700.07         1,555  $        16,347.00          16,947  $        462,047.07
Teton          6,716  $      205,945.00         1,540  $      73,996.06          148  $       1,503.00            8,404  $        281,444.06            855  $        14,176.00            9,259  $        295,620.06
Twin Falls        59,684  $   1,851,007.68         5,096  $    297,481.67       1,608  $     18,090.00          66,388  $     2,166,579.35         7,120  $        84,578.00          73,508  $     2,251,157.35
Valley          9,944  $      322,511.44         1,294  $      59,505.71          544  $       6,876.00          11,782  $        388,893.15 #       1,885  $        23,289.00          13,667  $        412,182.15
Washington          9,044  $      270,032.05         1,492  $      77,505.95          186  $       2,223.00          10,722  $        349,761.00         1,361  $        16,836.00          12,083  $        366,597.00
   TOTAL   1,175,682  $ 36,222,187.99     112,167  $ 5,747,900.87     43,021  $   496,772.11     1,330,870  $   42,466,860.97     145,044  $   1,770,151.39     1,475,914  $   44,237,012.36
Page Last Modified: 2/3/2003 1:54:22 PM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129