Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
IDAHO VEHICLE COUNT AND REGISTRATION REVENUE
CALENDAR YEAR 2003
   PASSENGER CARS     TRUCKS     MISC MOTOR VEHICLES     TOTAL MOTOR VEHICLES     TRAILERS     TOTAL VEHICLES 
COUNTY  UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE 
Ada 252,986 $7,904,100.52   14,511 $664,960.62   10,886 $126,770.25   278,383 $8,695,831.39   23,937 $296,222.75   302,320 $8,992,054.14
Adams 3,452 $103,362.80   759 $36,375.33   163 $1,935.00   4,374 $141,673.13   685 $8,616.00   5,059 $150,289.13
Bannock 61,709 $1,926,216.92   4,741 $230,810.99   1,849 $22,410.00   68,299 $2,179,437.91   7,011 $73,274.00   75,310 $2,252,711.91
Bear Lake 6,283 $186,001.00   947 $41,319.49   824 $8,631.00   8,054 $235,951.49   1,102 $11,414.00   9,156 $247,365.49
Benewah 9,153 $264,773.00   1,423 $65,967.12   458 $5,058.00   11,034 $335,798.12   1,536 $18,396.00   12,570 $354,194.12
Bingham 35,693 $1,056,074.75   4,105 $285,415.68   808 $9,144.00   40,606 $1,350,634.43   4,934 $56,671.00   45,540 $1,407,305.43
Blaine 20,856 $756,925.75   1,523 $82,957.07   1,098 $14,283.00   23,477 $854,165.82   1,767 $27,581.00   25,244 $881,746.82
Boise 7,328 $216,776.00   1,155 $52,726.58   591 $6,849.00   9,074 $276,351.58   1,053 $12,432.00   10,127 $288,783.58
Bonner 36,511 $1,089,790.75   3,887 $181,162.69   1,658 $20,308.00   42,056 $1,291,261.44   5,372 $72,541.00   47,428 $1,363,802.44
Bonneville 77,144 $2,433,237.05   3,524 $197,446.98   1,980 $24,030.00   82,648 $2,654,714.03   9,001 $99,545.00   91,649 $2,754,259.03
Boundary 9,055 $260,769.75   1,002 $48,183.36   375 $4,509.00   10,432 $313,462.11   1,275 $16,808.00   11,707 $330,270.11
Butte 2,791 $80,346.00   418 $24,585.54   66 $657.00   3,275 $105,588.54   468 $5,084.00   3,743 $110,672.54
Camas 1,102 $32,552.00   180 $8,780.02   51 $558.00   1,333 $41,890.02   152 $2,101.00   1,485 $43,991.02
Canyon 125,811 $3,672,956.53   11,876 $604,075.25   3,954 $45,414.00   141,641 $4,322,445.78   13,898 $163,474.00   155,539 $4,485,919.78
Caribou 6,987 $211,111.95   1,271 $64,941.10   183 $2,124.00   8,441 $278,177.05   1,235 $11,946.00   9,676 $290,123.05
Cassia 16,985 $500,656.75   3,349 $203,376.73   398 $4,815.00   20,732 $708,848.48   2,236 $28,644.50   22,968 $737,492.98
Clark 1,096 $32,035.00   182 $9,859.78   11 $108.00   1,289 $42,002.78   154 $1,888.00   1,443 $43,890.78
Clearwater 7,617 $221,355.50   1,069 $47,078.13   634 $7,425.00   9,320 $275,858.63   1,572 $16,285.00   10,892 $292,143.63
Custer 3,992 $123,308.50   910 $44,631.13   154 $1,881.00   5,056 $169,820.63   816 $9,340.00   5,872 $179,160.63
Elmore 22,085 $661,833.75   1,744 $88,984.97   974 $12,636.00   24,803 $763,454.72   2,437 $26,620.25   27,240 $790,074.97
Franklin 10,414 $301,941.83   1,207 $63,523.57   537 $5,730.00   12,158 $371,195.40   1,382 $16,079.50   13,540 $387,274.90
Fremont 10,660 $323,951.75   1,400 $76,503.39   303 $3,681.00   12,363 $404,136.14   1,512 $18,756.00   13,875 $422,892.14
Gem 14,796 $418,645.00   2,085 $97,194.38   575 $6,561.00   17,456 $522,400.38   2,438 $26,594.00   19,894 $548,994.38
Gooding 12,744 $373,659.88   1,963 $120,334.96   534 $6,012.00   15,241 $500,006.84   1,704 $19,107.00   16,945 $519,113.84
Idaho 13,124 $387,242.00   3,252 $159,695.06   606 $7,632.00   16,982 $554,569.06   2,779 $33,591.00   19,761 $588,160.06
Jefferson 18,312 $533,339.50   1,909 $110,330.25   431 $4,545.00   20,652 $648,214.75   2,755 $33,558.00   23,407 $681,772.75
Jerome 16,837 $497,824.80   2,339 $146,920.87   459 $5,490.00   19,635 $650,235.67   2,205 $24,086.00   21,840 $674,321.67
Kootenai 108,261 $3,242,460.65   8,905 $389,601.66   6,039 $70,983.00   123,205 $3,703,045.31   14,557 $179,101.00   137,762 $3,882,146.31
Latah 26,153 $779,833.00   2,648 $131,327.09   1,440 $15,822.00   30,241 $926,982.09   2,839 $34,548.00   33,080 $961,530.09
Lemhi 7,243 $213,682.05   1,423 $72,235.24   322 $3,681.00   8,988 $289,598.29   1,280 $16,398.00   10,268 $305,996.29
Lewis 3,879 $112,337.50   830 $40,572.26   314 $3,753.00   5,023 $156,662.76   725 $7,786.00   5,748 $164,448.76
Lincoln 3,730 $106,138.00   666 $39,229.68   145 $1,620.00   4,541 $146,987.68   658 $8,247.00   5,199 $155,234.68
Madison 16,820 $521,621.02   1,651 $118,359.17   336 $3,474.00   18,807 $643,454.19   1,717 $23,319.00   20,524 $666,773.19
Minidoka 17,167 $496,901.00   3,366 $213,312.02   429 $4,977.00   20,962 $715,190.02   2,486 $28,723.00   23,448 $743,913.02
Nez Perce 33,432 $991,376.00   4,290 $219,078.92   2,597 $31,536.00   40,319 $1,241,990.92   5,890 $63,095.00   46,209 $1,305,085.92
Oneida 3,929 $114,147.95   867 $42,500.01   74 $864.00   4,870 $157,511.96   558 $6,565.00   5,428 $164,076.96
Owyhee 10,059 $280,550.00   1,966 $114,219.66   219 $2,547.00   12,244 $397,316.66   1,342 $16,674.00   13,586 $413,990.66
Payette 17,515 $506,862.55   2,021 $101,127.08   500 $5,355.00   20,036 $613,344.63   2,579 $25,865.00   22,615 $639,209.63
Power 6,876 $200,351.60   998 $72,179.44   166 $1,728.00   8,040 $274,259.04   888 $9,252.00   8,928 $283,511.04
Shoshone 12,810 $367,333.30   689 $31,666.14   1,025 $12,564.00   14,524 $411,563.44   1,591 $15,918.00   16,115 $427,481.44
Teton 7,176 $216,803.00   1,452 $71,627.71   181 $1,890.00   8,809 $290,320.71   783 $11,134.00   9,592 $301,454.71
Twin Falls 57,745 $1,745,097.58   5,142 $313,279.13   1,845 $22,077.00   64,732 $2,080,453.71   6,916 $78,961.00   71,648 $2,159,414.71
Valley 9,529 $300,700.82   1,364 $63,706.73   644 $8,487.00   11,537 $372,894.55   1,842 $23,074.00   13,379 $395,968.55
Washington 8,737 $254,044.00   1,493 $77,510.22   214 $2,601.00   10,444 $334,155.22   1,368 $14,406.00   11,812 $348,561.22
TOTAL 1,156,584 $35,021,029.05   112,502 $5,869,673.20   47,050 $553,155.25   1,316,136 $41,443,857.50   143,435 $1,693,721.00   1,459,571 $43,137,578.50
 Idaho Transportation Dept. 
 Economics & Research Section 
 June 2004
Page Last Modified: 6/21/2004 10:09:26 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129