Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationHighway User RevenueHighway User Revenue Forecasts (UNDER CONSTRUCTION)Local RoadsPublications
IDAHO VEHICLE COUNT AND REGISTRATION REVENUE
CALENDAR YEAR 2004
   PASSENGER CARS     TRUCKS     MISC MOTOR VEHICLES     TOTAL MOTOR VEHICLES     TRAILERS     TOTAL VEHICLES 
COUNTY  UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE     UNITS   REVENUE 
 Ada 266,076 $8,521,431.14   14,319 $665,057.88   11,904 $142,741.65   292,299 $9,329,230.67   24,846 $318,749.25   317,145 $9,647,979.92
 Adams 3,782 118,163.50   760 36,033.37   167 2,025.00   4,709 156,221.87   741 9,650.00   5,450 165,871.87
 Bannock 64,194 2,064,161.12   4,688 240,730.00   2,060 24,687.00   70,942 2,329,578.12   7,219 77,811.00   78,161 2,407,389.12
 Bear Lake 6,262 185,271.00   879 41,194.03   842 8,982.00   7,983 235,447.03   1,140 11,597.25   9,123 247,044.28
 Benewah 9,449 274,482.00   1,375 63,510.70   604 6,300.00   11,428 344,292.70   1,775 43,258.00   13,203 387,550.70
 Bingham 37,288 1,126,062.00   4,257 294,009.83   908 10,494.00   42,453 1,430,565.83   5,012 60,494.00   47,465 1,491,059.83
 Blaine 22,423 831,492.10   1,595 94,950.62   1,237 16,173.00   25,255 942,615.72   1,800 27,596.65   27,055 970,212.37
 Boise 7,816 242,819.17   1,098 49,854.38   690 8,181.00   9,604 300,854.55   1,119 14,158.00   10,723 315,012.55
 Bonner 38,279 1,181,846.00   4,009 192,849.59   1,893 23,562.00   44,181 1,398,257.59   5,727 80,290.00   49,908 1,478,547.59
 Bonneville 81,390 2,646,536.35   3,423 195,315.04   2,109 25,848.00   86,922 2,867,699.39   9,187 103,466.00   96,109 2,971,165.39
 Boundary 9,948 297,265.00   999 49,839.22   412 4,815.00   11,359 351,919.22   1,461 20,280.00   12,820 372,199.22
 Butte 2,872 85,156.00   394 21,517.49   57 630.00   3,323 107,303.49   477 5,287.00   3,800 112,590.49
 Camas 1,155 34,957.00   168 7,958.47   47 486.00   1,370 43,401.47   148 1,937.00   1,518 45,338.47
 Canyon 135,119 4,046,247.80   12,159 632,902.46   4,584 53,676.00   151,862 4,732,826.26   15,007 188,706.50   166,869 4,921,532.76
 Caribou 7,157 224,260.50   1,266 67,812.12   200 2,331.00   8,623 294,403.62   1,321 13,435.00   9,944 307,838.62
 Cassia 17,656 529,041.00   3,166 208,090.13   488 5,949.00   21,310 743,080.13   2,162 26,575.00   23,472 769,655.13
 Clark 1,118 33,068.00   143 6,911.48   13 153.00   1,274 40,132.48   144 1,992.00   1,418 42,124.48
 Clearwater 7,950 242,845.00   1,027 48,737.20   723 8,577.00   9,700 300,159.20   1,610 19,370.00   11,310 319,529.20
 Custer 4,288 134,694.95   898 46,415.45   168 2,223.60   5,354 183,334.00   783 8,952.00   6,137 192,286.00
 Elmore 23,110 717,249.70   1,835 97,105.93   1,093 13,820.50   26,038 828,176.13   2,534 27,904.50   28,572 856,080.63
 Franklin 10,928 318,571.50   1,308 72,235.33   664 7,965.00   12,900 398,771.83   1,395 16,061.00   14,295 414,832.83
 Fremont 11,226 356,953.00   1,391 74,059.94   332 4,158.00   12,949 435,170.94   1,576 18,436.00   14,525 453,606.94
 Gem 15,567 454,641.67   2,140 102,211.64   577 6,903.00   18,284 563,756.31   2,563 28,884.00   20,847 592,640.31
 Gooding 13,308 400,177.00   2,024 123,552.58   596 6,732.00   15,928 530,461.58   1,743 20,585.00   17,671 551,046.58
 Idaho 13,739 418,748.00   3,186 164,030.41   681 8,298.00   17,606 591,076.41   2,891 34,345.75   20,497 625,422.16
 Jefferson 19,058 565,818.50   1,933 110,886.30   425 4,662.00   21,416 681,366.80   2,916 38,014.00   24,332 719,380.80
 Jerome 17,505 531,186.75   2,149 141,822.59   563 6,723.00   20,217 679,732.34   2,270 26,873.00   22,487 706,605.34
 Kootenai 116,156 3,605,050.85   9,746 429,118.07   6,947 83,529.00   132,849 4,117,697.92   15,183 192,568.50   148,032 4,310,266.42
 Latah 26,572 831,615.30   2,604 131,531.82   1,513 17,442.00   30,689 980,589.12   2,875 35,629.00   33,564 1,016,218.12
 Lemhi 7,839 238,051.00   1,382 72,278.04   363 4,176.00   9,584 314,505.04   1,355 17,998.00   10,939 332,503.04
 Lewis 3,965 115,917.00   781 40,349.45   321 3,726.00   5,067 159,992.45   698 8,723.00   5,765 168,715.45
 Lincoln 4,050 117,078.75   624 39,778.69   159 1,827.00   4,833 158,684.44   684 7,891.00   5,517 166,575.44
 Madison 18,114 568,828.50   1,609 112,287.85   440 4,581.00   20,163 685,697.35   1,771 25,542.00   21,934 711,239.35
 Minidoka 17,694 529,847.60   3,267 208,716.97   566 6,534.00   21,527 745,098.57   2,419 29,990.00   23,946 775,088.57
 Nez Perce 35,089 1,068,637.75   4,239 217,416.15   2,740 34,083.00   42,068 1,320,136.90   5,867 63,235.00   47,935 1,383,371.90
 Oneida 4,081 120,355.00   875 43,196.56   76 873.00   5,032 164,424.56   572 6,331.00   5,604 170,755.56
 Owyhee 10,568 306,782.00   2,067 119,934.07   249 2,952.00   12,884 429,668.07   1,462 18,779.00   14,346 448,447.07
 Payette 18,402 545,103.00   2,062 104,368.06   624 6,840.00   21,088 656,311.06   2,781 30,280.00   23,869 686,591.06
 Power 7,249 213,776.00   998 76,671.16   146 1,620.00   8,393 292,067.16   927 9,825.00   9,320 301,892.16
 Shoshone 13,490 407,521.50   710 37,368.95   1,190 14,427.00   15,390 459,317.45   1,572 16,904.00   16,962 476,221.45
 Teton 7,971 236,749.75   1,444 72,064.01   200 2,016.00   9,615 310,829.76   872 13,453.00   10,487 324,282.76
 Twin Falls 60,816 1,901,721.80   5,067 328,936.73   1,925 23,445.00   67,808 2,254,103.53   7,270 84,752.00   75,078 2,338,855.53
 Valley 10,439 346,794.00   1,556 88,253.88   764 10,233.00   12,759 445,280.88   2,002 26,890.00   14,761 472,170.88
 Washington 9,211 276,366.00   1,545 80,349.51   242 2,988.00   10,998 359,703.51   1,419 16,762.00   12,417 376,465.51
Total 1,220,369 $38,013,341.55   113,165 $6,052,214.15   52,502 $628,387.75   1,386,036 $44,693,943.45   149,296 $1,850,260.40   1,535,332 $46,544,203.85
 Idaho Transportation Dept. 
 Economics & Research Section 
 January 2005
Trucks include - Bus, Trucks, Motor Homes, Commercial Trucks, Non-Commercial Trucks, Commercial Bus, Non-Commercial Bus and Transient Truck.
Miscellaneous includes - Ambulance, Hearse, Wrecker, Cycle, and Cabs.
Page Last Modified: 3/17/2005 12:59:23 PM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129