Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
STATE OF IDAHO RECREATIONAL VEHICLE REGISTRATIONS
CALENDAR YEAR 2002
 REGISTERED   ESTIMATED DISTRIBUTION  
 UNITS   OF RV FEES  
   
HORSE TRL MOTOR TRUCK VAN OTHER TOTAL RV   $2.00 TO 99% OF REMAINDER 1% OF REMAINDER TOTAL  
COUNTY TRAILERS WITH BUNK HOMES CAMPERS CONVERS UNITS   COUNTY    R.V. ACCT SEARCH & RESCUE REVENUE  
                             
ADA 9,648 7 3,794 1,493 48 160 15,150   $30,300.00 $707,781.20 $7,149.31   $745,230.50  
ADAMS 290 0 94 42 0 8 434   $868.00 $17,490.58 $176.67 $18,535.25  
BANNOCK 3,463 1 846 366 3 31 4,710   $9,420.00 $176,446.00 $1,782.28 $187,648.28  
BEAR LAKE 499 0 93 19 0 4 615   $1,230.00 $20,143.53 $203.47   $21,577.00  
BENEWAH 566 0 227 88 0 7 888   $1,776.00 $31,687.97 $320.08   $33,784.05  
BINGHAM 2,345 2 400 201 0 13 2,961   $5,922.00 $105,127.61 $1,061.90 $112,111.50  
BLAINE 589 1 282 104 9 34 1,019   $2,038.00 $59,452.72 $600.53 $62,091.25  
BOISE 416 1 163 53 0 15 648   $1,296.00 $28,133.82 $284.18   $29,714.00  
BONNER 1,412 2 913 394 6 30 2,757   $5,514.00 $119,907.86 $1,211.19   $126,633.05  
BONNEVILLE 4,422 0 998 352 0 25 5,797   $11,594.00 $246,273.89 $2,487.62 $260,355.50  
BOUNDARY 360 1 195 68 2 4 630   $1,260.00 $23,053.93 $232.87 $24,546.80  
BUTTE 258 0 37 20 0 1 316   $632.00 $10,454.90 $105.61   $11,192.50  
CAMAS 55 0 18 10 0 1 84   $168.00 $3,232.10 $32.65   $3,432.75  
CANYON 5,211 3 2,094 900 4 32 8,244   $16,488.00 $319,911.80 $3,231.43 $339,631.23  
CARIBOU 610 0 79 18 0 1 708   $1,416.00 $24,546.31 $247.94 $26,210.25  
CASSIA 837 0 212 80 1 9 1,139   $2,278.00 $37,317.80 $376.95   $39,972.75  
CLARK 71 0 14 3 0 2 90   $180.00 $2,728.19 $27.56   $2,935.75  
CLEARWATER 712 0 187 90 0 12 1,001   $2,002.00 $32,121.05 $324.46 $34,447.50  
CUSTER 348 0 62 35 0 1 446   $892.00 $14,661.90 $148.10 $15,702.00  
ELMORE 906 0 314 129 0 18 1,367   $2,734.00 $54,401.74 $549.51   $57,685.25  
FRANKLIN 683 0 110 39 0 9 841   $1,682.00 $24,345.59 $245.92   $26,273.50  
FREMONT 624 0 132 26 0 6 788   $1,576.00 $31,596.84 $319.16 $33,492.00  
GEM 1,012 1 327 199 2 12 1,553   $3,106.00 $52,172.26 $526.99 $55,805.25  
GOODING 748 0 259 91 0 4 1,102   $2,204.00 $41,569.11 $419.89   $44,193.00  
IDAHO 1,137 1 263 98 1 22 1,522   $3,044.00 $51,504.75 $520.25   $55,069.00  
JEFFERSON 1,251 2 198 86 0 2 1,539   $3,078.00 $51,108.50 $516.25 $54,702.75  
JEROME 1,010 0 278 115 0 8 1,411   $2,822.00 $52,236.61 $527.64 $55,586.25  
KOOTENAI 4,452 3 2,280 944 7 72 7,758   $15,516.00 $348,069.89 $3,515.86   $367,101.75  
LATAH 1,247 1 442 209 1 40 1,940   $3,880.00 $65,299.66 $659.59   $69,839.25  
LEMHI 469 1 136 60 0 16 682   $1,364.00 $26,885.68 $271.57 $28,521.25  
LEWIS 320 0 95 35 0 10 460   $920.00 $16,567.40 $167.35 $17,654.75  
LINCOLN 223 0 47 19 0 9 298   $596.00 $8,624.39 $87.12   $9,307.50  
MADISON 623 0 106 30 1 4 764   $1,528.00 $26,429.78 $266.97   $28,224.75  
MINIDOKA 1,037 0 260 122 0 3 1,422   $2,844.00 $45,482.09 $459.42 $48,785.50  
NEZ PERCE 2,619 1 771 324 2 24 3,741   $7,482.00 $146,421.50 $1,479.01 $155,382.50  
ONEIDA 270 0 65 7 0 6 348   $696.00 $10,109.63 $102.12   $10,907.75  
OWYHEE 509 2 179 74 0 5 769   $1,538.00 $25,090.56 $253.44   $26,882.00  
PAYETTE 1,182 1 398 212 1 15 1,809   $3,618.00 $61,676.26 $622.99 $65,917.25  
POWER 354 0 79 36 0 2 471   $942.00 $19,655.46 $198.54 $20,796.00  
SHOSHONE 673 0 326 145 0 7 1,151   $2,302.00 $38,487.24 $388.76   $41,178.00  
TETON 210 0 73 17 0 5 305   $610.00 $12,287.14 $124.11   $13,021.25  
TWIN FALLS 3,083 3 1,065 357 4 35 4,547   $9,094.00 $173,718.52 $1,754.73 $184,567.25  
VALLEY 786 0 320 139 3 17 1,265   $2,530.00 $71,639.87 $723.64 $74,893.50  
WASHINGTON 544 2 168 81 0 2 797   $1,594.00 $26,100.61 $263.64   $27,958.25  
Totals 58,084 36 19,399 7,930 95 743 86,287   172,574.00 3,461,954.18 34,969.23   $3,669,497.41  
     
Head Quarters 0 0 2 0 0 0 2           $185.00  
Grand Totals 58,084 36 19,401 7,930 95 743 86,289           $3,669,682.41  
Idaho Transportation Department
Economics & Research Section