Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
STATE OF IDAHO RECREATIONAL VEHICLE REGISTRATIONS
CALENDAR YEAR 2003
 REGISTERED   ESTIMATED DISTRIBUTION  
 UNITS   OF RV FEES  
   
HORSE TRL MOTOR TRUCK VAN OTHER TOTAL RV   $2.00 TO 99% OF REMAINDER 1% OF REMAINDER TOTAL  
COUNTY TRAILERS WITH BUNK HOMES CAMPERS CONVERS UNITS   COUNTY    R.V. ACCT SEARCH & RESCUE REVENUE  
                             
ADA 9,734 5 3,691 1,476 40 107 15,053   $30,106.00 $718,938.56 $7,262.01   $756,306.57  
ADAMS 321 0 85 44 0 3 453   $906.00 $17,838.81 $180.19 $18,925.00  
BANNOCK 3,473 1 821 360 3 21 4,679   $9,358.00 $179,053.38 $1,808.62 $190,220.00  
BEAR LAKE 491 1 98 16 0 3 609   $1,218.00 $21,169.42 $213.83   $22,601.25  
BENEWAH 585 0 209 95 0 3 892   $1,784.00 $35,533.08 $358.92   $37,676.00  
BINGHAM 2,344 2 385 180 0 8 2,919   $5,838.00 $104,107.79 $1,051.59 $110,997.38  
BLAINE 571 1 282 90 5 26 975   $1,950.00 $57,775.91 $583.60 $60,309.50  
BOISE 448 0 184 61 0 16 709   $1,418.00 $27,964.28 $282.47   $29,664.75  
BONNER 1,474 1 866 352 5 29 2,727   $5,454.00 $121,616.80 $1,228.45   $128,299.25  
BONNEVILLE 4,533 0 895 349 4 27 5,808   $11,616.00 $247,485.15 $2,499.85 $261,601.00  
BOUNDARY 382 1 194 74 0 7 658   $1,316.00 $24,764.60 $250.15 $26,330.75  
BUTTE 229 0 32 24 0 0 285   $570.00 $8,887.73 $89.78   $9,547.50  
CAMAS 68 0 21 6 0 0 95   $190.00 $3,608.55 $36.45   $3,835.00  
CANYON 5,505 2 2,092 916 3 33 8,551   $17,102.00 $335,352.75 $3,387.40 $355,842.15  
CARIBOU 624 1 73 24 0 0 722   $1,444.00 $26,806.23 $270.77 $28,521.00  
CASSIA 802 1 204 81 1 7 1,096   $2,192.00 $34,962.59 $353.16   $37,507.75  
CLARK 63 0 19 7 0 2 91   $182.00 $3,067.02 $30.98   $3,280.00  
CLEARWATER 696 0 175 86 0 0 957   $1,914.00 $32,443.54 $327.71 $34,685.25  
CUSTER 358 0 67 53 0 1 479   $958.00 $18,276.64 $184.61 $19,419.25  
ELMORE 943 0 332 112 0 10 1,397   $2,794.00 $53,447.38 $539.87   $56,781.25  
FRANKLIN 716 1 122 33 0 12 884   $1,768.00 $27,345.78 $276.22   $29,390.00  
FREMONT 654 0 146 29 0 4 833   $1,666.00 $31,590.90 $319.10 $33,576.00  
GEM 1,021 2 316 219 0 8 1,566   $3,132.00 $55,203.14 $557.61 $58,892.75  
GOODING 749 0 240 92 0 4 1,085   $2,170.00 $40,674.15 $410.85   $43,255.00  
IDAHO 1,186 2 266 141 1 16 1,612   $3,224.00 $54,844.27 $553.98   $58,622.25  
JEFFERSON 1,310 2 218 88 0 2 1,620   $3,240.00 $54,317.09 $548.66 $58,105.75  
JEROME 1,027 0 277 111 0 4 1,419   $2,838.00 $51,876.00 $524.00 $55,238.00  
KOOTENAI 4,546 8 2,423 878 13 54 7,922   $15,844.00 $369,217.04 $3,729.47   $388,790.50  
LATAH 1,274 1 413 213 2 23 1,926   $3,852.00 $68,516.17 $692.08   $73,060.25  
LEMHI 520 2 118 60 0 5 705   $1,410.00 $28,205.10 $284.90 $29,900.00  
LEWIS 343 0 97 25 0 3 468   $936.00 $20,342.52 $205.48 $21,484.00  
LINCOLN 258 0 43 20 0 5 326   $652.00 $9,134.73 $92.27   $9,879.00  
MADISON 695 0 111 28 1 2 837   $1,674.00 $28,711.24 $290.01   $30,675.25  
MINIDOKA 996 0 269 107 0 3 1,375   $2,750.00 $45,869.18 $463.33 $49,082.50  
NEZ PERCE 2,604 1 695 314 2 20 3,636   $7,272.00 $141,460.11 $1,428.89 $150,161.00  
ONEIDA 267 2 58 10 0 5 342   $684.00 $10,779.12 $108.88   $11,572.00  
OWYHEE 470 1 185 74 1 2 733   $1,466.00 $26,977.75 $272.50   $28,716.25  
PAYETTE 1,133 2 367 189 0 4 1,695   $3,390.00 $57,934.06 $585.19 $61,909.25  
POWER 396 0 75 22 0 1 494   $988.00 $18,576.60 $187.64 $19,752.24  
SHOSHONE 727 0 324 109 0 10 1,170   $2,340.00 $41,366.90 $417.85   $44,124.75  
TETON 242 0 89 28 0 4 363   $726.00 $12,934.35 $130.65   $13,791.00  
TWIN FALLS 3,096 2 1,019 334 4 27 4,482   $8,964.00 $174,667.68 $1,764.32 $185,396.00  
VALLEY 765 2 299 137 3 21 1,227   $2,454.00 $71,431.22 $721.53 $74,606.75  
WASHINGTON 604 1 176 91 0 4 876   $1,752.00 $26,485.72 $267.53   $28,505.25  
Totals 59,243 45 19,071 7,758 88 546 86,751   173,502.00 3,541,561.00 35,773.34   $3,750,836.34  
     
Headquarters 0 0 0 0 0 0 0           $0.00  
Grand Totals 59,243 45 19,071 7,758 88 546 86,751           $3,750,836.34  
Idaho Transportation Department
Economics & Research Section
updated - 3/16/05