Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
STATE OF IDAHO RECREATIONAL VEHICLE REGISTRATIONS
CALENDAR YEAR 2004
 REGISTERED   ESTIMATED DISTRIBUTION  
 UNITS   OF RV FEES  
   
HORSE TRL MOTOR TRUCK VAN OTHER TOTAL RV   $2.00 TO 99% OF REMAINDER 1% OF REMAINDER TOTAL  
COUNTY TRAILERS WITH BUNK HOMES CAMPERS CONVERS UNITS   COUNTY    R.V. ACCT SEARCH & RESCUE REVENUE  
                             
ADA 10,117 7 3,780 1,435 56 114 15,509   $31,018.00 $745,432.88 $7,529.63   $783,980.50  
ADAMS 322 2 89 56 0 5 474   $948.00 $19,606.70 $198.05 $20,752.75  
BANNOCK 3,588 2 817 331 3 26 4,767   $9,534.00 $182,958.61 $1,848.07 $194,340.68  
BEAR LAKE 551 1 77 11 0 7 647   $1,294.00 $21,628.53 $218.47   $23,141.00  
BENEWAH 593 0 211 88 0 4 896   $1,792.00 $35,225.44 $355.81   $37,373.25  
BINGHAM 2,379 7 391 164 2 9 2,952   $5,904.00 $106,869.76 $1,079.49 $113,853.25  
BLAINE 623 4 312 96 6 41 1,082   $2,164.00 $59,412.38 $600.13 $62,176.50  
BOISE 453 1 178 60 0 13 705   $1,410.00 $30,864.74 $311.77   $32,586.50  
BONNER 1,608 1 921 386 5 37 2,958   $5,916.00 $130,357.51 $1,316.74   $137,590.25  
BONNEVILLE 4,669 0 852 346 1 26 5,894   $11,788.00 $245,068.11 $2,475.44 $259,331.55  
BOUNDARY 413 2 216 71 0 7 709   $1,418.00 $29,003.29 $292.96 $30,714.25  
BUTTE 236 0 41 22 0 0 299   $598.00 $8,840.95 $89.30   $9,528.25  
CAMAS 55 0 22 7 0 0 84   $168.00 $3,357.09 $33.91   $3,559.00  
CANYON 5,753 6 2,152 904 4 39 8,858   $17,716.00 $352,274.67 $3,558.33 $373,549.00  
CARIBOU 631 3 69 25 0 1 729   $1,458.00 $24,711.89 $249.62 $26,419.50  
CASSIA 789 0 190 76 1 5 1,061   $2,122.00 $34,848.25 $352.00   $37,322.25  
CLARK 54 0 17 2 0 4 77   $154.00 $2,182.21 $22.04   $2,358.25  
CLEARWATER 690 0 183 88 0 1 962   $1,924.00 $32,683.37 $330.14 $34,937.50  
CUSTER 358 0 67 42 0 0 467   $934.00 $17,881.88 $180.63 $18,996.50  
ELMORE 983 0 328 113 0 11 1,435   $2,870.00 $57,897.18 $584.82   $61,352.00  
FRANKLIN 737 1 118 23 11 0 890   $1,780.00 $27,741.29 $280.22   $29,801.50  
FREMONT 710 0 137 18 2 0 867   $1,734.00 $36,113.96 $364.79 $38,212.75  
GEM 1,034 0 322 187 0 9 1,552   $3,104.00 $52,679.14 $532.11 $56,315.25  
GOODING 743 2 238 92 0 7 1,082   $2,164.00 $43,532.53 $439.72   $46,136.25  
IDAHO 1,256 4 286 133 1 14 1,694   $3,388.00 $59,491.58 $600.93   $63,480.50  
JEFFERSON 1,360 1 208 70 0 5 1,644   $3,288.00 $54,660.38 $552.13 $58,500.50  
JEROME 1,014 0 266 109 0 4 1,393   $2,786.00 $48,929.51 $494.24 $52,209.75  
KOOTENAI 4,826 7 2,490 955 9 78 8,365   $16,730.00 $397,855.56 $4,018.74   $418,604.30  
LATAH 1,320 1 403 197 3 20 1,944   $3,888.00 $69,685.61 $703.90   $74,277.50  
LEMHI 583 0 121 55 0 5 764   $1,528.00 $30,436.07 $307.44 $32,271.50  
LEWIS 350 0 64 24 0 3 441   $882.00 $16,551.56 $167.19 $17,600.75  
LINCOLN 259 0 44 24 0 5 332   $664.00 $9,365.90 $94.61   $10,124.50  
MADISON 734 1 112 26 1 0 874   $1,748.00 $31,079.07 $313.93   $33,141.00  
MINIDOKA 1,030 0 254 95 0 4 1,383   $2,766.00 $42,903.63 $433.37 $46,103.00  
NEZ PERCE 2,640 5 705 300 1 19 3,670   $7,340.00 $143,786.36 $1,452.39 $152,578.75  
ONEIDA 280 1 60 15 0 2 358   $716.00 $13,339.76 $134.75   $14,190.50  
OWYHEE 524 4 165 79 0 7 779   $1,558.00 $24,905.68 $251.57   $26,715.25  
PAYETTE 1,227 2 375 188 0 7 1,799   $3,598.00 $64,774.71 $654.29 $69,027.00  
POWER 403 0 63 33 0 2 501   $1,002.00 $18,639.08 $188.27 $19,829.35  
SHOSHONE 673 0 307 124 0 8 1,112   $2,224.00 $38,334.78 $387.22   $40,946.00  
TETON 259 2 70 19 0 9 359   $0.00 $14,492.61 $146.39   $14,639.00  
TWIN FALLS 3,246 2 1,016 319 4 22 4,609   $9,218.00 $181,454.38 $1,832.87 $192,505.25   1.00
VALLEY 789 2 305 114 3 24 1,237   $2,474.00 $71,749.51 $724.74 $74,948.25  
WASHINGTON 619 1 189 92 0 3 904   $1,808.00 $27,427.46 $277.05   $29,512.50  
Totals 61,481 72 19,231 7,614 113 607 89,118   177,518.00 3,661,035.47 36,980.16   $3,875,533.63  
     
Head Quarters 0 0 0 0 0 0 0           $0.00  
Grand Totals 61,481 72 19,231 7,614 113 607 89,118           $3,875,533.63  
Idaho Transportation Department
Economics & Research Section