Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
REGISTRATION TRANSACTIONS AND ISSUES - CALENDAR YEAR 2003
    ADMINISTRATIVE ACTION DUPLICATES   REGISTRATIONS  
    CORRECTION CHANGE WEIGHT REFUND INQUIRY DUPLICATE  REGISTRATION REPLACEMENT PLATE REPLACEMENT STICKER REPLACEMENT REGISTRATION NEW  RENEW RENEW BY MAIL TRANSFER TRANSFER / RENEW TOTAL TRANSACTIONS   
COUNTIES                        
CODES CO CW RF IQ DR RP RS RR NE RN RM TF TR  
           
ADA 14,748 43 257 2,120 1,090 1,161 1,032 0 73,753 113,655 93,007 26,110 5,767 332,743
ADAMS   325 5 0 120 21 26 28 0 1,037 2,578 824 352 58 5,374
BANNOCK   2,551 13 49 308 271 247 230 0 16,651 36,924 14,360 5,767 1,293 78,664
BEAR LAKE 323 1 9 16 23 27 21 0 1,954 5,108 1,237 631 197 9,547
BENEWAH 1,233 4 29 77 68 57 61 0 3,609 8,000 1,188 885 256 15,467
BINGHAM 1,335 15 21 303 259 154 140 0 9,715 26,512 3,986 3,292 799 46,531
BLAINE 818 2 22 473 205 141 185 1 5,624 11,877 4,805 1,584 534 26,271
BOISE 244 2 6 6 60 62 31 0 2,412 4,135 2,230 733 199 10,120
BONNER 2,330 9 31 294 260 178 198 0 13,753 25,015 6,731 3,122 701 52,622
BONNEVILLE 2,119 8 136 459 2,073 297 238 7 23,145 41,611 18,959 7,206 1,539 97,797
BOUNDARY 832 4 16 111 57 48 58 0 2,813 5,882 1,938 937 251 12,947
BUTTE   130 0 6 15 20 14 19 0 1,012 2,700 321 342 111 4,690
CAMAS 137 3 1 3 2 7 7 0 371 1,097 1 97 38 1,764
CANYON 6,824 53 256 569 653 644 520 0 35,938 66,117 30,434 12,847 2,931 157,786
CARIBOU 353 9 8 26 36 23 34 0 2,126 7,253 0 819 247 10,934
CASSIA 2,279 24 3 143 107 107 101 0 6,290 15,452 2,768 2,056 444 29,774
CLARK 55 4 1 21 5 7 13 0 647 1,440 23 182 66 2,464
CLEARWATER 571 1 7 149 69 41 36 0 2,711 7,315 967 1,013 138 13,018
CUSTER 893 2 2 227 16 22 39 0 1,070 2,950 1,027 307 111 6,666
ELMORE 1,532 5 6 51 363 105 118 94 7,894 15,090 2,607 2,334 510 30,709
FRANKLIN 836 14 19 47 72 52 43 0 3,825 9,874 3 931 355 16,071
FREMONT 372 3 21 6 35 37 44 0 2,812 8,491 249 975 257 13,302
GEM 856 6 15 127 103 73 73 0 4,285 11,405 2,167 1,743 324 21,177
GOODING 629 11 12 55 62 37 65 0 3,086 7,746 2,766 1,050 366 15,885
IDAHO 1,385 16 29 246 108 47 83 0 3,748 9,140 4,758 1,275 359 21,194
JEFFERSON 974 11 38 83 97 66 62 0 4,825 12,955 2,321 1,685 526 23,643
JEROME 898 6 16 172 98 68 90 0 4,685 11,833 2,838 1,907 398 23,009
KOOTENAI 5,443 14 55 4,286 2,179 492 581 0 38,595 44,725 46,875 11,366 2,322 156,933
LATAH 1,408 9 19 672 451 91 131 0 7,938 17,488 5,066 2,133 393 35,799
LEMHI 450 3 11 164 35 52 40 0 2,245 6,313 895 717 233 11,158
LEWIS 258 8 1 23 14 13 26 0 881 2,094 1,294 299 89 5,000
LINCOLN 345 3 8 33 25 27 17 0 1,356 3,112 401 435 122 5,884
MADISON 785 8 32 70 275 86 76 0 5,859 12,567 2,221 1,681 473 24,133
MINIDOKA 837 96 34 65 87 76 60 0 3,911 12,551 2,267 1,433 360 21,777
NEZ PERCE 2,647 19 54 198 233 183 185 0 10,319 21,553 12,254 3,668 859 52,172
ONEIDA 353 1 7 80 11 22 21 0 1,472 4,073 231 376 136 6,783
OWYHEE 760 17 13 2 39 51 46 0 3,714 9,440 0 1,219 394 15,695
PAYETTE 977 7 24 38 127 72 88 0 4,888 12,757 3,126 2,003 344 24,451
POWER 312 6 9 56 44 32 46 0 1,921 6,071 543 647 189 9,876
SHOSHONE 518 0 6 243 216 64 52 0 3,293 7,989 2,803 1,442 292 16,918
TETON 391 5 11 41 60 44 56 0 3,092 5,368 667 726 210 10,671
TWIN FALLS 3,353 13 10 298 366 251 240 0 15,764 34,431 15,109 6,472 1,381 77,688
VALLEY 804 2 12 240 50 70 71 0 3,057 6,643 2,948 968 307 15,172
WASHINGTON 470 8 7 10 210 29 32 0 2,469 6,895 1,232 926 262 12,550
                 
COUNTY TOTAL 65,693 493 1,329 12,746 10,655 5,403 5,337 102 350,565 686,225 300,447 116,693 27,141 1,582,829  
                 
ITD HEADQUARTERS 1,684 0 2 15 228 3,251 59 1 33,311 6,017 23,895 1,433 261 70,157
                 
STATEWIDE TOTAL 67,377 493 1,331 12,761 10,883 8,654 5,396 103 383,876 692,242 324,342 118,126 27,402 1,652,986
                           
Page Last Modified: 6/21/2004 1:15:24 PM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129