Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
REGISTRATION TRANSACTIONS AND ISSUES - CALENDAR YEAR 2004
    ADMINISTRATIVE ACTION DUPLICATES   REGISTRATIONS  
    CORRECTION CHANGE WEIGHT REFUND INQUIRY DUPLICATE  REGISTRATION REPLACEMENT PLATE REPLACEMENT STICKER REPLACEMENT REGISTRATION NEW  RENEW RENEW BY MAIL TRANSFER TRANSFER / RENEW TOTAL TRANSACTIONS   
COUNTIES                        
CODES CO CW RF IQ DR RP RS RR NE RN RM TF TR  
ADA          15,317 54 260 2,178 1,067 1,166 1,106   79,394 114,974 109,681 27,663 5,837 358,697
ADAMS        359 1 2 123 31 38   1,180 2,799 874 26 377 5,810
BANNOCK      2,782 18 23 308 305 303 295 1 17,083 38,663 16,038 5,644 1,332 82,795
BEAR LAKE    287 2 7 57 21 28 32   1,865 5,262 1,262 583 209 9,615
BENEWAH      859 2 27 109 75 74 71   4,127 8,185 1,329 920 274 16,052
BINGHAM     1,290 18 28 395 229 181 163   9,839 28,054 4,501 3,219 834 48,751
BLAINE      907 2 46 406 215 165 166   5,801 12,129 6,540 1,782 589 28,748
BOISE       542 2 11 5 59 57 45 2 2,591 4,686 2,393 673 182 11,248
BONNER       2,796 13 45 228 246 174 220   14,182 26,685 7,305 3,264 802 55,960
BONNEVILLE   2,203 11 165 317 2,230 288 275   23,506 44,332 21,770 6,936 1,722 103,755
BOUNDARY    863 10 27 104 74 33 61   3,037 6,417 2,213 1,044 283 14,166
BUTTE       143 4 6 14 11 12 24   1,043 2,669 360 283 129 4,698
CAMAS       84 2 8 1 4 10 3   306 1,089 61 93 44 1,705
CANYON      6,928 67 244 836 678 610 585   38,494 70,125 36,486 13,309 2,997 171,359
CARIBOU      382 13 9 30 51 52 50   2,107 6,853 713 802 287 11,349
CASSIA       2,256 23 2 145 111 125 94   6,331 16,416 2,667 2,118 442 30,730
CLARK       75 0 1 9 13 4 6   574 1,366 112 190 51 2,401
CLEARWATER   543 15 4 154 56 51 48   2,796 7,698 1,085 1,017 153 13,620
CUSTER       769 5 2 125 11 24 29   1,081 3,159 1,166 324 116 6,811
ELMORE      1,647 7 6 127 361 120 101 54 8,204 16,197 2,925 2,360 517 32,626
FRANKLIN    848 7 14 29 41 74 54   3,967 10,307 230 951 380 16,902
FREMONT     354 4 20 4 47 49 48   2,820 9,409 61 901 281 13,998
GEM         943 4 31 273 102 70 73   4,628 11,859 2,495 1,780 378 22,636
GOODING     687 10 12 42 68 53 56   3,074 8,249 3,192 980 343 16,766
IDAHO        1,569 10 25 87 110 44 108   3,831 9,412 5,140 1,242 354 21,932
JEFFERSON   1,003 13 39 104 96 63 98   4,925 13,964 2,381 1,705 509 24,900
JEROME      979 9 18 108 98 94 80   5,099 12,246 3,123 1,691 377 23,922
KOOTENAI    5,844 29 63 1,857 2,256 610 659 16 41,757 46,058 54,504 11,626 2,555 167,834
LATAH       1,367 20 38 769 392 75 140   8,129 18,237 5,481 2,095 442 37,185
LEMHI       378 6 9 142 44 45 47 2 2,248 6,698 1,086 685 192 11,582
LEWIS       184 4 6 14 14 12 22   775 2,183 1,384 296 88 4,982
LINCOLN     397 4 8 30 30 29 21   1,355 3,383 423 448 136 6,264
MADISON     798 3 14 63 232 83 84   6,167 13,816 2,393 1,741 519 25,913
MINIDOKA    830 97 30 132 98 84 74   3,843 12,741 2,646 1,445 367 22,387
NEZ PERCE   2,825 17 55 183 222 168 198   10,543 23,798 12,059 3,842 872 54,782
ONEIDA      447 4 8 61 19 22 27   1,598 4,172 253 347 127 7,085
OWYHEE      728 12 16 7 83 52 50   4,160 8,489 1,624 1,192 392 16,805
PAYETTE     1,341 9 17 75 101 80 86   5,146 13,559 3,593 2,016 389 26,412
POWER       333 5 5 53 42 46 31   1,882 6,286 645 670 206 10,204
SHOSHONE    513 5 3 222 276 66 88   3,630 8,365 3,085 1,491 335 18,079
TETON       369 7 18 9 51 58 67   3,057 6,012 678 1,008 343 11,677
TWIN FALLS   3,430 24 17 308 354 299 276   16,290 36,970 17,119 6,123 1,249 82,459
VALLEY       809 4 14 362 49 74 83 2 3,703 7,171 3,393 1,061 315 17,040
WASHINGTON   513 6 15 7 231 27 40   2,492 7,425 1,357 942 318 13,373
               
COUNTY TOTAL   68,521 582 1,418 10,612 10,904 5,792 5,884 77 368,660 718,567 347,826 118,528 28,644 1,686,015
               
ITD HEADQUARTERS   1,846 0 4 6 238 3,930 52 1 34,846 4,421 4,194 1,373 246 51,157
               
STATEWIDE TOTAL   70,367 582 1,422 10,618 11,142 9,722 5,936 78 403,506 722,988 352,020 119,901 28,890 1,737,172
                             
Idaho Transportation Department
Economics and Research Section
Mar-05
L6.Regtran
Page Last Modified: 3/31/2005 11:33:05 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129