Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
2004 IDAHO SPECIAL PROGRAM PLATE REGISTRATIONS**
Regular and Personalized Plates are combined
New Plates Issued
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total
                                  Blue-  bird Cut-      throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 28 58 0 59 49 8 42 38 0 47 24 36 75 16 39 0 99 167 306 37 1128 1128
February 11 69 50 47 40 27 40 25 18 39 25 34 78 12 30 58 101 150 334 36 1224 1224
March 20 74 37 78 63 38 54 38 20 39 25 41 70 19 46 78 142 209 413 48 1552 1552
April 18 68 18 81 36 50 39 31 25 60 41 47 71 22 43 43 158 208 368 46 1473 1473
May 15 56 15 82 49 27 45 36 15 34 20 32 59 13 39 50 143 203 345 39 1317 1317
June 30 66 17 80 57 27 53 31 20 55 41 47 98 21 53 56 173 245 386 46 1602 1602
July 18 89 15 87 69 43 58 35 12 54 26 53 69 19 52 53 159 260 423 62 1656 1656
August 31 88 13 103 65 41 64 36 10 52 28 45 63 29 50 49 164 234 476 52 1693 1693
September 26 79 11 85 66 18 55 37 8 65 33 49 105 34 52 48 128 223 421 51 1594 1594
October 21 89 22 92 71 30 43 27 8 48 26 52 90 25 51 44 164 181 408 50 1542 1542
November 38 68 10 90 53 11 37 33 6 45 25 38 88 29 33 30 141 172 384 40 1371 1371
December 25 62 8 66 71 16 33 32 3 47 19 36 91 35 45 31 106 123 346 36 1231 1231
Total New 281 866 216 950 689 336 563 399 145 585 333 510 957 274 533 540 1678 2375 4610 543 17383
Renewal Registrations Issued      
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total
                                  Blue-  bird Cut-     throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 103 65 0 45 87 7 225 73 0 9 45 126 355 106 182 0 749 150 1790 114 4231 4231
February 82 77 0 61 69 39 172 76 0 52 37 157 280 68 207 0 738 187 1393 116 3811 3811
March 116 89 0 96 79 40 154 154 0 86 33 174 290 131 244 0 895 220 1682 215 4698 4698
April 79 65 0 99 54 41 133 124 0 86 31 142 210 85 230 0 852 204 1405 186 4026 4026
May 80 58 0 88 77 40 109 99 0 51 50 161 222 82 243 0 901 204 1350 164 3979 3979
June 55 80 0 126 96 31 124 113 0 66 29 167 287 83 285 0 1111 230 1634 199 4716 4716
July 80 74 0 98 123 41 126 106 0 47 29 158 281 70 242 1 1422 237 2236 174 5545 5545
August 88 74 1 127 170 28 172 115 0 49 58 179 353 83 268 0 1229 226 2281 191 5692 5692
September 50 67 0 106 104 25 110 116 0 45 54 140 315 81 195 0 1052 184 1914 172 4730 4730
October 112 69 0 95 132 17 133 100 1 35 61 190 366 88 209 0 987 180 2008 196 4979 4979
November 72 53 0 96 114 9 99 106 1 49 60 138 252 84 205 2 749 151 1683 149 4072 4072
December 153 100 2 97 86 21 164 102 7 68 77 169 378 169 314 9 741 201 2401 134 5393 5393
Total Renew 1070 871 3 1134 1191 339 1721 1284 9 643 564 1901 3589 1130 2824 12 11426 2374 21777 2010 55872
Transfer Renew Registrations Issued
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total
                                  Blue-  bird Cut-    throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 3 3 0 4 0 0 7 3 0 4 5 3 12 6 4 0 21 6 57 4 142
February 3 5 0 6 6 3 12 5 0 2 0 6 9 6 8 0 24 3 72 4 174
March 6 5 0 4 2 3 10 6 0 4 1 7 7 6 5 0 22 7 76 9 180
April 2 3 0 7 5 1 4 3 0 4 2 9 12 3 8 0 31 6 79 9 188
May 1 2 0 5 2 3 13 8 0 8 2 4 12 8 7 0 33 5 61 7 181
June 7 3 0 2 4 1 7 3 0 4 2 4 15 6 13 0 32 11 81 9 204
July 3 3 0 2 5 0 9 4 0 7 3 4 13 6 7 0 42 10 65 5 188
August 0 5 0 5 3 2 7 7 0 3 4 6 11 6 9 0 33 13 82 9 205
September 5 2 0 6 3 0 6 3 0 3 3 2 13 6 2 0 22 10 76 9 171
October 0 2 0 5 8 1 8 5 0 3 2 2 11 4 5 1 19 5 79 4 164
November 11 5 0 5 4 1 8 6 0 2 1 3 11 8 8 1 27 3 83 3 190
December 9 6 0 4 2 1 5     1 4 7 15 8 6 2 18 9 73 4 174
Total Renew 50 44 0 55 44 16 96 53 0 45 29 57 141 73 82 4 324 88 884 76 2161
Total New,  Re- new & Transfers 1401 1781 219 2139 1924 691 2380 1736 154 1273 926 2468 4687 1477 3439 556 13428 4837 27271 2629 75416
Sample Plates Sold
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total    
                                  Blue-  bird Cut-     throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 0 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 10 10
February 29 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 32 32
March 0 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 7
April 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3
May 1 3 0 1 1 2 1 2 0 1 1 1 1 1 1 0 1 1 1 0 20 20
June 0 1 0 0 0 1 2 1 0 1 0 1 1 1 0 2 1 1 3 0 16 16
July 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0 7 7
August 0 2 0 0 0 0 1 2 0 1 0 0 0 0 4 0 0 0 1 0 11 #REF!
September 0 2 0 1 0 0 1 0 0 0 2 0 2 0 1 0 1 0 0 0 10 10
October 0 2 0 0 1 1 0 0 0 1 2 1 0 0 0 0 0 2 1 1 12 12
November 1 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 12 12
December 0 4 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 8 8
Total New 31 30 4 2 3 8 6 5 2 4 7 3 5 3 6 5 4 8 10 2 148
**Registration types included:  New, Renew, Renew by Mail, & Transfer Renews.  Reports before Jan. 2002 did Not include Transfer Renews.
   Numbers reflect only transactions where program fees are collected.
   Two-year registrations began in 2000.  Since the above numbers count "registrations", 2-year registrations are counted as one registration.
   Exempt Vehicles are not included.
Economics & Research Section
Idaho Transportation Department
Page Last Modified: 5/24/2006 8:27:27 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129