Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationIdaho User RevenueLocal RoadsMisc Reports
2005 IDAHO SPECIAL PROGRAM PLATE REGISTRATIONS**
Regular and Personalized Plates are combined
New Plates Issued
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Historic Lewiston Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth School Transp. Safety Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total
                                      Blue-  bird Cut-      throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Jan-05 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-05 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 31 57 11 69 54 12 49 41 34 4 39 17 38 19 75 23 37 29 107 176 365 38 1325 1325
February 22 78 12 77 60 17 45 13 34 3 50 19 41 24 66 18 47 25 152 181 353 43 1380 1380
March 23 73 13 78 61 38 55 19 27 8 47 17 40 23 65 22 53 31 149 203 407 50 1502 1502
April 16 67 15 98 72 42 44 9 27 7 60 24 38 6 59 7 52 41 122 224 405 38 1473 1473
May 30 59 12 92 53 39 52 7 34 6 51 29 48 4 55 21 52 24 167 190 383 49 1457 1457
June 30 90 11 108 75 39 54 7 33 8 42 40 44 1 79 17 45 44 170 245 464 48 1694 1694
July 33 86 9 127 81 31 78 9 39 5 54 45 53 3 79 20 52 48 174 234 482 47 1789 1789
August 33 101 8 127 97 38 68 7 43 9 67 40 65 6 108 22 50 44 228 255 562 74 2052 2052
September 30 83 9 120 93 37 60 10 40 15 48 33 46 3 104 29 46 38 168 227 487 51 1777 1777
October 27 104 5 109 75 27 49 8 21 10 53 35 46 10 79 13 50 30 149 171 453 57 1581 1581
November 26 73 5 104 69 17 42 5 35 7 60 31 41 0 85 16 41 29 138 159 440 47 1470 1470
December 39 58 9 87 65 20 38 5 23 8 44 25 47 4 85 32 36 37 124 189 407 41 1423 1423
Total New 340 929 119 1196 855 357 634 140 390 90 615 355 547 103 939 240 561 420 1848 2454 5208 583 18923
Renewal Registrations Issued      
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Historic Lewiston Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth School Transp. Safety Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total
                                      Blue-  bird Cut-     throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Jan-05 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-05 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 131 106 6 78 111 20 256 0 98 2 65 65 137 0 357 124 230 10 749 294 1993 152 4984 4984
February 84 117 16 84 96 45 176 0 84 3 86 45 156 0 295 66 188 33 679 281 1422 136 4092 4092
March 105 120 22 131 114 65 168 0 146 11 92 63 185 0 305 107 222 35 778 331 1585 202 4787 4787
April 103 110 21 152 95 59 133 0 136 15 107 46 170 0 254 89 224 39 937 351 1479 190 4710 4710
May 88 104 14 138 113 58 130 3 121 9 92 55 183 0 272 94 215 37 977 369 1521 186 4779 4779
June 85 106 8 151 130 45 150 0 113 9 73 59 162 0 261 93 250 37 1028 343 1742 193 5038 5038
July 74 102 13 139 167 51 131 1 117 9 87 53 179 0 312 69 241 41 1331 370 2104 189 5780 5780
August 90 124 7 155 176 53 154 1 127 5 81 61 170 0 349 94 232 32 1107 396 2180 206 5800 5800
September 83 123 11 164 148 35 159 2 126 7 75 84 172 1 353 94 209 34 1063 297 1982 179 5401 5401
October 93 113 14 131 147 26 141 1 120 5 64 56 180 0 319 97 191 31 818 272 1797 205 4821 4821
November 120 120 8 135 147 22 131 2 110 7 70 65 153 2 323 119 260 18 806 314 2003 160 5095 5095
December 169 176 9 144 137 27 206 6 117 8 107 99 184 9 440 186 301 36 757 360 2450 156 6084 6084
Total Renew 1225 1421 149 1602 1581 506 1935 16 1415 90 999 751 2031 12 3840 1232 2763 383 11030 3978 22258 2154 61371
Transfer Renew Registrations Issued
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Historic Lewiston Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth School Transp. Safety Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total
                                      Blue-  bird Cut-    throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Jan-05 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-05 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 7 8 1 5 8 0 6 0 5 0 3 5 5 0 9 8 5 1 23 12 55 6 172
February 4 3 0 6 3 4 5 0 4 0 4 5 6 0 7 5 5 0 13 10 52 8 144
March 3 7 0 10 8 1 17 0 2 0 5 0 9 0 8 4 15 5 42 16 73 11 236
April 3 4 0 9 8 1 10 0 2 0 3 1 7 0 10 5 6 1 27 11 59 13 180
May 4 7 0 9 5 0 6 0 6 1 3 2 5 0 6 3 8 1 37 11 60 3 177
June 4 5 0 10 10 1 16 0 1 2 11 3 6 0 15 8 3 0 33 19 82 7 236
July 3 7 1 6 7 3 9 0 3 1 7 2 8 0 16 2 7 1 41 15 78 10 227
August 2 7 0 6 10 2 11 0 4 0 5 0 4 0 11 5 5 2 32 18 86 9 219
September 2 5 0 13 5 1 10 0 3 0 8 1 4 0 9 7 8 3 16 15 65 6 181
October 2 1 0 7 5 1 7 0 3 1 7 3 5 0 11 6 3 1 24 13 69 8 177
November 3 4 0 10 3 0 5 0 3 0 5 5 5 0 18 9 8 1 19 7 63 9 177
December 1 4 1 7 1 3 2   3   7 1 1 0 18 6 7 1 15 6 70 5 159
Total Renew 38 62 3 98 73 17 104 0 39 5 68 28 65 0 138 68 80 17 322 153 812 95 2285
Total New,  Re- new & Transfers 1603 2412 271 2896 2509 880 2673 156 1844 185 1682 1134 2643 115 4917 1540 3404 820 13200 6585 28278 2832 82579
Sample Plates Sold
  Ag. In Class-   room Appa-   loosa   Horse Boys Scouts Capital Commis-sion Collegi-ate Corvette Fire Fighter Historic Lewiston Lewis & Clark Motor-  cycle Safety Police Officer Mem. Potato Saw-  tooth School Transp. Safety Snow-  skier Snow-  mobile Timber White-water Rafting Wildlife Youth Total    
                                      Blue-  bird Cut-     throat Elk    
Start Date Feb-00 Jan-03 Feb-04 Mar-02 Aug-98 Feb-03 Jan-01 Jan-05 Mar-01 Feb-04 Feb-03 Sep-01 Feb-00 Jan-05 Jan-99 Mar-99 Feb-97 Feb-04 Jun-93 Jan-03 Jul-98 Mar-00  
January 0 1 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 1 1 2 0 1 10 10
February 0 1 0 0 1 0 0 0 3 0 1 0 0 1 0 0 0 0 0 0 1 0 8 8
March 1 1 0 0 0 1 1 1 0 0 0 1 0 1 0 1 1 1 0 1 0 1 12 12
April 0 2 0 0 0 0 0 0 3 0 0 1 0 1 1 0 0 0 0 0 0 0 8 8
May 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 2 7 7
June 1 1 0 0 0 1 0 0 1 0 1 0 0 5 0 0 0 0 0 1 1 0 12 12
July 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5 5
August 0 3 0 1 0 1 0 4 0 0 1 1 0 1 0 1 1 0 0 0 0 0 14 #REF!
September 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 5
October 2 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8 8
November 0 1 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 7 7
December 6 1 0 0 1 2 0 0 1 0 0 1 1 0 1 0 0 0 0 1 0 0 15 15
Total New 11 12 0 2 4 9 3 9 8 1 4 4 2 9 4 2 2 2 3 6 9 5 111
**Registration types included:  New, Renew, Renew by Mail, & Transfer Renews.  Reports before Jan. 2002 did Not include Transfer Renews.
   Numbers reflect only transactions where program fees are collected.
   Two-year registrations began in 2000.  Since the above numbers count "registrations", 2-year registrations are counted as one registration.
   Exempt Vehicles are not included.
Economics & Research Section
Idaho Transportation Department
Page Last Modified: 5/24/2006 8:27:27 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129