MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: JEROME COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002270 | .000 | JCT I-84 EB ON/OFF RAMPS IC# 165 | | 001188 | .190 | 2766 |
002270 | .061 | BEG I-84 OVERPASS IC# 165 | | | | 2766 |
002270 | .089 | CTR I-84 OVERPASS IC# 165 | | 001010 | 165.160 | 2766 |
002270 | .116 | >>> ENTERING-URBAN-LIMITS < | | | | 8102 |
002270 | .121 | END I-84 OVERPASS IC# 165 | | | | 8102 |
002270 | .180 | JCT I-84 WB ON/OFF RAMPS IC# 165 | | 001190 | .218 | 8102 |
002270 | .275 | W FRONTAGE RD N LT | | | | 8102 |
002270 | .309 | RR CROSSING #818901L | | | | 8102 |
002270 | .320 | RR CROSSING #818901L | | | | 8102 |
002270 | .328 | RR CROSSING #818901L | | | | 8102 |
002270 | .496 | S 100 W RD RT | | 001925 | 101.220 | 8102 |
002270 | .502 | BEG 'N' CANAL BRIDGE | | | | 8102 |
002270 | .690 | 100 W RD LT | | | | 8102 |
002270 | .865 | MAIN ST & WEST BLVD RT | | | | 8102 |
002270 | .865 | >>> ENTERING-CITY-LIMITS <<< | JEROME | | | 8102 |
002270 | .865 | MAIN ST & WEST BLVD RT | JEROME | | | 8102 |
002270 | .955 | RR CROSSING #818902T | JEROME | | | 8102 |
002270 | 1.003 | MAIN ST & FIR ST LT | JEROME | | | 8102 |
002270 | 1.051 | MAIN ST & ELM ST RT | JEROME | | | 8102 |
002270 | 1.138 | MAIN ST & DATE ST RT & LT | JEROME | 005880 | .616 | 8102 |
002270 | 1.228 | MAIN ST & CEDAR ST RT & LT | JEROME | | | 8102 |
002270 | 1.321 | MAIN ST & BIRCH ST RT & LT | JEROME | | | 8102 |
002270 | 1.410 | MAIN ST & ALDER ST RT & LT | JEROME | | | 8102 |
002270 | 1.498 | MAIN ST & S LINCOLN AVE RT/N LINCOLN AVE LT | JEROME | 002250 | 2.544 | 8102 |
002270 | 1.591 | MAIN ST & ADAMS ST RT & LT | JEROME | | | 8102 |
002270 | 1.680 | MAIN ST & BUCHANAN ST RT & LT | JEROME | | | 8102 |
002270 | 1.769 | MAIN ST & CLEVELAND ST RT & LT | JEROME | | | 8102 |
002270 | 1.839 | MAIN ST & DAVIS ST RT & LT | JEROME | | | 8102 |
002270 | 1.908 | MAIN ST & EISENHOWER ST LT | JEROME | | | 8102 |
002270 | 1.974 | MAIN ST & FILLMORE ST RT & LT | JEROME | 005890 | 1.507 | 8102 |
002270 | 2.051 | MAIN ST & GARFIELD ST RT | JEROME | | | 8102 |
002270 | 2.106 | >>>> LEAVING-CITY-LIMITS <<< | JEROME | | | 8102 |
002270 | 2.360 | MAIN ST & 100 E RT & TIGER DR LT | | 001915 | 103.400 | 8102 |
002270 | 3.333 | 200 E RD RT & LT | | | | 8102 |
002270 | 3.335 | >>> LEAVING-URBAN-LIMITS << | | | | 8102 |
002270 | 5.353 | JCT US-93 RT & LT | | 002220 | 58.731 | 2764 |
002270 | 5.470 | FRONTAGE RD LT (TO US-93) | | 018917 | 100.000 | 2764 |
002270 | 6.042 | EAST RD LT | | 001931 | 100.000 | 2764 |
002270 | 6.455 | 500 E RD RT & LT | | 001919 | 104.399 | 2764 |
002270 | 7.090 | 550 E RD LT | | | | 2764 |
002270 | 7.335 | 100 S RD RT & LT | | | | 2764 |
002270 | 7.770 | S 600 E RD RT | | 001921 | 104.853 | 2764 |
002270 | 8.507 | BEG 'L' CANAL BRIDGE | | | | 2764 |
002270 | 9.034 | 700 E RD RT & LT | | | | 2764 |
002270 | 9.095 | 200 S RD RT & LT | | | | 2764 |
002270 | 9.586 | 'K' CANAL | | | | 2764 |
002270 | 10.326 | SH-25 & SUGAR LOAF RD(S800E) RT & LT | | 001922 | 102.627 | 2764 |
002270 | 10.415 | 300 S RD (BARRYMORE/FALL CITY RD) RT | | | | 2764 |
002270 | 10.598 | 'H' CANAL | | | | 2764 |
002270 | 11.070 | 875 E RD LT | | | | 2764 |
002270 | 12.747 | 1000 E RD (PERRINE RD) RT & LT | | | | 2764 |
002270 | 13.736 | HWY 25 & S 1100 E RD LT & RT | | 005839 | 100.806 | 2764 |
002270 | 14.602 | 400 S RD LT | | | | 2764 |
002270 | 14.840 | HISTORICAL SITES #276 & #340 LT | | | | 2764 |
002270 | 14.869 | HUNT RD (300 S) LT | | | | 2764 |
002270 | 15.952 | CATTLE CROSSING | | | | 2764 |
002270 | 17.410 | OVERHEAD UTILITY CROSSING | | | | 2764 |
002270 | 17.492 | ENT STOCKPILE SITE RT | | | | 2764 |
002270 | 17.662 | RR CROSSING #818952W | | | | 2764 |
002270 | 17.860 | OVERHEAD UTILITY CROSSING | | | | 2764 |
002270 | 18.340 | BEG 'X' CANAL DRAIN | | | | 2764 |
002270 | 18.728 | 750 S RD LT | | | | 2764 |
002270 | 19.112 | JCT W/ SH 50 CONN RT | | 016035 | .140 | 2764 |
002270 | 19.112 | JCT W/ SH 50 CONN RT | | 016035 | .140 | 2764 |
002270 | 19.258 | JCT SH 50 RT | | 002260 | 8.092 | 2764 |
002270 | 20.147 | HWY 25 & 1400 E RD RT & LT | | 005848 | 102.014 | 2764 |
002270 | 21.160 | 1500 E RD LT | | | | 2764 |
002270 | 21.415 | 1525 E RD RT | | | | 2764 |
002270 | 21.931 | >>> ENTERING-CITY-LIMITS <<< | EDEN | | | 2764 |
002270 | 22.026 | WILSON AVE & LEWISTON ST LT | EDEN | | | 2764 |
002270 | 22.170 | WILSON AVE & IDAHO ST (EDEN S RD) RT & LT | EDEN | | | 2764 |
002270 | 22.235 | WILSON AVE & MAIN ST RT & LT | EDEN | | | 2764 |
002270 | 22.298 | WILSON AVE & CENTER ST RT & LT | EDEN | | | 2764 |
002270 | 22.347 | HWY 25 & WILSON ST LT | EDEN | 005864 | 102.807 | 2764 |
002270 | 22.356 | WILSON AVE & PACIFIC ST RT & LT | EDEN | | | 2764 |
002270 | 22.410 | COMMERCE ST RT & LT | EDEN | | | 2764 |
002270 | 22.670 | ORCHARD AVE RT | EDEN | | | 2764 |
002270 | 22.718 | >>>> LEAVING-CITY-LIMITS <<< | EDEN | | | 2764 |
002270 | 23.332 | HWY 25 & 1700 E RD RT & LT | | 005864 | 101.515 | 2764 |
002270 | 24.368 | VALLEY RD RT & LT | | | | 2764 |
002270 | 25.550 | 1900 E RD RT & LT | | 005870 | 4.450 | 2764 |
002270 | 25.796 | RAILROAD ST LT | | | | 2764 |
002270 | 25.846 | MAIN ST & RAILROAD ST CONN LT | | | | 2764 |
002270 | 26.015 | MAIN ST & PARK ST RT & LT | | | | 2764 |
002270 | 26.092 | >>> ENTERING-CITY-LIMITS <<< | HAZELTON | | | 2764 |
002270 | 26.141 | MAIN ST & LENZ AVE RT & LT | HAZELTON | | | 2764 |
002270 | 26.220 | MAIN ST & MIDDLETON AVE RT & LT | HAZELTON | | | 2764 |
002270 | 26.284 | MAIN ST & HOWARD AVE RT & LT | HAZELTON | | | 2764 |
002270 | 26.352 | MAIN ST & BROOK AVE RT & LT | HAZELTON | | | 2764 |
002270 | 26.602 | >>>> LEAVING-CITY-LIMITS <<< | HAZELTON | | | 2764 |
002270 | 28.633 | 2200 E RD RT | | | | 2764 |
002270 | 29.175 | 900 S RD RT & LT | | | | 2764 |
002270 | 29.229 | 2250 E RD RT | | | | 2764 |
002270 | 29.927 | RIDGEWAY RD RT | | | | 2764 |
002270 | 30.345 | E 990 S RD RT & LT | | 001948 | 104.074 | 2764 |
002270 | 30.396 | JCT I-84 WB ON/OFF RAMPS IC# 194 | | 001211 | .360 | 2764 |
002270 | 30.462 | BEG I-84 OVERPASS IC# 194 | | | | 2764 |
002270 | 30.483 | CTR I-84 OVERPASS IC# 194 | | 001010 | 193.525 | 2764 |
002270 | 30.504 | END I-84 OVERPASS IC# 194 | | | | 2764 |
002270 | 30.564 | JCT I-84 EB ON/OFF RAMPS IC# 194 | | 001209 | .360 | 2764 |
(S.H. 25 OVERLAPPED BY I. 84 ) |
002270 | 37.570 | JCT I-84 EB ON/OFF RAMPS IC# 201 | | 001213 | .230 | 2864 |
002270 | 37.613 | CTR I-84 UP IC# 201 EBL | | 001010 | 200.502 | 2864 |
002270 | 37.631 | CTR I-84 UP IC# 201 WBL | | 001010 | 200.501 | 2864 |
002270 | 37.675 | JCT I-84 WB ON/OFF RAMPS IC# 201 | | 001215 | .310 | 2864 |
002270 | 37.675 | JCT I-84 WB ON/OFF RAMPS IC# 201 | | 001215 | .310 | 2864 |
002270 | 37.721 | E 990 S RD LT | | 001948 | 111.114 | 2864 |
002270 | 37.960 | >>> END-COUNTY-LIMITS <<< | | | | 2864 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: MINIDOKA COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002270 | 37.960 | >>> BEG-COUNTY-LIMITS <<< | | | | 2864 |
002270 | 37.963 | LOCAL RD LT | | 005883 | 100.000 | 2864 |
002270 | 38.518 | CULVERT (OFF SYSTEM) | | | | 2864 |
002270 | 39.120 | 1250 WEST RD LT | | | | 2864 |
002270 | 39.297 | W 200 S RD RT | | 016439 | 100.000 | 2864 |
002270 | 40.482 | S 1150 WEST RD LT | | 002319 | 100.000 | 2864 |
002270 | 41.490 | 1050 WEST RD RT & LT | | | | 2864 |
002270 | 42.489 | 950 WEST RD RT & LT | | | | 2864 |
002270 | 43.483 | 850 WEST RD RT & LT | | 005170 | 5.058 | 2864 |
002270 | 43.998 | BEG 'C' CANAL BRIDGE | | | | 2864 |
002270 | 44.001 | END 'C' CANAL BRIDGE | | | | 2864 |
002270 | 44.486 | SIPHON CANAL | | | | 2864 |
002270 | 44.492 | 750 WEST RD RT & LT | | | | 2864 |
002270 | 45.020 | 700 WEST RD RT & LT | | | | 2864 |
002270 | 45.684 | SH-25 & 632 W LN RT | | 016446 | 100.162 | 2864 |
002270 | 45.693 | >>> ENTERING-CITY-LIMITS <<< | PAUL | | | 2864 |
002270 | 45.730 | W ELLIS ST & N FOURTH WEST ST LT | PAUL | | | 2864 |
002270 | 45.835 | W ELLIS ST & N THIRD WEST ST LT | PAUL | | | 2864 |
002270 | 45.890 | W ELLIS ST & N SECOND WEST ST LT | PAUL | | | 2864 |
002270 | 45.910 | W ELLIS ST & S FIRST WEST ST RT | PAUL | | | 2864 |
002270 | 45.956 | W ELLIS ST & N FIRST WEST ST LT | PAUL | | | 2864 |
002270 | 46.025 | JCT SH-27 RT & N MAIN ST LT | PAUL | 002290 | 26.561 | 2864 |
002270 | 46.075 | E ELLIS ST & N FIRST EAST ST LT | PAUL | | | 2864 |
002270 | 46.155 | E ELLIS ST & N SECOND EAST ST LT | PAUL | | | 2864 |
002270 | 46.234 | E ELLIS ST & N THIRD EAST ST RT & LT | PAUL | | | 2864 |
002270 | 46.270 | E ELLIS ST & N FOURTH EAST ST LT | PAUL | | | 2864 |
002270 | 46.348 | E ELLIS ST & N FIFTH EAST ST LT | PAUL | | | 2864 |
002270 | 46.352 | >>>> LEAVING-CITY-LIMITS <<< | PAUL | | | 2864 |
002270 | 47.025 | 500 WEST RD RT & LT | | | | 2864 |
002270 | 47.892 | CONCRETE BOX CULVERT | | | | 2864 |
002270 | 48.024 | S 400 WEST RD RT & LT | | 006700 | .000 | 2864 |
002270 | 48.800 | BEG DRAIN DITCH BRIDGE | | | | 2864 |
002270 | 49.024 | 300 WEST RD RT & LT | | | | 2864 |
002270 | 50.011 | SH-25(100 S RD) & 200 W RD RT & LT | | 002305 | 100.670 | 2864 |
002270 | 50.665 | >>> ENTERING-URBAN-LIMITS < | | | | 7810 |
002270 | 50.830 | END OLD ALIGNMENT/BEG NEW ALIGNMENT | | 025310 | 50.830 | 7810 |
025310 | 50.830 | BEGINNING OF NEW ALIGNMENT | | 002270 | 50.830 | 7810 |
025310 | 50.867 | SH-25 & 100 W RD LT | | 000102 | 4.988 | 7810 |
025310 | 50.880 | BEG 'B-4' CANAL BRIDGE | | | | 7810 |
025310 | 50.916 | RR CROSSING | | | | 7810 |
025310 | 50.978 | SH-25 & SH-24 RT & SH-24/25 LT; 100 W RD S AHE | | 002280 | 3.549 | 7810 |
(S.H. 25 OVERLAPPED BY S.H. 24 ) |
002270 | 52.455 | JCT SH-24 LT/SH-25 AH | RUPERT | 002280 | 5.120 | 7802 |
002270 | 52.495 | 8TH ST LT | RUPERT | | | 7802 |
002270 | 52.760 | >>>> LEAVING-CITY-LIMITS <<< | RUPERT | | | 7802 |
002270 | 53.145 | BEG 'A' CANAL BRIDGE | | | | 7802 |
002270 | 53.394 | 100 EAST RD RT & LT | | | | 7802 |
002270 | 53.394 | >>> LEAVING-URBAN-LIMITS << | | | | 7802 |
002270 | 53.394 | 100 EAST RD RT & LT | | | | 2867 |
002270 | 54.398 | 200 EAST RD LT | | 002315 | 105.280 | 2867 |
002270 | 54.399 | BASE LINE RD LT | | 005000 | .000 | 2867 |
002270 | 55.390 | E 100 SOUTH RD RT & LT | | 000101 | 3.812 | 2867 |
002270 | 56.261 | BEG 'A-1' CANAL BRIDGE | | | | 2867 |
002270 | 56.268 | END 'A-1' CANAL BRIDGE | | | | 2867 |
002270 | 56.392 | 200 SOUTH RD RT & LT | | | | 2867 |
002270 | 56.790 | BEG NEW ALIGNMENT .1 MI N OF DOWNARD BR | | 015999 | 56.790 | 2867 |
015999 | 56.790 | BEG NEW ALIGNMENT .1 MI N OF DOWNARD BR | | 002270 | 56.790 | 2867 |
015999 | 56.920 | 300 SOUTH RD RT | | | | 2867 |
015999 | 56.960 | BEG SNAKE RIVER; DOWNARD BRIDGE # 13086 | | | | 2867 |
015999 | 57.090 | >>> END-COUNTY-LIMITS <<< | | | | 2867 |