MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: CASSIA COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002290 | .000 | CENTER AVE & MAIN ST RT & LT | OAKLEY | 005070 | .000 | 2859 |
002290 | .127 | CENTER AVE & POPLAR ST RT & LT | OAKLEY | | | 2859 |
002290 | .992 | 1900 S RD RT & LT | OAKLEY | | | 2859 |
002290 | .995 | >>>> LEAVING-CITY-LIMITS <<< | OAKLEY | | | 2859 |
002290 | 1.490 | 1850 S RD RT & LT | | | | 2859 |
002290 | 1.987 | 1800 S RD RT & LT | | | | 2859 |
002290 | 2.985 | 1700 S RD RT & LT | | | | 2859 |
002290 | 3.985 | 1600 S RD RT & LT | | | | 2859 |
002290 | 5.479 | 1450 S RD LT | | | | 2859 |
002290 | 5.992 | 1400 S RD RT & LT | | | | 2859 |
002290 | 6.994 | 1300 S RD RT & LT | | | | 2859 |
002290 | 7.001 | ENTRANCE TO ELECTRICAL SUBSTATION RT | | | | 2859 |
002290 | 8.049 | ENTRANCE TO STOCKPILE SITE RT | | | | 2859 |
002290 | 8.566 | 400 W RD RT & LT; BEG OF STC 2835 LT | | 005050 | .000 | 2859 |
002290 | 9.269 | 1100 S RD RT & LT | | | | 2859 |
002290 | 10.367 | 300 W RD RT & LT | | | | 2859 |
002290 | 10.458 | 1000 S RD (STC 2742) RT & LT | | 005060 | 18.200 | 2859 |
002290 | 11.663 | 900 S RD LT | | | | 2859 |
002290 | 12.897 | 800 S RD RT & LT | | | | 2859 |
002290 | 14.047 | W 700 S RD RT & LT | | 014027 | 108.006 | 2859 |
002290 | 15.165 | 50 W RD RT & 600 S RD LT | | | | 2859 |
002290 | 15.181 | 50 W RD LT | | | | 2859 |
002290 | 15.800 | OVERLAND RD RT | | | | 2859 |
002290 | 15.818 | BEG 'G-20' CANAL | | | | 2859 |
002290 | 16.415 | 500 S RD (STC 2839) RT & LT | | 004970 | .000 | 2859 |
002290 | 17.420 | E 400 S RD RT & W 400 S RD LT | | 005030 | .000 | 2859 |
002290 | 18.423 | 300 S RD RT & LT | | 005040 | .000 | 2859 |
002290 | 19.237 | 42ND ST RT | | 014036 | 100.000 | 2859 |
002290 | 19.352 | CAROLYN ST LT | | 014037 | 100.517 | 2859 |
002290 | 19.438 | 200 S RD RT & LT | | 005020 | 7.150 | 2859 |
002290 | 19.946 | >>> ENTERING-URBAN-LIMITS < | | | | 7592 |
002290 | 20.096 | OVERLAND AVE & PALMER LN LT | | 014199 | 100.109 | 7592 |
002290 | 20.401 | >>> ENTERING-CITY-LIMITS <<< | BURLEY | | | 7592 |
002290 | 20.430 | BEG 'G' CANAL | BURLEY | | | 7592 |
002290 | 20.448 | OVERLAND AVE & E 27TH ST RT; W 27TH ST LT | BURLEY | 005120 | .503 | 7592 |
002290 | 20.760 | OVERLAND AVE & W 24TH ST LT | BURLEY | 005151 | 10.502 | 7592 |
002290 | 20.808 | OVERLAND AVE & E 23RD ST RT | BURLEY | 019071 | 100.000 | 7592 |
002290 | 20.870 | OVERLAND AVE & W 23RD ST LT | BURLEY | | | 7592 |
002290 | 20.955 | OVERLAND AVE & E 22ND ST RT & W 22ND ST LT | BURLEY | | | 7592 |
002290 | 21.030 | OVERLAND AVE & E 21ST ST RT & W 21ST ST LT | BURLEY | | | 7592 |
002290 | 21.130 | OVERLAND AVE & W 20TH ST LT | BURLEY | | | 7592 |
002290 | 21.210 | OVERLAND AVE & E 19TH ST RT & W 19TH ST LT | BURLEY | | | 7592 |
002290 | 21.279 | OVERLAND AVE & E 18TH ST RT & W 18TH ST LT | BURLEY | | | 7592 |
002290 | 21.359 | OVERLAND AVE & E 17TH ST RT; W 17TH ST LT | BURLEY | | | 7592 |
002290 | 21.432 | OVERLAND AVE & E 16TH ST RT; W 16TH ST LT | BURLEY | 005130 | 1.572 | 7592 |
002290 | 21.537 | OVERLAND AVE & E 15TH ST RT; W 15TH ST LT | BURLEY | | | 7592 |
002290 | 21.627 | OVERLAND AVE & E 14TH ST RT; W 14TH ST LT | BURLEY | | | 7592 |
002290 | 21.716 | OVERLAND AVE & E 13TH ST RT; W 13TH ST LT | BURLEY | | | 7592 |
002290 | 21.807 | JCT I-84B RT & AHEAD & US-30 LT | BURLEY | 002040 | 257.538 | 7592 |
(S.H. 27 OVERLAPPED BY I. 84B) |