MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: OWYHEE COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002190 | .000 | 8TH AVE W (SH-78) & MAIN ST (SH-55) RT & LT | MARSING | 001990 | 1.997 | 3707 |
002190 | .035 | BOSMA LN RT | MARSING | | | 3707 |
002190 | .250 | >>>> LEAVING-CITY-LIMITS <<< | MARSING | | | 3707 |
002190 | .979 | PERSHALL RD RT & LT | | | | 3707 |
002190 | 1.131 | BEG 'B' LINE CANAL | | | | 3707 |
002190 | 1.617 | BEG 'A' LINE CANAL | | | | 3707 |
002190 | 1.996 | HOWARD RD RT | | | | 3707 |
002190 | 2.298 | CULVERT (SOUTH CANAL) | | | | 3707 |
002190 | 4.044 | S BRUNEAU HWY LT | | 011696 | 100.000 | 3707 |
002190 | 5.522 | CLARK RD RT | | | | 3707 |
002190 | 6.218 | MEININGER RD RT | | | | 3707 |
002190 | 6.820 | BEG SQUAW CREEK BRIDGE | | | | 3707 |
002190 | 6.831 | CONNECTOR RD TO OPALINE RD RT | | | | 3707 |
002190 | 6.881 | OPALINE RD RT | | | | 3707 |
002190 | 8.342 | SOMMERCAMP RD RT | | | | 3707 |
002190 | 8.464 | BIRMINGHAM RD RT & LT | | 002522 | 107.166 | 3707 |
002190 | 9.576 | BIRMINGHAM RD LT | | 002522 | 108.532 | 3707 |
002190 | 11.460 | GIVENS HOT SPRINGS RT | | | | 3707 |
002190 | 11.500 | HISTORICAL SITE #358 RT | | | | 3707 |
002190 | 16.230 | WILSON CREEK RD LT | | | | 3707 |
002190 | 16.370 | REYNOLDS CREEK BRIDGE | | | | 3707 |
002190 | 17.002 | CEMETERY LN LT | | | | 3707 |
002190 | 18.371 | REYNOLDS CREEK RD RT | | | | 3707 |
002190 | 19.461 | CONNECTOR TO SH-45 LT | | | | 3707 |
002190 | 19.775 | JCT SH-45 LT | | 002160 | 9.740 | 3707 |
002190 | 20.153 | UPPER REYNOLDS CREEK RD | | 011935 | 101.370 | 3707 |
002190 | 22.470 | OVERHEAD UTILITY CROSSING | | | | 3707 |
002190 | 29.100 | MURPHY (SIGN RT; UNINCORPORATED) | | | | 3707 |
002190 | 29.252 | BEG RABBIT CREEK BRIDGE | | | | 3707 |
002190 | 29.397 | MURPHY REYNOLDS RD RT | | | | 3707 |
002190 | 32.961 | MURPHY FLAT RD LT | | | | 3707 |
002190 | 34.095 | HISTORICAL SITE #380 RT | | | | 3707 |
002190 | 34.105 | SILVER CITY RD RT | | | | 3707 |
002190 | 34.126 | BRIDGE RD RT | | | | 3707 |
002190 | 34.891 | ENTRANCE TO STOCKPILE SITE LT | | | | 3707 |
002190 | 35.763 | BEG SINKER CREEK BRIDGE | | | | 3707 |
002190 | 36.245 | CATTLE GUARD | | | | 3707 |
002190 | 42.912 | OREANA RD RT | | | | 3707 |
002190 | 46.571 | SHORT CUT RD RT | | | | 3707 |
002190 | 47.792 | WEESE RD LT | | | | 3707 |
002190 | 47.848 | BEG CATHERINE CREEK BRIDGE | | | | 3707 |
002190 | 48.020 | AUTOMATIC TRAFFIC COUNTER STA #107 | | | | 3707 |
002190 | 48.191 | BEG CASTLE CREEK BRIDGE | | | | 3707 |
002190 | 49.139 | WOFF RD RT | | | | 3707 |
002190 | 49.618 | CASTLE CREEK RD RT | | | | 3707 |
002190 | 50.900 | LEMLEY RD LT | | | | 3707 |
002190 | 50.942 | MISSILE BASE RD LT | | | | 3707 |
002190 | 52.696 | VALLEY RD LT | | | | 3707 |
002190 | 54.220 | BEG BIRCH CREEK BRIDGE | | | | 3707 |
002190 | 54.437 | MISSLE BASE RD RT | | 011744 | 112.980 | 3707 |
002190 | 54.746 | FEILD LN LT | | 011731 | 100.000 | 3707 |
002190 | 56.372 | BEET DUMP RD LT | | 000358 | 100.000 | 3707 |
002190 | 56.622 | CULVERT (OFF SYSTEM) | | | | 3707 |
002190 | 57.327 | RIVER RD LT | | 000360 | 100.000 | 3707 |
002190 | 58.441 | VISTA RD LT | | | | 3707 |
002190 | 59.536 | >>> ENTERING-CITY-LIMITS <<< | GRAND VIEW | | | 3707 |
002190 | 59.782 | GRANDVIEW RD (ROOSEVELT AVE) LT | GRAND VIEW | 005320 | .000 | 3707 |
002190 | 59.850 | MISCELLANEOUS RD RT | GRAND VIEW | | | 3707 |
002190 | 60.020 | JOHNSON LN RT | GRAND VIEW | | | 3707 |
002190 | 60.026 | CAROTHERS LN RT | GRAND VIEW | | | 3707 |
002190 | 60.090 | KESSINGER LN RT | GRAND VIEW | | | 3707 |
002190 | 60.592 | SIMPLOT LT & MISCELLANEOUS RD RT | GRAND VIEW | | | 3707 |
002190 | 60.833 | BEG MUTUAL CANAL BRIDGE | GRAND VIEW | | | 3707 |
002190 | 60.840 | END MUTUAL CANAL BRIDGE | GRAND VIEW | | | 3707 |
002190 | 60.885 | MISCELLANEOUS RD LT | GRAND VIEW | | | 3707 |
002190 | 60.895 | >>>> LEAVING-CITY-LIMITS <<< | GRAND VIEW | | | 3707 |
002190 | 60.903 | SERVICE DR RT | | | | 3707 |
002190 | 61.905 | SHOOFLY RD RT | | | | 3707 |
002190 | 61.952 | SHOOFLY RD RT | | 011745 | 138.899 | 3707 |
002190 | 66.480 | BEG BYBEE CANAL | | | | 3707 |
002190 | 66.976 | RIVER RD LT | | | | 3707 |
002190 | 67.887 | BLACK SANDS RD LT | | | | 3707 |
002190 | 69.249 | ENTRANCE TO COVE RECREATION SITE LT | | | | 3707 |
002190 | 69.812 | MORMON BLVD RT | | | | 3707 |
002190 | 72.330 | ENTRANCE TO COTTONWOOD CAMPGROUND LT | | | | 3707 |
002190 | 73.965 | JACK'S CREEK SPORTMAN ACCESS LT | | | | 3707 |
002190 | 75.796 | CONNECTOR TO SH-51 RT | | 002170 | 69.715 | 3707 |
002190 | 76.004 | JCT SH-51 RT & LT | | 002170 | 69.918 | 3707 |
(S.H. 78 OVERLAPPED BY S.H. 51 ) |
002190 | 82.680 | JCT SH-51 RT | | 002170 | 76.582 | 3703 |
002190 | 82.960 | GAS LINE CROSSING | | | | 3703 |
002190 | 84.360 | ENTRANCE TO BRUNEAU SAND DUNES STATE PARK RT | | | | 3703 |
002190 | 86.970 | CATTLE GUARD | | | | 3703 |
002190 | 89.640 | CATTLE GUARD | | | | 3703 |
002190 | 90.150 | INDIAN COVE LN LT | | | | 3703 |
002190 | 90.650 | BLACK LN LT | | | | 3703 |
002190 | 90.830 | IRRIGATION DITCH CULVERT | | | | 3703 |
002190 | 93.021 | BEG BROWN CREEK BRIDGE | | | | 3703 |
002190 | 93.941 | CATTLE GUARD | | | | 3703 |
002190 | 94.460 | INDIAN HILL RD RT | | | | 3703 |
002190 | 94.608 | BEG SNAKE RIVER BRIDGE | | | | 3703 |
002190 | 94.664 | >>> END-COUNTY-LIMITS <<< | | | | 3703 |