MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: PAYETTE COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 21.530 | JCT US-95 RT & LT | | 001540 | 61.078 | 26 |
002040 | 22.536 | ELMORE RD RT | | 000388 | 109.542 | 26 |
002040 | 22.540 | BEG FARMERS COOP CANAL | | | | 26 |
002040 | 22.545 | END FARMERS COOP CANAL | | | | 26 |
002040 | 22.548 | ELMORE RD LT | | 000388 | 109.355 | 26 |
002040 | 23.049 | DENVER RD RT & LT | | 009331 | 101.003 | 26 |
002040 | 23.551 | CUSTER RD RT & LT | | 000385 | 102.259 | 26 |
002040 | 24.585 | BUTTE RD RT & LT | | 000401 | 101.001 | 26 |
002040 | 25.242 | ENTRANCE TO STOCKPILE SITE LT | | | | 26 |
002040 | 25.594 | ADAMS RD RT & LT | | 000384 | 103.020 | 26 |
002040 | 25.755 | JAMES ST RT | | 009318 | 100.150 | 26 |
002040 | 25.838 | BEG NOBLE CANAL BRIDGE | | | | 26 |
002040 | 25.904 | >>> ENTERING-CITY-LIMITS <<< | NEW PLYMOUTH | | | 26 |
002040 | 25.988 | IDAHO ST & WEST BLVD RT & LT | NEW PLYMOUTH | 009316 | 101.399 | 26 |
002040 | 26.110 | IDAHO ST & WEST PARK AVE LT | NEW PLYMOUTH | 009899 | 100.000 | 26 |
002040 | 26.207 | IDAHO ST LT | NEW PLYMOUTH | 007230 | .000 | 26 |
002040 | 26.215 | BEG NOBLE CANAL BRIDGE | NEW PLYMOUTH | | | 26 |
002040 | 26.222 | END NOBLE CANAL BRIDGE | NEW PLYMOUTH | | | 26 |
002040 | 26.256 | PLYMOUTH AVE LT | NEW PLYMOUTH | 009900 | 100.000 | 26 |
002040 | 26.329 | PLYMOUTH AVE & ASH ST RT & LT | NEW PLYMOUTH | 009868 | 100.253 | 26 |
002040 | 26.421 | PLYMOUTH AVE & MAPLE ST RT & LT | NEW PLYMOUTH | 009869 | 100.251 | 26 |
002040 | 26.516 | PLYMOUTH AVE & ELM ST RT & LT; SE AVE RT & LT | NEW PLYMOUTH | 009870 | 100.256 | 26 |
002040 | 26.620 | SOUTHEAST AVE & PARK AVE RT | NEW PLYMOUTH | 009855 | 100.614 | 26 |
002040 | 26.622 | SOUTHEAST AVE & LOCUST ST RT | NEW PLYMOUTH | | | 26 |
002040 | 26.742 | SOUTHEAST AVE & EAST BLVD RT & LT | NEW PLYMOUTH | 009853 | 100.859 | 26 |
002040 | 26.767 | SOUTHEAST AVE & WEST BLVD RT & LT | NEW PLYMOUTH | 009316 | 100.455 | 26 |
002040 | 26.782 | ENT ITD MAINTENANCE YARD #32300 LT | NEW PLYMOUTH | | | 26 |
002040 | 26.860 | >>>> LEAVING-CITY-LIMITS <<< | NEW PLYMOUTH | | | 26 |
002040 | 26.919 | SE 1ST AVE LT | | 009313 | 100.000 | 26 |
002040 | 26.957 | CONNECTOR TO SE 1ST AVE LT | | 009902 | 100.000 | 26 |
002040 | 27.437 | SW 2ND AVE RT | | 009317 | 104.071 | 26 |
002040 | 27.910 | JCT US-30 CONNECTOR LT | | 016582 | .000 | 26 |
002040 | 27.940 | JCT WITH SH-72 LT | | 002030 | .000 | 26 |
002040 | 27.940 | JCT WITH SH-72 LT | | 002030 | .000 | 3855 |
002040 | 28.115 | BEG FARMERS COOP CANAL BRIDGE | | | | 3855 |
002040 | 28.939 | SE 2ND AVE LT & SW 4TH AVE RT | | 009312 | 103.021 | 3855 |
002040 | 29.926 | SE 3RD AVE LT & SE 5TH AVE RT | | 000382 | 100.670 | 3855 |
002040 | 30.745 | BEG 'A' LINE CANAL BRIDGE | | | | 3855 |
002040 | 31.076 | JCT I-84 WB ON/OFF RAMPS IC# 9 | | 001053 | .170 | 3855 |
002040 | 31.113 | BEG I-84 OVERPASS IC# 9 | | | | 3855 |
002040 | 31.118 | CTR I-84 OVERPASS IC# 9 | | 001010 | 9.492 | 3855 |
002040 | 31.157 | END I-84 OVERPASS IC# 9 | | | | 3855 |
002040 | 31.175 | JCT I-84 EB ON/OFF RAMPS IC# 9 | | 001051 | .190 | 3855 |
(U.S. 30 OVERLAPPED BY I. 84 ) |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: GOODING COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
(U.S. 30 OVERLAPPED BY I. 84 ) |
002040 | 172.595 | I-84B & I-84B LT & US-30 AHEAD | BLISS | 002240 | 138.600 | 36 |
002040 | 172.663 | US-30 & S 750 RD RT | BLISS | 008982 | 100.948 | 36 |
002040 | 172.893 | >>>> LEAVING-CITY-LIMITS <<< | BLISS | | | 36 |
002040 | 172.950 | BLISS MAINTENANCE YARD #43001 RT | | | | 36 |
002040 | 173.336 | BEG TURNOUT RT | | | | 36 |
002040 | 173.382 | END TURNOUT RT | | | | 36 |
002040 | 173.429 | US-30 & E 1950 RD RT | | 008982 | 100.000 | 36 |
002040 | 173.481 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 173.932 | US-30 & E 2000 RD LT | | 001635 | 100.000 | 36 |
002040 | 175.670 | BEG TURNOUT RT | | | | 36 |
002040 | 175.720 | HISTORICAL SITE #300 LT | | | | 36 |
002040 | 175.760 | END TURNOUT RT | | | | 36 |
002040 | 177.102 | BEG TURNOUT RT | | | | 36 |
002040 | 177.147 | END TURNOUT RT | | | | 36 |
002040 | 177.391 | US-30 & RIVER RD RT | | 001608 | 100.000 | 36 |
002040 | 177.448 | BRIDGE (OFF SYSTEM) | | | | 36 |
002040 | 177.471 | BEG MALAD RIVER BRIDGE | | | | 36 |
002040 | 177.488 | END MALAD RIVER BRIDGE | | | | 36 |
002040 | 177.613 | US-30 & LOCAL RD LT & RT | | | | 36 |
002040 | 177.682 | BEG TURNOUT RT | | | | 36 |
002040 | 177.715 | END TURNOUT RT | | | | 36 |
002040 | 177.926 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 178.258 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 178.536 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 178.894 | US-30 & LOCAL RD LT | | | | 36 |
002040 | 179.036 | OVERHEAD UTILITY CROSSING | | | | 36 |
002040 | 179.225 | OVERHEAD UTILITY CROSSING | | | | 36 |
002040 | 179.389 | US-30 & JUSTICE GRADE RD LT & RT | | 008996 | 100.497 | 36 |
002040 | 179.518 | BEG BILLINGSLEY CREEK BRIDGE | | | | 36 |
002040 | 179.555 | BEG BELL DITCH | | | | 36 |
002040 | 179.622 | US-30 & LOCAL RD RT | | | | 36 |
002040 | 179.653 | BEG BUCKEYE DITCH | | | | 36 |
002040 | 179.724 | US-30 & WILLOW LANE RT | | 008984 | 100.262 | 36 |
002040 | 179.877 | US-30 & PIONEER RD RT | | 008995 | 100.505 | 36 |
002040 | 180.074 | US-30 & LOCAL RD RT | | | | 36 |
002040 | 180.260 | >>> ENTERING-CITY-LIMITS <<< | HAGERMAN | | | 36 |
002040 | 180.277 | US-30 & N EAST AVE LT | HAGERMAN | 002968 | 100.863 | 36 |
002040 | 180.382 | US-30 & ENTRANCE TO TRAILER PARK RT | HAGERMAN | | | 36 |
002040 | 180.402 | US-30 & E 2625 RD (CEMETERY RD) LT | HAGERMAN | | | 36 |
002040 | 180.430 | >>>> LEAVING-CITY-LIMITS <<< | HAGERMAN | | | 36 |
002040 | 180.547 | US-30 & S 950 RD RT | | 024729 | 100.000 | 36 |
002040 | 180.615 | >>> ENTERING-CITY-LIMITS <<< | HAGERMAN | | | 36 |
002040 | 180.620 | N STATE ST (US-30) & VALLEY RD LT & RT | HAGERMAN | 008997 | 100.332 | 36 |
002040 | 180.684 | N STATE ST (US-30) & NORTH AVE LT & RT | HAGERMAN | 002969 | 100.089 | 36 |
002040 | 180.745 | N STATE ST (US-30) & W SPRING ST RT | HAGERMAN | 002971 | 100.240 | 36 |
002040 | 180.807 | N STATE ST (US-30) & LAKE ST LT & RT | HAGERMAN | 002972 | 100.089 | 36 |
002040 | 180.834 | HAGERMAN VALLEY HIGH SCHOOL RT | HAGERMAN | | | 36 |
002040 | 180.869 | N STATE ST (US-30) & E REED ST LT | HAGERMAN | 002973 | 100.000 | 36 |
002040 | 180.936 | N STATE ST (US-30) & MAIN ST LT & RT | HAGERMAN | 002974 | 100.235 | 36 |
002040 | 180.996 | S STATE ST (US-30) & SALMON ST LT & RT | HAGERMAN | 002975 | 100.601 | 36 |
002040 | 181.061 | S STATE ST (US-30) & ORCHARD ST LT & RT | HAGERMAN | 002976 | 100.089 | 36 |
002040 | 181.125 | S STATE ST (US-30) & BRUNEAU ST LT & RT | HAGERMAN | 002977 | 100.120 | 36 |
002040 | 181.188 | S STATE ST (US-30) & SOUTH AVE LT & RT | HAGERMAN | 002978 | 100.088 | 36 |
002040 | 181.252 | S STATE ST (US-30) & HAGERMAN AVE LT & RT | HAGERMAN | 005630 | .000 | 36 |
002040 | 181.295 | >>>> LEAVING-CITY-LIMITS <<< | HAGERMAN | | | 36 |
002040 | 182.029 | CURREN DITCH CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 183.222 | US-30 & E 2900 RD LT | | 005650 | .000 | 36 |
002040 | 183.353 | BEG BIG BEND DITCH | | | | 36 |
002040 | 183.494 | US-30 & E 2900 RD RT | | 001637 | 100.000 | 36 |
002040 | 183.732 | US-30 & E 2925 RD LT | | 008931 | 100.000 | 36 |
002040 | 184.031 | US-30 & CONNECTOR TO 1000 RD RT | | | | 36 |
002040 | 184.170 | US-30 & 3100 RD RT | | 001653 | 100.649 | 36 |
002040 | 184.265 | BEG HAGERMAN RA #18400 LT | | 000132 | 10.000 | 36 |
002040 | 184.487 | END HAGERMAN RA LT | | 000132 | 10.270 | 36 |
002040 | 184.661 | US-30 & STATE FISH HATCHERY RD LT | | | | 36 |
002040 | 184.908 | BEG HUNT DOLMAN RAPIDS DITCH BRIDGE | | | | 36 |
002040 | 185.200 | US-30 & GRIDLEY DR LT | | 025191 | 100.000 | 36 |
002040 | 185.282 | BEG SNAKE RIVER;GRIDLEY BRIDGE | | | | 36 |
002040 | 185.469 | CTR SNAKE RIVER BR (GOODING/TWIN FALLS BNDRY) | | | | 36 |
002040 | 185.469 | >>> END-COUNTY-LIMITS <<< | | | | 36 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 185.469 | >>> BEG-COUNTY-LIMITS <<< | | | | 36 |
002040 | 185.469 | CTR SNAKE RIVER BR (GOODING/TWIN FALLS BNDRY) | | | | 36 |
002040 | 185.561 | END SNAKE RIVER; GRIDLEY BRIDGE | | | | 36 |
002040 | 185.640 | BELL RAPIDS RD RT | | 000529 | 109.994 | 36 |
002040 | 186.448 | US-30 & LOCAL RD RT | | | | 36 |
002040 | 186.961 | BEG TURNOUT RT | | | | 36 |
002040 | 186.978 | US-30 & RIO LOBO ST LT | | | | 36 |
002040 | 186.987 | HISTORICAL SITE #166 RT | | | | 36 |
002040 | 187.014 | END TURNOUT RT | | | | 36 |
002040 | 188.537 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 188.746 | ENTRANCE TO STOCKPILE SITE RT | | | | 36 |
002040 | 189.378 | US-30 & N 1000 (RIVER RD) LT | | 000503 | 106.959 | 36 |
002040 | 189.759 | SALMON FALLS CREEK CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 190.312 | US-30 & MAGIC WATERS RD RT | | 000498 | 114.705 | 36 |
002040 | 190.389 | BEG TURNOUT LT | | | | 36 |
002040 | 190.488 | END TURNOUT LT | | | | 36 |
002040 | 190.608 | US-30 & SALMON CREEK DR LT & RT | | | | 36 |
002040 | 190.632 | BEG SALMON FALLS CREEK BRIDGE | | | | 36 |
002040 | 190.637 | END SALMON FALLS CREEK BRIDGE | | | | 36 |
002040 | 190.719 | US-30 & E 4800 RD LT | | 018577 | 100.000 | 36 |
002040 | 190.907 | US-30 & MIRACLE HOT SPRINGS RD RT | | | | 36 |
002040 | 191.523 | BEG TURNOUT LT | | | | 36 |
002040 | 191.573 | END TURNOUT LT | | | | 36 |
002040 | 192.424 | US-30 & LOCAL RD LT & RT | | | | 36 |
002040 | 193.206 | 1000 EAST RD (US-30) & E 4600 RD RT | | 017824 | 101.098 | 36 |
002040 | 193.650 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 193.981 | 1000 EAST RD (US-30) & E 4500 RD LT & RT | | 017825 | 101.348 | 36 |
002040 | 194.985 | 1000 EAST RD (US-30) & E 4400 RD RT | | 017827 | 100.591 | 36 |
002040 | 195.804 | BEG TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 195.815 | END TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 195.943 | 1000 EAST RD (US-30) & 1000 EAST RD RT | | 000505 | 101.200 | 36 |
002040 | 196.010 | US-30 & E 4300 NORTH RD RT & AHEAD | | 017866 | 101.797 | 36 |
002040 | 196.107 | BEG TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 196.114 | END TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 196.517 | CTR TWIN FALLS DEEP CR BRIDGE | | | | 36 |
002040 | 196.889 | E 4300 NORTH RD (US-30) & E 4300 RD LT | | 017832 | 100.000 | 36 |
002040 | 197.035 | US-30 & N 1100 LT & AHEAD | | 017831 | 100.000 | 36 |
002040 | 197.906 | 1100 EAST RD (US-30) & N 1100 RD RT | | 017829 | 101.049 | 36 |
002040 | 197.980 | US-30 & E 4200 RT & AH | | 000497 | 102.050 | 36 |
002040 | 198.001 | BEG MUD CREEK BRIDGE | | | | 36 |
002040 | 198.434 | E 4200 (US-30) & N 1150 LT | | 017833 | 100.000 | 36 |
002040 | 198.938 | E 4200 (US-30) & N 1200 RD LT & RT | | 009743 | 105.207 | 36 |
002040 | 199.613 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 199.937 | E 4200 RD (US-30) & N 1300 EAST RD LT & RT | | 017789 | 101.009 | 36 |
002040 | 200.186 | E 4200 (US-30) & CARTER PACK RD LT | | 017786 | 100.000 | 36 |
002040 | 200.437 | CLEAR CREEK CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 200.564 | E 4200 (US-30) & MT VIEW DR LT | | 017785 | 100.000 | 36 |
002040 | 200.810 | US-30 (E 4200 BK/SAWTOOTH BLVD AH) | | | | 36 |
002040 | 200.810 | >>> ENTERING-CITY-LIMITS <<< | BUHL | | | 36 |
002040 | 200.810 | US-30 (E 4200 BK/SAWTOOTH BLVD AH) | BUHL | | | 36 |
002040 | 200.944 | SAWTOOTH BLVD (US-30) & BROADWAY AVE AH | BUHL | 000494 | 100.000 | 36 |
002040 | 201.016 | BROADWAY AVE (US-30) & HOLLY ST LT & RT | BUHL | | | 36 |
002040 | 201.104 | BROADWAY AVE (US-30) & SPRUCE ST LT & RT | BUHL | | | 36 |
002040 | 201.192 | BROADWAY AVE (US-30) & PINE ST L T& RT | BUHL | | | 36 |
002040 | 201.281 | BROADWAY AVE (US-30) & OAK ST LT & RT | BUHL | | | 36 |
002040 | 201.372 | BROADWAY AVE (US-30) & BIRCH ST LT & RT | BUHL | | | 36 |
002040 | 201.459 | BROADWAY AVE (US-30) & LINDEN ST LT & RT | BUHL | | | 36 |
002040 | 201.549 | BROADWAY AVE (US-30) & POPLAR ST LT & RT | BUHL | | | 36 |
002040 | 201.635 | BROADWAY AVE (US-30) & MAPLE ST LT & RT | BUHL | | | 36 |
002040 | 201.725 | BROADWAY AVE (US-30) & LOCUST ST LT & RT | BUHL | | | 36 |
002040 | 201.811 | BROADWAY AVE (US-30) & MAIN ST LT & RT | BUHL | 007570 | 24.745 | 36 |
002040 | 201.901 | BROADWAY AVE (US-30) & WALNUT ST LT & RT | BUHL | | | 36 |
002040 | 201.990 | BROADWAY AVE (US-30) & ELM ST LT & RT | BUHL | | | 36 |
002040 | 202.015 | RR CROSSING | BUHL | | | 36 |
002040 | 202.060 | BROADWAY AVE (US-30) & BURKE ST RT | BUHL | | | 36 |
002040 | 202.105 | BROADWAY AVE (US-30) & MANOR DR LT | BUHL | | | 36 |
002040 | 202.186 | BROADWAY AVE (US-30) & PAYSEE ST LT | BUHL | | | 36 |
002040 | 202.210 | BROADWAY AVE (US-30) & WARREN ST RT | BUHL | | | 36 |
002040 | 202.340 | JCT US-30 & SH-46 (N 1500 E) LT/N 1500 E RD RT | BUHL | 005660 | 85.248 | 36 |
002040 | 202.381 | US-30 & BURLEY AVE RT | BUHL | | | 36 |
002040 | 202.415 | E 4100 (US-30) & FAIR ST RT | BUHL | 000479 | 113.606 | 36 |
002040 | 202.600 | >>>> LEAVING-CITY-LIMITS <<< | BUHL | | | 36 |
002040 | 202.724 | BEG TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 203.320 | E 4100 (US-30) & N 1600 LT | | 017865 | 100.000 | 36 |
002040 | 203.391 | E 4100 (US-30) & N 1600 RT | | 000480 | 108.032 | 36 |
002040 | 204.182 | BEG TWIN FALLS CANAL | | | | 36 |
002040 | 204.185 | END TWIN FALLS CANAL | | | | 36 |
002040 | 204.324 | E 4100 (US-30) & N 1700 EAST RD LT | | 017868 | 100.000 | 36 |
002040 | 204.398 | E 4100 (US-30) & N 1700 EAST RD RT | | 000481 | 106.052 | 36 |
002040 | 204.678 | US-30 & E 4100 LT | | 007540 | .000 | 36 |
002040 | 204.900 | US-30 & N 1750 EAST RD RT | | 017864 | 100.261 | 36 |
002040 | 204.988 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 205.142 | AUTOMATIC TRAFFIC COUNTER STA #133 | | | | 36 |
002040 | 205.402 | US-30 & N 1800 RD LT & RT | | 000482 | 104.589 | 36 |
002040 | 205.602 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 206.439 | US-30 & N 1900 RD LT & RT | | 000483 | 127.041 | 36 |
002040 | 206.643 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 207.193 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 207.511 | US-30 & N 2000 EAST RD LT & RT | | 000484 | 105.345 | 36 |
002040 | 208.277 | US-30 & E 4000 RD RT | | 000473 | 113.207 | 36 |
002040 | 208.611 | US-30 & N 2100 RD LT | | 000485 | 106.760 | 36 |
002040 | 208.760 | MAINTENANCE SHED RT | | | | 36 |
002040 | 208.763 | US-30 & N 2100 RD RT | | 000485 | 106.759 | 36 |
002040 | 208.794 | CULVERT (OFF SYSTEM) | | | | 36 |
002040 | 208.914 | BEG CEDAR CREEK DRAW BRIDGE | | | | 36 |
002040 | 209.007 | US-30 & 3959 EAST RD LT & RT | | 000493 | 102.152 | 36 |
002040 | 209.382 | ENTRANCE TO REST AREA RT | | 027604 | .000 | 36 |
002040 | 209.705 | US-30 & E 3900 RD RT | | 000492 | 104.747 | 36 |
002040 | 210.074 | >>> ENTERING-CITY-LIMITS <<< | FILER | | | 36 |
002040 | 210.075 | 3900 (US-30) & STEVENS AVE LT & RT | FILER | 007580 | 2.006 | 36 |
002040 | 210.159 | 3900 (US-30) & ADELL ST LT & RT | FILER | | | 36 |
002040 | 210.247 | 3900 (US-30) & IDAHO AVE LT | FILER | | | 36 |
002040 | 210.276 | 3900 (US-30) & CASA GRANDE ST RT | FILER | | | 36 |
002040 | 210.319 | 3900 (US-30) & UNION ST LT | FILER | | | 36 |
002040 | 210.388 | 3900 (US-30) & YAKIMA ST SBL LT | FILER | | | 36 |
002040 | 210.398 | 3900 (US-30) & YAKIMA ST NBL LT | FILER | | | 36 |
002040 | 210.412 | FILER MIDDLE SCHOOL RT | FILER | | | 36 |
002040 | 210.576 | 3900 (US-30) & N 2250 LT & RT | FILER | 017798 | 101.787 | 36 |
002040 | 210.796 | 3900 (US-30) & FAIR AVE LT | FILER | | | 36 |
002040 | 210.826 | >>>> LEAVING-CITY-LIMITS <<< | FILER | | | 36 |
002040 | 211.078 | 3900 (US-30) & N 2300 RD LT & RT | | 000487 | 120.021 | 36 |
002040 | 211.339 | BEG TWIN FALLS WASTE DRAIN | | | | 36 |
002040 | 211.346 | END TWIN FALLS WASTE DRAIN | | | | 36 |
002040 | 211.415 | 3900 (US-30) CUL-DE-SAC LT & RT | | 027896 | 100.000 | 36 |
002040 | 211.645 | END WB ON RAMP LT (IC #42) | | 015888 | .565 | 36 |
002040 | 211.739 | BEG EB OFF RAMP RT (IC #42) | | 015882 | .000 | 36 |
002040 | 212.052 | BEG SB ON RAMP LT (IC #42) | | 015886 | .000 | 36 |
002040 | 212.057 | BEG US-30/93 OVERPASS (IC# 42) | | | | 36 |
002040 | 212.078 | CTR US-30/93 OVERPASS (IC# 42) | | 002220 | 41.498 | 36 |
(U.S. 30 OVERLAPPED BY U.S. 93B) |
002040 | 216.899 | ADDISON AVE & WASHINGTON ST/US-30 RT/WSHNGTN L | TWIN FALLS | 002043 | 217.199 | 36 |
002040 | 216.925 | MILEPOST EQUATION 216.925 BK = 217.186 AH | TWIN FALLS | | | 7242 |
002040 | 217.233 | WASHINGTON ST (US-30) & AUSTIN AVE RT | TWIN FALLS | | | 7242 |
002040 | 217.272 | WASHINGTON ST & WASHINGTON ST RT/2ND AVE AH | TWIN FALLS | 007750 | .000 | 7242 |
MAIN ROUTE: ONE WAY FORWARD ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 217.272 | WASHINGTON ST & WASHINGTON ST RT/2ND AVE AH | TWIN FALLS | 007750 | .000 | 7242 |
002040 | 217.304 | 2ND AVE (US-30 EB) & ALBION ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 217.389 | 2ND AVE & BUHL ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 217.478 | 2ND AVE & CASTLEFORD ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 217.565 | 2ND AVE & DIEKES ST RT & LT | TWIN FALLS | 025630 | 100.262 | 7242 |
002040 | 217.651 | 2ND AVE (US-30 EB) & EDEN ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 217.738 | 2ND AVE & FAIRFIELD ST LT & RT | TWIN FALLS | 007780 | .000 | 7242 |
002040 | 217.825 | 2ND AVE & GOODING ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 217.915 | 2ND AVE (US-30) & SHOSHONE ST (SH-74) LT/RT | TWIN FALLS | 002210 | 7.698 | 7242 |
002040 | 218.005 | 2ND AVE (US-30 EB) & HANSEN ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 218.093 | 2ND AVE & IDAHO ST LT & RT | TWIN FALLS | 007790 | .000 | 7242 |
002040 | 218.180 | 2ND AVE & JEROME ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 218.266 | 2ND AVE & KETCHUM ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 218.354 | 2ND AVE & LIBERTY ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 218.440 | 2ND AVE & MURTAUGH ST LT & RT | TWIN FALLS | | | 7242 |
002040 | 218.516 | 2ND AVE & MINIDOKA AVE RT | TWIN FALLS | 007750 | 1.414 | 7242 |
002040 | 218.531 | 2ND AVE & NEVADA ST LT | TWIN FALLS | | | 7242 |
002040 | 218.592 | 2ND AVE & CONN TO MAIN AVE LT | TWIN FALLS | | | 7242 |
002040 | 218.609 | 2ND AVE & CONN TO BLUE LAKES RT | TWIN FALLS | | | 7242 |
002040 | 218.639 | 2ND AVE (US-30 EB) & BLUE LAKES BLVD LT & RT | TWIN FALLS | 007640 | 19.396 | 7242 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 218.639 | 2ND AVE (US-30 EB) & BLUE LAKES BLVD LT & RT | TWIN FALLS | 007640 | 19.396 | 7282 |
002040 | 218.701 | KIMBERLY RD (US-30) & ASH ST LT | TWIN FALLS | | | 7282 |
002040 | 218.764 | KIMBERLY RD (US-30) & ELM ST LT | TWIN FALLS | | | 7282 |
002040 | 218.826 | KIMBERLY RD (US-30) & WALNUT ST LT | TWIN FALLS | | | 7282 |
002040 | 218.889 | KIMBERLY RD (US-30) & LOCUST ST LT & RT | TWIN FALLS | 015877 | 11.159 | 7282 |
002040 | 219.138 | KIMBERLY RD (US-30) & MADRONA ST LT & RT | TWIN FALLS | | | 7282 |
002040 | 219.285 | KIMBERLY RD (US-30) & SUNSET ST RT | TWIN FALLS | | | 7282 |
002040 | 219.348 | KIMBERLY RD (US-30) & EDDY ST RT | TWIN FALLS | | | 7282 |
002040 | 219.412 | KIMBERLY RD (US-30) & FREIGHTWAY ST RT | TWIN FALLS | | | 7282 |
002040 | 219.544 | KIMBERLY RD (US-30) & TRADE ST RT | TWIN FALLS | | | 7282 |
002040 | 219.613 | KIMBERLY RD (US-30) & CONN TO N 3100 LT & RT | TWIN FALLS | | | 7282 |
002040 | 219.617 | BEG PERRINE COULEE CANAL BRIDGE | TWIN FALLS | | | 7282 |
002040 | 219.638 | KIMBERLY RD (US-30) & EASTLAND DR LT/N 3100 RT | TWIN FALLS | 007620 | 6.683 | 7282 |
002040 | 219.657 | KIMBERLY RD (US-30) & CONN TO N 3100 LT & RT | TWIN FALLS | | | 7282 |
002040 | 219.753 | KIMBERLY RD (US-30) & CEMETERY RD RT | TWIN FALLS | | | 7282 |
002040 | 219.915 | KIMBERLY RD (US-30) & ASPENWOOD DR LT | TWIN FALLS | | | 7282 |
002040 | 220.133 | KIMBERLY RD (US-30) & DOVER ST LT & RT | TWIN FALLS | 018569 | 100.000 | 7282 |
002040 | 220.318 | KIMBERLY RD (US-30) & DEERE ST RT | TWIN FALLS | 017911 | 100.207 | 7282 |
002040 | 220.370 | >>>> LEAVING-CITY-LIMITS <<< | TWIN FALLS | | | 7282 |
002040 | 220.415 | KIMBERLY RD (US-30) & LOCAL RD LT | | | | 7282 |
002040 | 220.625 | KIMBERLY RD (US-30) & HANKINS RD LT & RT | | 000520 | 103.731 | 7282 |
002040 | 220.735 | >>> LEAVING-URBAN-LIMITS << | | | | 7282 |
002040 | 220.750 | >>> ENTERING-CITY-LIMITS <<< | TWIN FALLS | | | 2846 |
002040 | 220.875 | >>>> LEAVING-CITY-LIMITS <<< | TWIN FALLS | | | 2846 |
002040 | 220.908 | >>> ENTERING-CITY-LIMITS <<< | TWIN FALLS | | | 2846 |
002040 | 220.938 | AUTOMATIC TRAFFIC COUNTER STA #3 | TWIN FALLS | | | 2846 |
002040 | 221.633 | >>>> LEAVING-CITY-LIMITS <<< | TWIN FALLS | | | 2846 |
002040 | 221.636 | KIMBERLY RD (US-30) & N 3300 LT & RT | | 000512 | 104.384 | 2846 |
002040 | 221.641 | OVERHEAD UTILITY LINES | | | | 2846 |
002040 | 222.370 | KIMBERLY RD (US-30) & LOCAL RD RT | | | | 2846 |
