MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: FRANKLIN COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002350 | .000 | US-91 & UTAH/IDAHO STATE LINE | | | | 49 |
002350 | .200 | 5400 S RD LT | | 019559 | 100.964 | 49 |
002350 | .524 | ENTR TO SUBDIVISION RT | | | | 49 |
002350 | .824 | >>> ENTERING-CITY-LIMITS <<< | FRANKLIN | | | 49 |
002350 | .943 | US-91/STATE ST & 1ST WEST ST LT | FRANKLIN | 025395 | 100.000 | 49 |
002350 | 1.089 | STATE ST & W 2ND S ST LT/E 2ND S ST RT | FRANKLIN | 001353 | 110.504 | 49 |
002350 | 1.237 | HWY 91(STATE ST) & E 1ST SOUTH ST RT & LT | FRANKLIN | 001352 | 102.095 | 49 |
002350 | 1.379 | STATE ST & MAIN ST RT & LT | FRANKLIN | | | 49 |
002350 | 1.442 | HISTORICAL SITE #23 LT | FRANKLIN | | | 49 |
002350 | 1.451 | STATE ST & PARKINSON RD LT | FRANKLIN | 001351 | 100.009 | 49 |
002350 | 1.670 | BEG CUB RIVER OVERFLOW | FRANKLIN | | | 49 |
002350 | 1.674 | END CUB RIVER OVERFLOW | FRANKLIN | | | 49 |
002350 | 1.743 | >>>> LEAVING-CITY-LIMITS <<< | FRANKLIN | | | 49 |
002350 | 1.846 | BEG CUB RIVER BRIDGE | | | | 49 |
002350 | 1.868 | END CUB RIVER BRIDGE | | | | 49 |
002350 | 2.167 | 4000 S RD LT/SERVICE RD RT | | 019657 | 100.289 | 49 |
002350 | 2.667 | MISC COUNTY RD LT | | 025395 | 100.426 | 49 |
002350 | 3.085 | ATR # 235 (FRANKLIN) LT | | | | 49 |
002350 | 3.212 | 3200 S RD RT & LT | | 019561 | 100.204 | 49 |
002350 | 3.575 | BEG 2006 REALIGNMENT | | 002350 | 3.575 | 49 |
002350 | 3.575 | BEG 2006 REALIGNMENT | | 002350 | 3.575 | 49 |
002350 | 3.718 | CUB RIVER RD RT & 2800 S RD LT | | 002375 | 10.018 | 49 |
002350 | 4.060 | 2400 E RD RT & LT/END 2006 REALIGNMENT | | 019557 | 101.227 | 49 |
002350 | 4.060 | 2400 E RD RT & LT/END 2006 REALIGNMENT | | 019557 | 101.227 | 49 |
002350 | 4.863 | BEG WARM RIVER CANAL BRIDGE | | | | 49 |
002350 | 4.870 | END WARM RIVER CANAL BRIDGE | | | | 49 |
002350 | 5.360 | S 1600 E RD RT & LT | | 001351 | 104.110 | 49 |
002350 | 5.484 | E 1600 S RD RT | | 019649 | 100.000 | 49 |
002350 | 5.672 | SUGAR FACTORY RD LT | | 019554 | 103.330 | 49 |
002350 | 5.879 | E 1400 S RD RT | | 019629 | 100.010 | 49 |
002350 | 5.907 | S 1300 E RD LT | | | | 49 |
002350 | 6.000 | S 1200 E RD RT | | 019539 | 100.000 | 49 |
002350 | 6.383 | E SANDCREST DR RT | | | | 49 |
002350 | 6.630 | S 800 E RD RT & LT | | 019543 | 105.432 | 49 |
002350 | 6.951 | >>> ENTERING-CITY-LIMITS <<< | PRESTON | | | 49 |
002350 | 7.108 | E VALLEY VIEW DR RT | PRESTON | 025396 | 100.000 | 49 |
002350 | 7.251 | S 4TH E ST LT | PRESTON | 025402 | 100.079 | 49 |
002350 | 7.463 | CITY ST RT | PRESTON | 025404 | 100.000 | 49 |
002350 | 7.626 | S 2ND E ST RT | PRESTON | | | 49 |
002350 | 7.825 | E 4TH ST/S 1ST ST RT/S 1ST ST & E 4TH ST LT | PRESTON | 029120 | 10.503 | 49 |
002350 | 7.922 | E 3RD ST RT | PRESTON | | | 49 |
002350 | 8.005 | S STATE ST LT | PRESTON | 002360 | 6.380 | 49 |
002350 | 8.030 | CONN TO S STATE ST LT | PRESTON | | | 49 |
002350 | 8.090 | S STATE ST & E 2ND S ST RT/W 2ND S ST LT | PRESTON | | | 49 |
002350 | 8.234 | S STATE ST & E 1ST S ST RT/W 1ST S ST LT | PRESTON | | | 49 |
002350 | 8.377 | STATE ST & ONEIDA ST RT/LT & JCT SH-36 LT | PRESTON | 005510 | 133.065 | 49 |
002350 | 8.523 | N STATE ST & E 1ST N ST RT/W 1ST N ST LT | PRESTON | | | 49 |
002350 | 8.591 | N STATE ST & PRESTON AVE LT | PRESTON | | | 49 |
002350 | 8.667 | N STATE ST & E 2ND N ST RT/W 2ND N ST LT | PRESTON | | | 49 |
002350 | 8.810 | N STATE ST & E 3RD N ST RT/W 3RD N ST LT | PRESTON | | | 49 |
002350 | 9.207 | JCT SH-34/36 ASCENDING COUPLET RT | PRESTON | 002360 | 7.620 | 49 |
002350 | 9.265 | CONN TO SH-34/36 RT | PRESTON | 025183 | 100.000 | 49 |
002350 | 9.291 | SH CONN RD TO SH-34/36 RT | PRESTON | 027270 | 100.000 | 49 |
002350 | 9.400 | W 800 N ST RT | PRESTON | 025182 | 100.000 | 49 |
002350 | 10.307 | US-91 (W 800 N RD) & N 8TH ST W RT & LT | PRESTON | 019566 | 101.015 | 49 |
002350 | 10.437 | >>>> LEAVING-CITY-LIMITS <<< | PRESTON | | | 49 |
002350 | 10.929 | AIRPORT ENTRANCE LT | | | | 49 |
002350 | 11.035 | OLD AIRPORT RD LT | | | | 49 |
002350 | 11.078 | 1400 W RD RT | | 019568 | 100.000 | 49 |
002350 | 11.246 | CANAL (OFF SYSTEM) | | | | 49 |
002350 | 11.265 | ENTRANCE TO STOCKPILE SITE LT | | | | 49 |
002350 | 11.347 | ENTRANCE TO STOCKPILE SITE LT | | | | 49 |
002350 | 11.616 | 1200 N RD RT | | 019569 | 100.000 | 49 |
002350 | 11.715 | BEG TURNOUT LT | | | | 49 |
002350 | 11.755 | END TURNOUT LT | | | | 49 |
002350 | 12.633 | BEG BEAR RIVER BRIDGE | | | | 49 |
002350 | 12.676 | END BEAR RIVER BRIDGE | | | | 49 |
002350 | 13.145 | BEG TURNOUT RT | | | | 49 |
002350 | 13.166 | HISTORICAL SITES #216 & #257 RT | | | | 49 |
002350 | 13.180 | END TURNOUT RT | | | | 49 |
002350 | 13.247 | W HOT SPRINGS RD LT | | 019595 | 100.000 | 49 |
002350 | 13.605 | BEG WEST CACHE CANAL BRIDGE | | | | 49 |
002350 | 13.632 | 1500 W RD LT | | 019595 | 100.550 | 49 |
002350 | 13.782 | BEGIN 1993 REALIGNMENT | | 015993 | 13.782 | 49 |
015993 | 13.782 | BEGIN 1993 REALIGNMENT | | 002350 | 13.782 | 49 |
015993 | 14.652 | END 1993 REALIGNMENT/W 3600 N RD LT | | 002350 | 14.652 | 49 |
002350 | 14.652 | MILEPOST EQUATION 14.652 BK = 14.746 AH | | 015993 | 14.652 | 49 |
002350 | 14.746 | MILEPOST EQUATION MARKER | | | | 49 |
002350 | 14.998 | 3 FT CMP | | | | 49 |
002350 | 15.362 | 4 FT CMP | | | | 49 |
002350 | 15.810 | W 4400 N RD LT | | 019523 | 100.191 | 49 |
002350 | 16.335 | N 1600 W RD LT | | 019609 | 109.978 | 49 |
002350 | 16.354 | WINDER RESERVOIR RD/N 1600 W RD RT | | 019540 | 100.000 | 49 |
002350 | 16.623 | HWY 91 & TWIN LAKES RD (W 5000 N) LT | | 019514 | 104.390 | 49 |
002350 | 17.969 | 1800 W RD RT | | 019608 | 100.000 | 49 |
002350 | 18.446 | BEG ONEIDA CANAL BRIDGE | | | | 49 |
002350 | 18.466 | END ONEIDA CANAL BRIDGE | | | | 49 |
002350 | 18.514 | W 6400 N RD RT | | 019655 | 100.000 | 49 |
002350 | 18.696 | 6600 N RD LT | | 019659 | 100.643 | 49 |
002350 | 19.592 | W 7200 N RD RT | | 019609 | 105.269 | 49 |
002350 | 19.598 | W 7200 N RD LT | | 016359 | 100.438 | 49 |
002350 | 19.765 | 2500 W RD RT | | | | 49 |
002350 | 19.880 | FOX HOLLOW RD (W 7400 N RD) RD RT & LT | | | | 49 |
002350 | 19.899 | AUTOMATIC TRAFFIC COUNTER STA #35 | | | | 49 |
002350 | 20.176 | W 7600 N RD LT | | 019510 | 101.528 | 49 |
002350 | 21.872 | >>> END-COUNTY-LIMITS <<< | | | | 49 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: BANNOCK COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002350 | 21.872 | >>> BEG-COUNTY-LIMITS <<< | | | | 49 |
002350 | 22.466 | OXFORD RD RT & LT | | 000765 | 103.667 | 49 |
002350 | 23.472 | STOCKTON EXCHANGE RD RT & COULAM RD LT | | 003768 | 103.440 | 49 |
002350 | 24.422 | STOCKTON RD RT | | 003768 | 104.658 | 49 |
002350 | 24.848 | BEG TURNOUT LT | | | | 49 |
002350 | 24.897 | END TURNOUT LT | | | | 49 |
002350 | 26.227 | SWAN LAKE RD RT | | | | 49 |
002350 | 26.378 | COTTONWOOD RD RT & GIBBS RD LT | | 000754 | 101.839 | 49 |
002350 | 29.840 | RED ROCK RD RT | | 003777 | 100.000 | 49 |
002350 | 29.906 | S BACK REDROCK RD RT | | 003779 | 100.000 | 49 |
002350 | 29.993 | CTR RR BRIDGE | | | | 49 |
002350 | 30.014 | END RR BRIDGE | | | | 49 |
002350 | 30.078 | BEG 1995 REALIGNMENT 6.5 MI SE OF DOWNEY | | 016377 | 30.078 | 49 |
016377 | 30.078 | BEG 1995 REALIGNMENT 6.5 MI SE OF DOWNEY | | 002350 | 30.078 | 49 |
016377 | 30.135 | OXFORD HIGHWAY LT | | 003150 | 25.172 | 49 |
016377 | 30.173 | CONN TO HISTORICAL SITE #171 RT | | 019485 | .000 | 49 |
016377 | 30.216 | CONN TO HISTORICAL SITE #171 RT | | 019485 | .069 | 49 |
016377 | 30.642 | END 1995 REALIGNMENT 6 MI S OF DOWNEY | | 002350 | 30.642 | 49 |
002350 | 30.642 | END 1995 REALIGNMENT 6 MI S OF DOWNEY | | 016377 | 30.642 | 49 |
002350 | 31.004 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.047 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.136 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.206 | OVERHEAD UTILITY CROSSING | | | | 49 |
002350 | 31.882 | S BACK RED ROCK RD RT | | 003779 | 100.000 | 49 |
002350 | 33.435 | S DOWNATA RD LT | | 003814 | 104.267 | 49 |
002350 | 35.966 | LUNDGREN RD LT | | 003817 | 105.689 | 49 |
002350 | 36.202 | >>> ENTERING-CITY-LIMITS <<< | DOWNEY | | | 49 |
002350 | 36.623 | CONN TO S OLD MALAD HWY LT | DOWNEY | 008040 | 20.294 | 49 |
002350 | 36.679 | S OLD MALAD HWY LT | DOWNEY | 016354 | 10.097 | 49 |
002350 | 36.696 | S CROSSING RD RT | DOWNEY | 004737 | 100.000 | 49 |
002350 | 36.818 | FIRST SOUTH ST LT | DOWNEY | | | 49 |
002350 | 36.922 | CENTER ST LT | DOWNEY | 000759 | 100.450 | 49 |
002350 | 37.075 | JCT SH-40 LT | DOWNEY | 002340 | 2.728 | 49 |
002350 | 37.201 | THIRD NORTH ST RT | DOWNEY | | | 49 |
002350 | 37.612 | E MAX RD LT | DOWNEY | 003795 | 100.806 | 49 |
002350 | 37.628 | >>>> LEAVING-CITY-LIMITS <<< | DOWNEY | | | 49 |
002350 | 38.155 | E CUNNINGHAM RD RT & LT | | | | 49 |
002350 | 38.706 | STEWART RD LT | | 003793 | 100.641 | 49 |
002350 | 39.254 | E WARE RD LT | | 003796 | 101.136 | 49 |
002350 | 39.371 | CULVERT (OFF SYSTEM) | | | | 49 |
002350 | 39.515 | E DEWEY LN RT | | 003791 | 100.000 | 49 |
002350 | 40.343 | E BOWMAN RD RT & LT | | 000736 | 105.456 | 49 |
002350 | 41.421 | E RICHARDS RD RT & LT | | 003923 | 100.171 | 49 |
002350 | 41.517 | AUTOMATIC TRAFFIC COUNTER STA #74 | | | | 49 |
002350 | 41.700 | SIGN - ENTERING VIRGINIA (UNINCORPORATED) | | | | 49 |
002350 | 41.772 | RURAL CITY ST | | 003922 | 100.205 | 49 |
002350 | 41.840 | E SPRING ST LT | | | | 49 |
002350 | 41.977 | OLD US 93 RT | | 004724 | 100.000 | 49 |
002350 | 41.988 | WASHINGTON AVE LT | | 003921 | 100.376 | 49 |
002350 | 42.119 | COUNTY RD RT | | 003819 | 100.000 | 49 |
002350 | 42.176 | JCT I-15 NB ON IC# 36 | | 001421 | .000 | 49 |
002350 | 42.306 | JCT I-15 NB OFF RAMP & CONN TO NB ON RAMP IC# | | 001420 | .251 | 49 |
002350 | 42.420 | BEG I-15 OVERPASS IC# 36 | | | | 49 |
002350 | 42.462 | CTR I-15 OVERPASS IC# 36 | | | | 49 |
002350 | 42.503 | END I-15 OVERPASS IC# 36 | | | | 49 |
002350 | 42.539 | JCT I-15 SB ON/OFF RAMPS IC# 36 | | 001422 | .000 | 49 |
(U.S. 91 OVERLAPPED BY I. 15 ) |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: BANNOCK COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
(U.S. 91 OVERLAPPED BY I. 15B) |
002350 | 77.890 | YELLOWSTONE AVE & JCT I-15B RT: ALAMEDA RD LT | POCATELLO | 001360 | 4.477 | 7231 |
002350 | 78.183 | YELLOWSTONE AVE & W CHAPEL RD LT | POCATELLO | | | 7231 |
002350 | 78.204 | YELLOWSTONE AVE & E CHAPEL RD RT | POCATELLO | | | 7231 |
002350 | 78.414 | YELLOWSTONE AVE & PEARL ST RT | POCATELLO | 030471 | 100.000 | 7231 |
002350 | 78.512 | YELLOWSTONE AVE & W GRIFFITH RD LT | POCATELLO | | | 7231 |
002350 | 78.519 | YELLOWSTONE AVE & E GRIFFITH RD RT | POCATELLO | | | 7231 |
002350 | 78.686 | YELLOWSTONE AVE & INDUSTRIAL LN LT | POCATELLO | | | 7231 |
002350 | 78.865 | YELLOWSTONE AVE & FLANDRO DR RT/W QUINN RD AH | POCATELLO | 004603 | .000 | 7231 |
002350 | 79.161 | CTR RR BRIDGE | POCATELLO | | | 7231 |
002350 | 79.170 | END RR BRIDGE | POCATELLO | | | 7231 |
002350 | 79.270 | AUTOMATIC TRAFFIC COUNTER STA #250 | POCATELLO | | | 7231 |
002350 | 79.324 | W QUINN RD & HURLEY DR RT/BLANDY ST LT | POCATELLO | 025615 | 10.000 | 7231 |
002350 | 79.417 | W QUINN RD & CONN RD LT | POCATELLO | 025610 | 10.084 | 7231 |
002350 | 79.487 | YELLOWSTONE AVE & W QUINN RD LT | POCATELLO | 004583 | 11.619 | 7231 |
002350 | 79.488 | >>>> LEAVING-CITY-LIMITS <<< | POCATELLO | | | 7231 |
002350 | 79.488 | >>> ENTERING-CITY-LIMITS <<< | CHUBBUCK | | | 7231 |
002350 | 79.610 | YELLOWSTONE AVE & POLELINE RD LT/LOU AVE RT | CHUBBUCK | 003220 | 1.713 | 7231 |
002350 | 79.675 | YELLOWSTONE HWY & CONN TO POLELINE RD LT | CHUBBUCK | 025611 | 10.096 | 7231 |
002350 | 79.745 | YELLOWSTONE HWY & SIMPLOT RD LT | CHUBBUCK | | | 7231 |
002350 | 79.856 | YELLOWSTONE AVE & COMMERCIAL WAY RT & LT | CHUBBUCK | | | 7231 |
002350 | 79.912 | YELLOWSTONE AVE & BULLOCK ST RT | CHUBBUCK | 025614 | 10.000 | 7231 |
002350 | 79.965 | JCT I-86 EB ON/OFF RAMPS IC# 61 | CHUBBUCK | 001325 | .000 | 7231 |
002350 | 79.996 | BEG I-86 OVERPASS IC# 61 | CHUBBUCK | | | 7231 |
002350 | 80.020 | CTR I-86 OVERPASS IC# 61 | CHUBBUCK | 001260 | 61.268 | 7231 |
002350 | 80.044 | END I-86 OVERPASS IC# 61 | CHUBBUCK | | | 7231 |
002350 | 80.078 | JCT I-86 WB ON/OFF RAMPS IC# 61 | CHUBBUCK | 001326 | .200 | 7231 |
002350 | 80.134 | YELLOWSTONE AVE & BURNSIDE AVE RT | CHUBBUCK | | | 7231 |
002350 | 80.142 | YELLOWSTONE AVE & W BURNSIDE AVE LT | CHUBBUCK | | | 7231 |
002350 | 80.207 | YELLOWSTONE AVE & PARRISH LN LT | CHUBBUCK | | | 7231 |
002350 | 80.258 | YELLOWSTONE AVE & EVANS LN RT | CHUBBUCK | | | 7231 |
002350 | 80.374 | YELLOWSTONE AVE & E LINDEN/W LINDEN AVE RT & L | CHUBBUCK | | | 7231 |
002350 | 80.469 | CULVERT (OFF SYSTEM) | CHUBBUCK | | | 7231 |
002350 | 80.551 | YELLOWSTONE AVE & CHUBBUCK RD E/W RT & LT | CHUBBUCK | 003160 | .999 | 7231 |
002350 | 80.678 | YELLOWSTONE AVE & CIRCLE INN DR LT | CHUBBUCK | | | 7231 |
002350 | 80.762 | YELLOWSTONE AVE & WARD DR RT | CHUBBUCK | | | 7231 |
002350 | 80.843 | YELLOWSTONE AVE & MINGO LN LT | CHUBBUCK | | | 7231 |
002350 | 80.887 | YELLOWSTONE AVE & LAURAL DR RT | CHUBBUCK | | | 7231 |
002350 | 80.930 | YELLOWSTONE HIGHWAY & STUART AVE LT | CHUBBUCK | 006623 | 100.090 | 7231 |
002350 | 80.994 | YELLOWSTONE AVE & HIGHWAY AVE RT | CHUBBUCK | | | 7231 |
002350 | 81.138 | YELLOWSTONE AVE & PARK LAWN AVE RT & LT | CHUBBUCK | | | 7231 |
002350 | 81.211 | YELLOWSTONE AVE & ADAMS ST LT | CHUBBUCK | | | 7231 |
002350 | 81.376 | YELLOWSTONE AVE & BRISCOE RD LT | CHUBBUCK | | | 7231 |
002350 | 81.552 | YELLOWSTONE AVE & W SIPHON RD RT & LT | CHUBBUCK | 004582 | 13.985 | 7231 |
002350 | 81.659 | YELLOWSTONE AVE & ABRAHAM ST LT | CHUBBUCK | | | 7231 |
002350 | 81.718 | YELLOWSTONE HIGHWAY & SOUTHSIDE WAY RT | CHUBBUCK | | | 7231 |
002350 | 81.904 | YELLOWSTONE AVE & NOAH ST LT | CHUBBUCK | | | 7231 |
002350 | 82.055 | YELLOWSTONE HWY & BRINGHURST ST LT | CHUBBUCK | | | 7231 |
002350 | 82.148 | >>>> LEAVING-CITY-LIMITS <<< | CHUBBUCK | | | 7231 |
002350 | 82.554 | N YELLOWSTONE HWY & W TYHEE RD RT & LT | | 004581 | 13.830 | 7231 |
002350 | 82.806 | N YELLOWSTONE HWY & W CHERRY LN RT | | | | 7231 |
002350 | 83.155 | N YELLOWSTONE HWY & KAIGAN ST RT | | | | 7231 |
002350 | 83.311 | N YELLOWSTONE HWY & DALLIN DR RT | | | | 7231 |
002350 | 83.366 | BEG TYHEE WASTEWAY CANAL | | | | 7231 |
002350 | 83.368 | END TYHEE WASTEWAY CANAL | | | | 7231 |
002350 | 83.478 | N YELLOWSTONE HWY & POLE LINE RD LT | | | | 7231 |
002350 | 83.559 | YELLOWSTONE HWY & W RESERVATION RD RT & LT | | 004013 | 104.404 | 7231 |
002350 | 83.559 | >>> LEAVING-URBAN-LIMITS << | | | | 7231 |
002350 | 83.559 | YELLOWSTONE HWY & W RESERVATION RD RT & LT | | 004013 | 104.404 | 1767 |
002350 | 83.584 | FORT HALL INDIAN RESERVATION BDRY (SIGN) RT | | | | 1767 |
002350 | 83.707 | BEG TYHEE WASTEWAY CNL BRIDGE | | | | 1767 |
002350 | 83.710 | END TYHEE WASTEWAY CNL BRIDGE | | | | 1767 |
002350 | 83.757 | AUTOMATIC TRAFFIC COUNTER STA #5 RT | | | | 1767 |
002350 | 83.806 | CULVERT (OFF SYSTEM) | | | | 1767 |
002350 | 84.108 | LOCAL RD LT | | | | 1767 |
002350 | 84.280 | CHURCH LT | | | | 1767 |
002350 | 84.385 | CULVERT (OFF SYSTEM) | | | | 1767 |
002350 | 84.666 | BALLARD RD RT & LT | | 004018 | 103.007 | 1767 |
002350 | 84.941 | SILER RD LT | | | | 1767 |
002350 | 85.215 | FRASURE RD LT | | 004016 | 100.735 | 1767 |
002350 | 85.775 | CEMETERY RD RT & LT | | 003981 | 103.488 | 1767 |
002350 | 85.798 | BEG PINE LATERAL CANAL | | | | 1767 |
002350 | 85.801 | END PINE LATERAL CANAL | | | | 1767 |
002350 | 86.324 | LODGE EXTENDED RD LT | | | | 1767 |
002350 | 86.815 | EDMO RD LT | | 003978 | 101.727 | 1767 |
002350 | 87.176 | INDIAN SCHOOL RD RT | | 025128 | 100.000 | 1767 |
002350 | 87.321 | ELLSWORTH RD LT | | 003977 | 100.811 | 1767 |
002350 | 87.437 | CULVERT (OFF SYSTEM) | | | | 1767 |
002350 | 87.829 | >>> END-COUNTY-LIMITS <<< | | | | 1767 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 5: BINGHAM COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002350 | 87.829 | >>> BEG-COUNTY-LIMITS <<< | | | | 1767 |
002350 | 87.832 | BEG ROSS FORK CREEK BRIDGE | | | | 1767 |
002350 | 87.836 | END ROSS FORK CREEK BRIDGE | | | | 1767 |
002350 | 87.987 | BEG TURN OUT RT & LT | | | | 1767 |
002350 | 88.041 | END TURN OUT RT & LT | | | | 1767 |
002350 | 88.116 | FORT HALL (SIGN RT; UNINCORPORATED) | | | | 1767 |
002350 | 88.342 | AGENCY RD RT & LT | | 002526 | 100.985 | 1767 |
002350 | 88.407 | CULVERT (OFF SYSTEM) | | | | 1767 |
002350 | 88.416 | 1ST ST LT | | 020428 | 100.067 | 1767 |
002350 | 88.483 | 2ND NORTH ST LT | | 020429 | 100.222 | 1767 |
002350 | 88.556 | 3RD NORTH ST LT | | 020430 | 100.094 | 1767 |
002350 | 88.630 | 4TH NORTH ST LT | | 020431 | 100.106 | 1767 |
002350 | 88.706 | 5TH NORTH ST LT | | 020421 | 100.271 | 1767 |
002350 | 88.855 | SHEEPSKIN RD (1100S) RT & LT | | 000687 | 111.693 | 1767 |
002350 | 89.074 | MOCCASIN DR LT | | | | 1767 |
002350 | 89.112 | HENDEY RD LT | | | | 1767 |
002350 | 89.372 | STOCK TRAIL RD RT & LT | | | | 1767 |
002350 | 89.775 | CULVERT (OFF SYSTEM) | | | | 1767 |
002350 | 90.900 | BURNS RD (900S) RT & LT | | 000689 | 106.105 | 1767 |
002350 | 91.932 | MARSHALL RD (800 S) LT | | | | 1767 |
002350 | 92.947 | BRONCO RD (700 S) RT & LT | | | | 1767 |
002350 | 93.455 | JOHNSON RD (200W) LT | | | | 1767 |
002350 | 93.966 | TRUCHOT RD (600S) RT & LT | | 020396 | 100.000 | 1767 |
002350 | 94.037 | BEG GIBSON LATERAL CANAL BRIDGE | | | | 1767 |
002350 | 94.041 | END GIBSON LATERAL CANAL BRIDGE | | | | 1767 |
002350 | 94.472 | LOCAL RD LT | | | | 1767 |
002350 | 94.988 | FERRY BUTTE RD (500 S RD) RT & LT | | 003490 | 5.325 | 1767 |
002350 | 95.529 | DIAZ RD (450 S) LT | | | | 1767 |
002350 | 95.591 | S 550 W RD LT | | 000679 | 100.000 | 1767 |
002350 | 96.377 | BANNOCK RD (500 W) RT | | 000690 | 108.957 | 1767 |
002350 | 96.864 | BEG BLACKFOOT CANAL BRIDGE | | | | 1767 |
002350 | 96.870 | END BLACKFOOT CANAL BRIDGE | | | | 1767 |
002350 | 96.973 | W 300 S RD LT | | 000680 | 101.885 | 1767 |
002350 | 97.024 | JCT I-15 SB ON/OFF RAMPS IC# 89 | | 001469 | .000 | 1767 |
(U.S. 91 OVERLAPPED BY I. 15B) |
002350 | 100.700 | N MAIN ST & W BRIDGE ST RT & LT | BLACKFOOT | 001370 | 3.659 | 7591 |
002350 | 100.767 | N MAIN ST & W PACIFIC ST LT | BLACKFOOT | | | 7591 |
002350 | 100.826 | N MAIN ST & W IDAHO ST LT | BLACKFOOT | | | 7591 |
002350 | 100.887 | N MAIN ST & W ALICE ST RT & E ALICE ST LT | BLACKFOOT | 003510 | 11.450 | 7591 |
002350 | 100.948 | N MAIN ST & W FRANCIS ST LT | BLACKFOOT | | | 7591 |
002350 | 101.006 | N MAIN ST & W WASHINGTON ST LT | BLACKFOOT | | | 7591 |
002350 | 101.064 | N MAIN ST & ALLEN ST LT | BLACKFOOT | | | 7591 |
002350 | 101.127 | N MAIN ST & PARK ST LT | BLACKFOOT | | | 7591 |
002350 | 101.420 | N MAIN ST & RICH LN RT & LEMON ST LT | BLACKFOOT | 003530 | .000 | 7591 |
002350 | 101.421 | N MAIN ST & HIGHLAND DR LT | BLACKFOOT | 003614 | .000 | 7591 |
002350 | 101.685 | N MAIN ST & WOOTON WAY LT | BLACKFOOT | 003620 | 1.641 | 7591 |
002350 | 102.243 | RR CROSSING #811595X | BLACKFOOT | | | 7591 |
002350 | 102.421 | N MAIN ST & E AIRPORT RD LT | BLACKFOOT | 003630 | 1.865 | 7591 |
002350 | 102.726 | N MAIN ST & KONASH LN LT | BLACKFOOT | | | 7591 |
002350 | 102.726 | >>>> LEAVING-CITY-LIMITS <<< | BLACKFOOT | | | 7591 |
002350 | 102.726 | N MAIN ST & KONASH LN LT | | | | 7591 |
002350 | 102.897 | N MAIN ST & MERKLEY LN RT | | 003617 | 12.510 | 7591 |
002350 | 102.935 | N MAIN ST & HANSEN LN (N100 W) LT | | 021090 | 100.000 | 7591 |
002350 | 103.363 | BEG CORBETT SLOUGH CANAL BRIDGE # 17530 | | | | 7591 |
002350 | 104.226 | COTTONWOOD LN (00E) LT | | | | 7591 |
002350 | 104.266 | >>> LEAVING-URBAN-LIMITS << | | | | 7591 |
002350 | 104.294 | WEEDING LN (200N) RT | | 000692 | 100.016 | 1836 |
002350 | 105.468 | HANCOCK RD (100E) LT | | | | 1836 |
002350 | 106.117 | CARLSON LN (150E) RT | | | | 1836 |
002350 | 106.524 | 350 N RD LT | | 020384 | 100.807 | 1836 |
002350 | 106.552 | WAPELLO S RD (350N) RT | | 000729 | 100.000 | 1836 |
002350 | 106.559 | WAPELLO S RD (350N) RT | | | | 1836 |
002350 | 106.789 | WICKS RD (200E) LT | | | | 1836 |
002350 | 107.274 | WAPELLO-FIRTH RD (400N) LT | | | | 1836 |
002350 | 107.289 | WAPELLO-FIRTH RD (400N) RT | | | | 1836 |
002350 | 108.020 | PACIFIC RD (450N) LT | | | | 1836 |
002350 | 108.636 | ATLANTA RD RT | | | | 1836 |
002350 | 109.190 | ALPINE RD (525N) RT | | | | 1836 |
002350 | 109.444 | KIMBALL RD (400E) RT | | | | 1836 |
002350 | 109.596 | BEG WEST BLACKFOOT CANAL BRIDGE # 17535 | | | | 1836 |
002350 | 110.201 | WOLVERINE RD (600N) RT | | | | 1836 |
002350 | 111.460 | HIGHLINE RD (700N) RT & LT | | | | 1836 |
002350 | 111.774 | IDAHO RD (550E) RT | | | | 1836 |
002350 | 111.913 | >>> ENTERING-CITY-LIMITS <<< | FIRTH | | | 1836 |
002350 | 111.959 | GARFIELD ST LT | FIRTH | | | 1836 |
