| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2880 | 3441 | 4338 | 4776 | 4632 | 5464 | 5564 | 5669 | 5002 | 4541 | 4448 | 3203 | 4501 | |
| 1991 | 3308 | 3921 | 4650 | 4577 | 4786 | 5398 | 5600 | 5988 | 5229 | 4867 | 4275 | 4095 | 4729 | |
| 1992 | 3671 | 4122 | 4703 | 4889 | 5001 | 5624 | 5802 | 5724 | 5123 | 4991 | 4365 | 4118 | 4860 | |
| 1993 | 3570 | 4352 | 4853 | 5233 | 5302 | 5963 | 6341 | 6502 | 5712 | 5518 | 4792 | 4291 | 5207 | |
| 1994 | 4174 | 5072 | 5164 | 5498 | 5306 | 5912 | 6335 | 6453 | 5719 | 5266 | 4741 | 4206 | 5321 | |
| 1995 | 3947 | 4345 | 4991 | 5259 | 5356 | 6010 | 6307 | 6236 | 5681 | 5545 | 5127 | 4548 | 5279 | |
| 1996 | 4035 | 4406 | 5367 | 5608 | 5760 | 6251 | 6652 | 7304 | 5900 | 5205 | 4903 | 4281 | 5473 | |
| 1997 | 4051 | 4720 | 5626 | 5651 | 6007 | 6307 | 6960 | 7120 | 6417 | 5884 | 5748 | 4959 | 5788 | |
| 1998 | 4453 | 4965 | 5915 | 6165 | 6195 | 6946 | 7178 | 7342 | 6662 | 6258 | 6049 | 5086 | 6101 | |
| 1999 | 4794 | 5053 | 6053 | 6146 | 6399 | 7055 | 7422 | 7571 | 6829 | 6423 | 6205 | 5072 | 6252 | |
| 2000 | 4392 | 5211 | 6113 | 6234 | 6382 | 7052 | 7390 | 7642 | 6619 | 6380 | 5756 | 5140 | 6193 | |
| 2001 | 4921 | 5103 | 5983 | 6179 | 6440 | 7089 | 7271 | 7360 | 6650 | 6676 | 6087 | 4978 | 6228 | |
| 2002 | 4888 | 5465 | 6264 | 6283 | 6839 | 7357 | 7467 | 7771 | 6776 | 6569 | 6045 | 5539 | 6439 | |
| 2003 | 5059 | 6125 | 6003 | 6524 | 7117 | 7366 | 7756 | 6753 | 6566 | 5922 | 5105 | |||
| 2004 | 4495 | 5039 | 6074 | 6346 | 6430 | 6969 | 7506 | 7550 | 6845 | 6525 | 5975 | 5393 | 6262 | |
| 2005 | 4683 | 5453 | 6180 | 6267 | 6403 | 7110 | 7652 | 7364 | 6622 | 6442 | 6164 | 5247 | 6299 | |
| 2006 | 5047 | 5499 | 5923 | 6359 | 6455 | 7297 | 7596 | 7464 | 7074 | 6665 | 6462 | 5730 | 6464 | |
| 2007 | 5201 | 5895 | 6331 | 6453 | 6580 | 7250 | 7695 | 7829 | 7249 | 6939 | 6675 | 5478 | 6631 | |
| 2008 | 5008 | 5764 | 6120 | 6060 | 6351 | 6780 | 7172 | 7010 | 6350 | 6363 | 6205 | 5226 | 6201 | |
| 2009 | 5114 | 5298 | 5911 | 6143 | 6602 | 7142 | 7693 | 7481 | 7058 | 6598 | 6284 | 5184 | 6376 | |
| 2010 | 5071 | 5727 | 6063 | 6242 | 6489 | 7144 | 7707 | 7503 | 6959 | 6897 | ||||
| 2011 | 6784 | 6581 | 6239 | 5695 | ||||||||||
| 2012 | 5257 | 5660 | 5882 | 6169 | 6354 | 7039 | 7483 | 7520 | 6945 | 6896 | 6614 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




