| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1672 | 1654 | 2103 | 2495 | 2990 | 3344 | 3990 | 3975 | 3232 | 2630 | 2246 | 1744 | 2679 | |
| 1991 | 1612 | 1829 | 2018 | 2527 | 3047 | 3399 | 4340 | 4458 | 3473 | 2979 | 2313 | 2094 | 2848 | |
| 1992 | 1840 | 2067 | 2529 | 2779 | 3412 | 3611 | 4419 | 4421 | 3450 | 3027 | 2370 | 2145 | 3019 | |
| 1993 | 1759 | 1989 | 2285 | 2779 | 3372 | 3790 | 4415 | 4601 | 3930 | 3419 | 2697 | 2366 | 3124 | |
| 1994 | 2237 | 2219 | 2549 | 3122 | 3709 | 4103 | 4901 | 4819 | 4012 | 3458 | 2675 | 2445 | 3362 | |
| 1995 | 2349 | 2498 | 2689 | 3133 | 3794 | 4295 | 4959 | 4908 | 4177 | 3560 | 3005 | 2720 | 3507 | |
| 1996 | 2225 | 2401 | 2674 | 3209 | 3736 | 4287 | 5027 | 5090 | 4153 | 3538 | 2693 | 2403 | 3453 | |
| 1997 | 2227 | 2425 | 2515 | 2735 | 3405 | 4033 | 4980 | 5411 | 3895 | 2879 | 3109 | 2692 | 3359 | |
| 1998 | 2210 | 2572 | 2857 | 3408 | 3973 | 4311 | 5047 | 4999 | 4376 | 4122 | 3300 | 2735 | 3659 | |
| 1999 | 2605 | 2615 | 2989 | 3596 | 3982 | 4435 | 5223 | 5191 | 4294 | 3777 | 3279 | 2977 | 3747 | |
| 2000 | 2350 | 2719 | 2986 | 3487 | 3991 | 4409 | 5118 | 5132 | 4083 | 3647 | 3035 | 2641 | 3633 | |
| 2001 | 2271 | 2439 | 2897 | 3319 | 3985 | 4434 | 5291 | 5410 | 4354 | 3713 | 3233 | 2720 | 3672 | |
| 2002 | 2578 | 2808 | 3083 | 4019 | 4775 | 5145 | 5579 | 5682 | 4481 | 3957 | 3426 | 3094 | 4052 | |
| 2003 | 2861 | 3084 | 3324 | 3669 | 4348 | 4795 | 5649 | 5879 | 4547 | 4192 | 3215 | 3014 | 4048 | |
| 2004 | 2632 | 3126 | 3455 | 3970 | 4314 | 4872 | 5790 | 5577 | 4696 | 4096 | 3482 | 3326 | 4111 | |
| 2005 | 2783 | 3284 | 3437 | 3816 | 4382 | 4922 | 5722 | 5492 | 4493 | 3929 | 3514 | 3183 | 4080 | |
| 2006 | 3016 | 3175 | 3467 | 3805 | 4406 | 4766 | 5518 | 5441 | 4671 | 4181 | 3508 | 3280 | 4103 | |
| 2007 | 3079 | 3293 | 3662 | 4045 | 4590 | 5085 | 5765 | 5720 | 4741 | 4422 | 3832 | 3111 | 4279 | |
| 2008 | 2633 | 2981 | 3246 | 3514 | 4113 | 4355 | 5088 | 5050 | 4344 | 3827 | 3309 | 3118 | 3798 | |
| 2009 | 2862 | 2884 | 2932 | 3435 | 3891 | 4276 | 5092 | 4977 | 4348 | 3669 | 3205 | 2958 | 3711 | |
| 2010 | 2748 | 2945 | 3205 | 3300 | 3725 | 4176 | 5111 | 4983 | 4215 | 3649 | 2920 | 2748 | 3644 | |
| 2011 | 2520 | 2604 | 2884 | 3096 | 3528 | 3938 | 4811 | 4844 | 4030 | 3444 | 2790 | 2833 | 3444 | |
| 2012 | 2488 | 2660 | 2745 | 3083 | 3493 | 3753 | 4759 | 4798 | 3954 | 3360 | 2913 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




