| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 461 | 525 | 698 | 743 | 917 | 1216 | 1765 | 1524 | 1170 | 769 | 606 | 515 | |
| 1991 | 467 | 669 | 663 | 666 | 848 | 1244 | 1749 | 1623 | 1174 | 868 | 564 | 617 | |
| 1992 | 581 | 667 | 735 | 708 | 964 | 1297 | 1841 | 1583 | 1241 | 917 | 626 | 542 | |
| 1993 | 502 | 557 | 694 | 672 | 841 | 1313 | 1793 | 1711 | 1321 | 971 | 656 | 629 | |
| 1994 | 635 | 652 | 803 | 832 | 1101 | 1404 | 2022 | 1756 | 1396 | 988 | 657 | 685 | |
| 1995 | 616 | 768 | 747 | 797 | 1037 | 1406 | 1959 | 1928 | 1490 | 1127 | 832 | 823 | |
| 1996 | 531 | 709 | 830 | 762 | 1082 | 1477 | 2155 | 1459 | 1075 | 799 | 634 | ||
| 1997 | 651 | 724 | 821 | 825 | 1793 | 2428 | 2147 | 2025 | 1543 | 1139 | 915 | 800 | |
| 1998 | 656 | 794 | 922 | 943 | 1179 | 1625 | 2268 | 2410 | 1771 | 1351 | 911 | 879 | |
| 1999 | 745 | 796 | 1054 | 1051 | 1398 | 2084 | 2687 | 2723 | 2158 | 1834 | 1160 | 922 | |
| 2000 | 840 | 970 | 1071 | 1167 | 1515 | 2075 | 2605 | 2557 | 2024 | 1477 | 1060 | 999 | |
| 2001 | 964 | 995 | 1168 | 1164 | 1569 | 2014 | 2582 | 2527 | 1940 | 1571 | 1292 | 1002 | |
| 2002 | 931 | 1086 | 1166 | 1273 | 1643 | 2251 | 2755 | 2691 | 2269 | 1791 | 1260 | 1153 | |
| 2003 | 1058 | 1106 | 1169 | 1303 | 1737 | 2241 | 2850 | 2632 | 2223 | 1846 | 1210 | 1155 | |
| 2004 | 1075 | 1080 | 1170 | 1417 | 1783 | 2152 | 2588 | 2470 | 2188 | 1682 | 1346 | 1242 | |
| 2005 | 1040 | 1209 | 1274 | 1436 | 1729 | 2211 | 2710 | 2567 | 2060 | 1686 | 1285 | 1107 | |
| 2006 | 984 | 1163 | 1245 | 1427 | 1772 | 2366 | 2804 | 2615 | 2248 | 1860 | 1438 | 1318 | |
| 2007 | 1206 | 1348 | 1622 | 1710 | 2060 | 3146 | 2899 | 2480 | 2021 | 1706 | 1317 | ||
| 2008 | 1069 | 1270 | 1380 | 1571 | 1896 | 2466 | 2858 | 2787 | 2365 | 1896 | 1479 | ||
| 2009 | 1192 | 1317 | 1295 | 1402 | 1827 | 2205 | 2819 | 2604 | 2263 | 1594 | 1312 | 1131 | |
| 2010 | 1038 | 1120 | 1246 | 1250 | 1503 | 2009 | 2654 | 2458 | 2112 | 1569 | 1085 | 1024 | |
| 2011 | 991 | 963 | 1092 | 1113 | 2671 | 2034 | 2622 | 2480 | 2293 | 1504 | 1077 | ||
| 2012 | 967 | 1039 | 1122 | 1296 | 1513 | 2073 | 2652 | 2496 | 2133 | 1178 | 1032 | ||
| 2013 | 953 | 939 | 1008 | 1237 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




