| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 472 | 528 | 753 | 968 | 1027 | 1608 | 1694 | 1626 | 1217 | 1013 | 816 | 469 | |
| 1991 | 508 | 693 | 818 | 910 | 1105 | 1489 | 1648 | 1673 | 1335 | 1040 | 667 | 608 | |
| 1992 | 553 | 664 | 780 | 955 | 1151 | 1466 | 1753 | 1780 | 1424 | 1088 | 702 | 441 | |
| 1993 | 309 | 424 | 704 | 815 | 1136 | 1471 | 1784 | 1657 | 1490 | 1099 | 761 | 580 | |
| 1994 | 551 | 566 | 867 | 947 | 1126 | 1516 | 1852 | 1720 | 1417 | 1142 | 700 | 640 | |
| 1995 | 536 | 659 | 771 | 905 | 1166 | 1558 | 1755 | 1586 | 1474 | 1166 | 876 | 672 | |
| 1996 | 466 | 628 | 827 | 1018 | 1137 | 1488 | 1698 | 1710 | 1370 | 1104 | 777 | 508 | |
| 1997 | 516 | 687 | 847 | 856 | 1117 | 1769 | 1795 | 1718 | 1351 | 1077 | 834 | 608 | |
| 1998 | 533 | 632 | 812 | 912 | 1164 | 1560 | 1736 | 1458 | 1113 | 789 | 599 | ||
| 1999 | 612 | 570 | 839 | 830 | 1046 | 1439 | 1957 | 1468 | 1231 | 954 | 650 | ||
| 2000 | 551 | 707 | 867 | 1018 | 1220 | 1512 | 1770 | 1631 | 1359 | 1203 | 852 | 663 | |
| 2001 | 599 | 637 | 869 | 986 | 1222 | 1506 | 1749 | 1650 | 1439 | 1223 | 968 | 603 | |
| 2002 | 560 | 698 | 688 | 1617 | 1724 | 1717 | 1434 | 1222 | 952 | 757 | |||
| 2003 | 674 | 747 | 906 | 951 | 1214 | 1534 | 1802 | 1706 | 1403 | 1217 | 878 | 690 | |
| 2004 | 525 | 664 | 903 | 1011 | 1190 | 1504 | 1729 | 1604 | 1466 | 1210 | 953 | 736 | |
| 2005 | 532 | 747 | 895 | 986 | 1152 | 1432 | 1688 | 1523 | 1366 | 1118 | 887 | 669 | |
| 2006 | 577 | 702 | 815 | 969 | 1076 | 879 | 749 | 570 | |||||
| 2007 | 545 | 612 | 742 | 859 | 1129 | 1355 | 1495 | 1500 | 1330 | 1120 | 910 | 613 | |
| 2008 | 473 | 532 | 764 | 807 | 1067 | 1286 | 1413 | 1380 | 1261 | 1047 | 859 | 538 | |
| 2009 | 538 | 611 | 749 | 845 | 1092 | 1247 | 1407 | 1313 | 1325 | 1023 | 832 | 611 | |
| 2010 | 522 | 652 | 803 | 878 | 1106 | 1462 | 1766 | 1661 | 1431 | 1207 | 769 | 564 | |
| 2011 | 603 | 641 | 731 | 889 | 1087 | 1354 | 1694 | 1544 | 1407 | 1108 | 827 | 710 | |
| 2012 | 621 | 669 | 797 | 927 | 1101 | 1344 | 1609 | 1569 | 1402 | 1129 | 870 | 656 | |
| 2013 | 554 | 656 | 758 | 945 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




