| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2556 | 2718 | 3142 | 3516 | 3564 | 3926 | 4162 | 4235 | 3798 | 3650 | 3154 | 2559 | 3419 | |
| 1991 | 2554 | 2830 | 3411 | 3421 | 3685 | 3967 | 4300 | 4617 | 3852 | 3756 | 3140 | 2992 | 3549 | |
| 1992 | 2856 | 3070 | 3670 | 3701 | 3643 | 3932 | 4588 | 4468 | 3992 | 3893 | 3346 | 2914 | 3685 | |
| 1993 | 2634 | 2858 | 3451 | 3974 | 3870 | 4190 | 4788 | 4803 | 4336 | 4129 | 3469 | 3182 | 3813 | |
| 1994 | 3040 | 3181 | 3795 | 4025 | 3971 | 4321 | 4798 | 4345 | 4087 | 3965 | 3460 | 3036 | 3839 | |
| 1995 | 3030 | 3252 | 3698 | 4019 | 4023 | 4348 | 4967 | 5023 | 4491 | 4303 | 3695 | 3312 | 4013 | |
| 1996 | 2842 | 2980 | 3769 | 4033 | 4008 | 4506 | 5004 | 4946 | 4316 | 4410 | 3785 | 3382 | 3998 | |
| 1997 | 3244 | 3509 | 4118 | 4105 | 4075 | 5157 | 5233 | 5271 | 4542 | 4566 | 4026 | 3689 | 4295 | |
| 1998 | 3329 | 3565 | 4042 | 4541 | 4500 | 4954 | 5398 | 5545 | 4639 | 4592 | 4101 | 3559 | 4397 | |
| 1999 | 3378 | 3653 | 4265 | 4508 | 4595 | 4937 | 5533 | 5484 | 4858 | 4724 | 4341 | 3837 | 4509 | |
| 2000 | 3557 | 3811 | 4328 | 4480 | 4302 | 5591 | 5581 | 4758 | 4712 | 4295 | 3781 | |||
| 2001 | 3568 | 3737 | 4341 | 4424 | 4485 | 5016 | 5596 | 5595 | 4850 | 4849 | 4529 | 3870 | 4572 | |
| 2002 | 3575 | 3905 | 4402 | 4622 | 4729 | 5306 | 5784 | 5899 | 5053 | 5097 | 4460 | 4203 | 4753 | |
| 2003 | 3864 | 3981 | 4446 | 4754 | 4962 | 5479 | 6038 | 6088 | 5248 | 5273 | 4621 | 4239 | 4916 | |
| 2004 | 3708 | 3934 | 4617 | 5071 | 4905 | 5386 | 6030 | 5803 | 5252 | 5106 | 4572 | 4120 | 4875 | |
| 2005 | 3587 | 4008 | 4703 | 4677 | 4785 | 5390 | 6058 | 5822 | 4967 | 4685 | 4463 | 4091 | 4770 | |
| 2006 | 3853 | 4066 | 4665 | 4909 | 4881 | 5355 | 5798 | 5646 | 5044 | 4983 | 4578 | 4235 | 4834 | |
| 2007 | 3880 | 4074 | 4794 | 4939 | 4936 | 5383 | 5860 | 5950 | 5203 | 5147 | 4785 | 4121 | 4923 | |
| 2008 | 3696 | 3944 | 4697 | 4863 | 4927 | 5069 | 5523 | 5519 | 4866 | 4915 | 4533 | 3788 | 4695 | |
| 2009 | 3654 | 3940 | 4497 | 5061 | 4988 | 5301 | 5934 | 5721 | 5327 | 5238 | 4772 | 4203 | 4886 | |
| 2010 | 3852 | 4174 | 4877 | 5242 | 4969 | 5359 | 6026 | 5705 | 5413 | 5114 | 4608 | 4138 | 4956 | |
| 2011 | 3820 | 3951 | 4555 | 5186 | 4894 | 5373 | 5466 | 5535 | 5130 | 5196 | 4667 | 4072 | 4820 | |
| 2012 | 3909 | 3973 | 4654 | 5110 | 4768 | 5508 | 5843 | 5704 | 5005 | 4534 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




