| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 129 | 153 | 338 | 267 | 393 | 476 | 566 | 528 | 479 | 406 | 307 | 186 | 354 | |
| 1991 | 207 | 254 | 296 | 325 | 437 | 567 | 769 | 735 | 673 | 659 | 382 | 280 | 467 | |
| 1992 | 257 | 278 | 442 | 436 | 693 | 762 | 943 | 801 | 725 | 715 | 505 | 230 | 568 | |
| 1993 | 253 | 334 | 325 | 446 | 638 | 698 | 927 | 965 | 807 | 903 | 539 | 263 | 593 | |
| 1994 | 269 | 288 | 358 | 574 | 772 | 913 | 1374 | 1101 | 985 | 872 | 438 | 287 | 689 | |
| 1995 | 290 | 342 | 395 | 531 | 746 | 879 | 1397 | 1383 | 1121 | 953 | 554 | 361 | 746 | |
| 1996 | 304 | 283 | 374 | 487 | 732 | 959 | 1437 | 1304 | 862 | 836 | 503 | 217 | 692 | |
| 1997 | 125 | 255 | 295 | 383 | 623 | 676 | 985 | 1061 | 803 | 714 | 481 | 279 | 557 | |
| 1998 | 196 | 258 | 335 | 453 | 617 | 846 | 1303 | 1135 | 1007 | 834 | 437 | 243 | 639 | |
| 1999 | 235 | 221 | 248 | 395 | 651 | 909 | 1472 | 1340 | 1093 | 829 | 531 | 308 | 686 | |
| 2000 | 240 | 272 | 358 | 503 | 723 | 1013 | 1495 | 1181 | 905 | 763 | 484 | 283 | 685 | |
| 2001 | 297 | 331 | 405 | 502 | 820 | 1091 | 1450 | 1275 | 913 | 793 | 529 | 234 | 720 | |
| 2002 | 276 | 308 | 309 | 497 | 765 | 1026 | 1536 | 1378 | 1008 | 779 | 525 | 306 | 726 | |
| 2003 | 280 | 316 | 313 | 485 | 770 | 1105 | 1515 | 1241 | 963 | 833 | 525 | 291 | 720 | |
| 2004 | 234 | 286 | 370 | 541 | 746 | 988 | 1488 | 1237 | 1023 | 787 | 524 | 285 | 709 | |
| 2005 | 262 | 371 | 399 | 443 | 715 | 976 | 1462 | 1229 | 950 | 735 | 520 | 231 | 691 | |
| 2006 | 216 | 289 | 313 | 405 | 659 | 963 | 1430 | 1198 | 902 | 723 | 532 | 265 | 658 | |
| 2007 | 257 | 270 | 349 | 485 | 753 | 1071 | 1375 | 1210 | 896 | 704 | 497 | 261 | 677 | |
| 2008 | 213 | 273 | 345 | 409 | 606 | 908 | 1272 | 1260 | 832 | 643 | 478 | 241 | 623 | |
| 2009 | 277 | 313 | 291 | 449 | 697 | 946 | 1465 | 1309 | 840 | 676 | 422 | 273 | 663 | |
| 2010 | 266 | 329 | 352 | 439 | 577 | 861 | 1474 | 1179 | 928 | 675 | 359 | 230 | 639 | |
| 2011 | 238 | 295 | 292 | 357 | 540 | 789 | 1303 | 1264 | 956 | 650 | 383 | 286 | 613 | |
| 2012 | 257 | 290 | 298 | 435 | 606 | 940 | 1421 | 951 | 815 | 612 | 384 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




