Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

Higways HomeGeneral InfoWIM/ATR DataTraffic Flow MapsRelated Links
Counter #85 - Lowell
Automatic traffic recorder
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual 24-hr Avg.
1990 254 287 414 508 672 948 1108 1090 834 588 377 249
1991 240 323 432 488 700 972 1202 1172 884 681 389 308
1992 294 387 516 531 787 980 1164 1220 920 654 420 332
1993 299 394 458 534 784 1008 1212 1204 906 681 409 333
1994 317 342 493 545 820 1041 1314 1206 947 684 388 285
1995 300 355 444 540 835 1097 1269 1212 962 759 438
1996 217 227 421 582 768 1210 1182 742 364 286
1997 265 360 415 487 741 953 1228 1209 869 627 441 318
1998 275 385 457 527 739 1008 1209 1152 940 624 411 302
1999 303 343 464 564 760 994 1227 1161 924 623 445 333
2000 325 379 479 583 800 1175 1242 848 809 580 395 295
2001 309 342 451 531 863 1026 1168 1172 919 598 459 285
2002 290 356 409 531 803 1052 1183 1159 873 624 405 324
2003 307 359 404 534 756 982 1158 1080 871 669 431 464
2004 270 369 477 580 804 968 1091 1021 846 611 414 294
2005 295 399 419 489 713 901 1036 1000 753 571 364 252
2006 276 323 417 492 687 864 968 918 756 547 346 248
2007 230 288 420 478 667 847 982 925 758 536 368 233
2008 202 168 350 385 610 757 851 854 656 497 361 221
2009 195 291 384 613 845 1013 1084 485 256
2010 200 288 366 400 627 804 963 747 539 303 207
2011 199 265 340 408 598 754 934 931 826 500 314 227
2012 203 264 329 381 563 740 953 934 706 469 316 216
2013 192 243 324 376


This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.
Page Last Modified: 5/22/2013 1:30:36 PM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly | Privacy & Security
Idaho Transportation Department
3311 W. State Street ยท P.O. Box 7129
Boise, ID 83707-1129