| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 4853 | 4751 | ||||||||||||
| 2004 | 4671 | 4923 | 5692 | 5820 | 5632 | 5822 | 5900 | 5855 | 6007 | 5496 | 5178 | 5102 | 5508 | |
| 2005 | 4917 | 5349 | 5648 | 5620 | 5708 | 5868 | 5847 | 5873 | 6075 | 5648 | 5428 | 5292 | 5606 | |
| 2006 | 5103 | 5428 | 5860 | 6310 | 6301 | 6496 | 5942 | 6242 | 6368 | 5842 | 5573 | 5257 | 5894 | |
| 2007 | 5149 | 5366 | 5852 | 5819 | 5771 | 5857 | 5910 | 6166 | 6000 | 5693 | 5335 | 4936 | 5655 | |
| 2008 | 4832 | 5134 | 5425 | 5640 | 5632 | 5522 | 5521 | 5853 | 5563 | 5352 | 4930 | 4922 | 5361 | |
| 2009 | 4705 | 5029 | 5259 | 5789 | 5799 | 5831 | 5892 | 5911 | 6854 | 7124 | 6717 | 6596 | 5959 | |
| 2010 | 6298 | 6910 | 7170 | 7366 | 7162 | 7397 | 7314 | 7275 | 7630 | 7337 | 6507 | 5914 | 7023 | |
| 2011 | 5028 | 5066 | 5222 | 5524 | 5572 | 5615 | 5440 | 5529 | 5693 | 5352 | 4636 | 4595 | 5273 | |
| 2012 | 4440 | 4612 | 4856 | 5068 | 5117 | 5182 | 5121 | 5325 | 5261 | 4892 | 4545 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




