| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 4098 | 3884 | 3560 | 3088 | 2841 | |||||||||
| 1996 | 2317 | 1984 | 3108 | 3292 | 3383 | 3671 | 3914 | 3949 | 3731 | 3672 | ||||
| 1997 | 3140 | 3500 | 3746 | 4087 | 3983 | 3679 | 3561 | 3187 | 3015 | |||||
| 1998 | 2585 | 2992 | 3077 | 3313 | 3605 | 3797 | 4000 | 3994 | 3796 | 3607 | 3160 | 2948 | 3406 | |
| 1999 | 2730 | 3754 | 3864 | 4058 | 4066 | 3875 | 3629 | 3272 | 3119 | |||||
| 2000 | 2825 | 3077 | 3130 | 3430 | 3735 | 3902 | 4019 | 3693 | 3599 | 3499 | 3174 | 2815 | 3408 | |
| 2001 | 2777 | 2989 | 3133 | 3352 | 3842 | 3917 | 3938 | 4075 | 3794 | 3613 | 3310 | 2986 | 3477 | |
| 2002 | 2848 | 3101 | 3093 | 3314 | 3780 | 3965 | 4040 | 4081 | 3876 | 3727 | 3316 | 3103 | 3520 | |
| 2003 | 2924 | 3123 | 2964 | 3333 | 3781 | 3913 | 4036 | 3802 | 3883 | 3831 | 3239 | 3106 | 3495 | |
| 2004 | 2639 | 3129 | 3300 | 3521 | 3671 | 3860 | 4096 | 3959 | 3752 | 3608 | 3255 | 3133 | 3494 | |
| 2005 | 2769 | 3146 | 3172 | 3248 | 3590 | 3822 | 3898 | 3900 | 3602 | 3386 | 3135 | 2909 | 3381 | |
| 2006 | 2775 | 3060 | 3155 | 3242 | 3466 | 3725 | 3724 | 3723 | 3596 | 3396 | 2979 | 2902 | 3312 | |
| 2007 | 2594 | 2913 | 3085 | 3253 | 3484 | 3626 | 3748 | 3818 | 3673 | 3447 | 3166 | 2737 | 3295 | |
| 2008 | 2519 | 2762 | 2846 | 3000 | 3293 | 3325 | 3435 | 3500 | 3414 | 3362 | 3091 | 2626 | 3098 | |
| 2009 | 2817 | 2877 | 2771 | 3112 | 3431 | 3704 | 3852 | 3741 | 3819 | 3531 | 3197 | 2850 | 3309 | |
| 2010 | 2789 | 3054 | 3017 | 3156 | 3470 | 3638 | 3934 | 3907 | 3820 | 3562 | 3037 | 2866 | 3354 | |
| 2011 | 2853 | 3024 | 2914 | 3071 | 3278 | 3565 | 3788 | 3941 | 3867 | 3468 | 3091 | 2848 | 3309 | |
| 2012 | 2526 | 2900 | 2829 | 2972 | 3308 | 3566 | 3733 | 3730 | 3534 | 3356 | 3045 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




