| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 6370 | 6815 | 8227 | 9188 | 9457 | 7595 | 12683 | 8907 | 8987 | 8793 | 7774 | |||
| 1999 | 7903 | |||||||||||||
| 2000 | 4496 | 4764 | 5704 | 5910 | 6174 | 7219 | 7797 | 8102 | 6505 | 6100 | 5376 | 4776 | 6077 | |
| 2001 | 4411 | 4828 | 5869 | 6017 | 6394 | 7365 | 7880 | 8169 | 6929 | 6180 | 5753 | 4969 | 6230 | |
| 2002 | 4462 | 4715 | 6135 | 6146 | 8034 | 8271 | 8424 | 6708 | 6431 | 5923 | 5680 | |||
| 2003 | 4972 | 5067 | 6003 | 6205 | 6478 | 8441 | 8598 | 6853 | 6613 | 6035 | 5507 | |||
| 2004 | 4552 | 4962 | 6292 | 6607 | 6795 | 7684 | 8367 | 8252 | 7029 | 6614 | 6175 | 5576 | 6575 | |
| 2005 | ||||||||||||||
| 2006 | ||||||||||||||
| 2007 | ||||||||||||||
| 2008 | ||||||||||||||
| 2009 | ||||||||||||||
| 2010 | ||||||||||||||
| 2011 | 6839 | 6174 | ||||||||||||
| 2012 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




