| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 15643 | 17603 | 19535 | 20959 | 20492 | 20146 | 20483 | 20470 | 21102 | 19658 | 18052 | |||||
| 1999 | 17069 | 18208 | 21223 | 21794 | 22465 | 23854 | 25000 | 25380 | 25100 | 22537 | 22009 | 18777 | 21951 | |||
| 2000 | 16752 | 20065 | 21715 | 22556 | 21279 | 19360 | 16612 | |||||||||
| 2001 | 16615 | |||||||||||||||
| 2002 | ||||||||||||||||
| 2003 | 20461 | 22993 | 22246 | 25123 | 26485 | 23800 | 27335 | 26754 | ||||||||
| 2004 | 25083 | 24303 | 27252 | 26754 | 26201 | 25809 | 25134 | 21646 | 20316 | |||||||
| 2005 | ||||||||||||||||
| 2006 | ||||||||||||||||
| 2007 | ||||||||||||||||
| 2008 | ||||||||||||||||
| 2009 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




