| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 26346 | 27558 | 26027 | 27203 | 25786 | 26286 | 25289 | 23234 | ||||||
| 2002 | 22473 | 25815 | 25319 | 28165 | 27747 | 27505 | 25318 | 26898 | 25407 | 26718 | 24516 | 25224 | 25925 | |
| 2003 | 25494 | 25827 | 25125 | 26912 | 26172 | 27556 | 25839 | 25966 | 26301 | 26685 | 23413 | 23581 | 25739 | |
| 2004 | 23120 | 24906 | 26279 | 26822 | 25099 | 25758 | 24722 | 25328 | 25643 | 25057 | 24147 | 24485 | 25114 | |
| 2005 | 23262 | 25307 | 26104 | 26571 | 25142 | 26633 | 24946 | 26817 | 25351 | 25104 | 24269 | 23312 | 25235 | |
| 2006 | 23776 | 25628 | 26313 | 25893 | 26148 | 26475 | 24481 | 27512 | 26056 | 26305 | 24631 | 22917 | 25511 | |
| 2007 | 24009 | 25544 | 26099 | 26245 | 25878 | 25704 | 24780 | 26612 | 25211 | 26305 | 24293 | 22145 | 25235 | |
| 2008 | 22601 | 24625 | 24079 | 25712 | 24761 | 24101 | 23503 | 23890 | 24403 | 24974 | 22200 | 21961 | 23901 | |
| 2009 | 21793 | 23871 | 23640 | 25197 | 23619 | 24466 | 23378 | 20956 | 23814 | 23720 | 22154 | 21676 | 23190 | |
| 2010 | 21325 | 23808 | 24571 | 24935 | 23946 | 24498 | 23978 | 25008 | 25096 | 24515 | 23063 | 21956 | 23892 | |
| 2011 | 22841 | 24082 | 24475 | 25026 | 24583 | 24492 | 23770 | 24980 | 24428 | 24439 | 22764 | 22183 | 24005 | |
| 2012 | 22297 | 23978 | 23929 | 25049 | 24728 | 24305 | 23457 | 24521 | 24224 | 24518 | 23215 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




