| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 66938 | 64220 | 63674 | 60908 | 59974 | |||||||||
| 2001 | 56380 | 61078 | 65587 | 66474 | 66525 | 68772 | 67762 | 70073 | 66318 | 66062 | 63381 | 59540 | 64829 | |
| 2002 | 59591 | 64625 | 65979 | 67348 | 69351 | 69953 | 68436 | 70545 | 67860 | 69693 | 66781 | 65111 | 67106 | |
| 2003 | 62153 | 67892 | 69157 | 69926 | 72732 | 71235 | 71911 | 70830 | 71086 | 66359 | 66817 | |||
| 2004 | 61028 | 66843 | 71899 | 71977 | 70085 | 73153 | 71743 | 74240 | 71771 | 69133 | 68306 | |||
| 2005 | 70598 | 71369 | 74839 | 73849 | 73766 | 77856 | 75732 | 78160 | 73624 | 73855 | 72343 | 69818 | 73817 | |
| 2006 | 69209 | 74044 | 76830 | 74440 | 76369 | 79666 | 74393 | 79495 | 75727 | 76669 | 75285 | 72568 | 75391 | |
| 2007 | 72000 | 76595 | 76358 | |||||||||||
| 2008 | ||||||||||||||
| 2009 | 77176 | 80577 | 82597 | 78094 | 76097 | 73765 | 67766 | 69356 | ||||||
| 2010 | 66400 | 71140 | 73003 | 73261 | 71750 | 75153 | 75185 | 66785 | 65561 | |||||
| 2011 | 67291 | 70337 | 72179 | 73202 | 71427 | 73068 | 72464 | 72489 | 78319 | 74809 | 74555 | |||
| 2012 | 71646 | 78692 | 80329 | 82216 | 82804 | 85141 | 83585 | 86388 | 85370 | 86359 | 83135 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




