| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 27196 | 30542 | 33814 | 35058 | 37209 | 42729 | 45481 | 39929 | 38118 | 32809 | 33367 | ||
| 1994 | 32901 | 31110 | 33552 | 37151 | 38464 | 43470 | 44806 | 36997 | 33111 | 34032 | |||
| 1995 | 31940 | 34375 | 36425 | 38746 | 41205 | 42957 | 41007 | 37745 | 34534 | 38928 | |||
| 1996 | 27373 | 35152 | 37203 | 39863 | 41863 | 45970 | 49210 | 50163 | 43067 | 40345 | 33632 | 33334 | |
| 1997 | 32455 | 36730 | 38574 | 40897 | 42003 | 46332 | 50839 | 51655 | 43994 | 41430 | 39055 | 38487 | |
| 1998 | 34346 | 38723 | 40976 | 52742 | 49406 | 43173 | 40740 | 37983 | 37415 | ||||
| 1999 | 34569 | 37188 | 39441 | 41619 | 42827 | 45583 | 48884 | 49559 | 44435 | 42239 | 38556 | 34001 | |
| 2000 | 32817 | 37578 | 40209 | 41496 | 41871 | 44921 | 51431 | 40980 | 39472 | 36034 | |||
| 2001 | 35536 | 37933 | 40040 | 39549 | 46161 | 47755 | 52457 | 54377 | 46747 | 44116 | 41425 | 39293 | |
| 2002 | 37457 | 41525 | 41944 | 46194 | 48684 | 52010 | 56353 | 56991 | 49446 | 47023 | 44163 | 45515 | |
| 2003 | 40091 | 43356 | 43001 | 46305 | 48925 | 53444 | 57632 | 57750 | 49953 | 48608 | 43492 | 45331 | |
| 2004 | 40016 | 44392 | 47105 | 50118 | 48645 | 54807 | 58539 | 57634 | 51809 | 49401 | 47042 | 47182 | |
| 2005 | 41505 | 46999 | 48765 | 50046 | 52360 | 56781 | 60274 | 60376 | 51338 | 50119 | 44082 | 45504 | |
| 2006 | 44968 | 47956 | 51101 | 52608 | 54447 | 58874 | 60167 | 61633 | 55385 | 53274 | 48334 | 48514 | |
| 2007 | 44027 | 48756 | 51949 | 53233 | 55779 | 59734 | 62999 | 65944 | |||||
| 2008 | 39385 | 44896 | 46835 | 47755 | 50387 | 51151 | 55078 | 56041 | 50057 | 48553 | 43870 | 46640 | |
| 2009 | 45461 | 47360 | 47844 | 50075 | 53525 | 55388 | 61678 | 61342 | 48651 | 49873 | 47494 | 47426 | |
| 2010 | 44550 | 48370 | 50671 | 51485 | 48026 | 54457 | 59439 | 59898 | 52936 | 49349 | 44173 | 44566 | |
| 2011 | 43090 | 44683 | 47636 | 49411 | 51044 | 53196 | 50771 | 45617 | 46420 | ||||
| 2012 | 42940 | 46137 | 46995 | 50039 | 51668 | 54453 | 58991 | 60546 | 52828 | 49855 | 45889 | 45430 | |
| 2013 | 43073 | 46365 | 49252 | 50435 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




