| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 9468 | 9937 | 10655 | 11608 | 11757 | 13809 | 13363 | 12711 | 11393 | 10888 | 10186 | 9170 | |
| 1991 | 9169 | 10211 | 10507 | 11355 | 11772 | 12905 | 13014 | 11539 | 10464 | 10521 | 9843 | 8859 | |
| 1992 | 8859 | 9636 | 10906 | 12001 | 12855 | 13937 | 13666 | 13084 | 12239 | 11967 | 10542 | 10738 | |
| 1993 | 10030 | 10721 | 11652 | 13085 | 14439 | 14760 | 14668 | 14599 | 13694 | 13023 | 11540 | 11801 | |
| 1994 | 11253 | 11647 | 13170 | 13785 | 14410 | 15882 | 15569 | 14838 | 13576 | 13170 | 11356 | 11527 | |
| 1995 | 11491 | 12179 | 12566 | 13881 | 14418 | 15289 | 16025 | 15604 | 13959 | 13391 | 12138 | 11808 | |
| 1996 | 11384 | 12153 | 12897 | 14335 | 14899 | 16121 | 16038 | 15724 | 14829 | 13534 | 12598 | 11644 | |
| 1997 | 11253 | 12261 | 12657 | 13708 | 13544 | 15090 | 14988 | 14927 | 13829 | 13232 | 12287 | 12028 | |
| 1998 | 11536 | 12325 | 12465 | 14370 | 14283 | 15427 | 15706 | 14835 | 13739 | 13041 | 11814 | 11886 | |
| 1999 | 11595 | 11905 | 12785 | 14053 | 14611 | 15316 | 15516 | 15078 | 14190 | 13436 | 12366 | 12405 | |
| 2000 | 11798 | 12682 | 13268 | 14477 | 14421 | 15809 | 15761 | 15403 | 14304 | 13712 | 12238 | 12981 | |
| 2001 | 12016 | 12778 | 13647 | 14948 | 15460 | 16148 | 15993 | 15953 | 15204 | 14343 | 13449 | 13046 | |
| 2002 | 12248 | 12902 | 13380 | 15484 | 15639 | 16425 | 16241 | 15921 | 15041 | 14508 | 13571 | 13295 | |
| 2003 | 12948 | 13344 | 13439 | 14704 | 15282 | 15767 | 15378 | 14715 | 15123 | 14178 | 12710 | 13174 | |
| 2004 | 11824 | 12584 | 13853 | 14972 | 14791 | 15410 | 15497 | 15088 | 14455 | 13752 | 12914 | 13258 | |
| 2005 | 12243 | 13116 | 13343 | 14298 | 14561 | 15579 | 15404 | 15171 | 13672 | 13261 | 12396 | 12493 | |
| 2006 | 11924 | 12670 | 12654 | 13899 | 14635 | 15386 | 14938 | 14690 | 13753 | 13197 | 12409 | 12517 | |
| 2007 | 12152 | 12540 | 13237 | 14089 | 14601 | 15178 | 14657 | 14695 | 13690 | 13399 | 12422 | 12157 | |
| 2008 | 11321 | 12139 | 12081 | 13363 | 14410 | ||||||||
| 2009 | 10222 | 11115 | |||||||||||
| 2010 | 10118 | 10680 | 11228 | 11758 | 12246 | 12790 | 12610 | 12566 | 12113 | 11604 | 10422 | 10846 | |
| 2011 | 10208 | 10478 | 10686 | 11727 | 12380 | 13023 | 12544 | 12353 | 11640 | 11508 | 10388 | 11316 | |
| 2012 | 10113 | 10382 | 10615 | 12133 | 12673 | 12965 | 12333 | 12557 | 12093 | 11624 | 10688 | 11258 | |
| 2013 | 9381 | 10521 | 11427 | 12141 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




