| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 16354 | 17438 | 19891 | 20770 | 19800 | 20091 | 18936 | 19408 | 18269 | 18517 | 19685 | 18518 | |
| 1991 | 18518 | 19773 | 20334 | 21125 | 22693 | 21130 | 20706 | 21514 | 19980 | 20283 | 18868 | 18648 | |
| 1992 | 18830 | 19809 | 20538 | 21791 | 21211 | 20994 | 20334 | 20563 | 20754 | 20612 | 19017 | 18827 | |
| 1993 | 17944 | 19791 | 20849 | 22013 | 21597 | 21959 | 21247 | 22186 | 19845 | 20025 | 19871 | 21234 | |
| 1994 | 19629 | 20800 | 23114 | 23041 | 23182 | 22840 | 21805 | 23473 | 22638 | 22799 | 22426 | 22459 | |
| 1995 | 21904 | 23542 | 26206 | 26581 | 25832 | 27981 | 25480 | 25839 | 25527 | 24553 | 23494 | 24556 | |
| 1996 | 23775 | 23673 | 24838 | 22237 | 21977 | 23283 | 21707 | 22008 | 22968 | 23936 | 22033 | 20170 | |
| 1997 | 19479 | 23026 | 20791 | 21369 | 21623 | 21936 | 20603 | 21082 | 20785 | 20607 | 19733 | 19648 | |
| 1998 | 18796 | 20311 | 20999 | 21967 | 21758 | 22152 | 21066 | 21306 | 20409 | 19355 | 18465 | 19960 | |
| 1999 | 19028 | 19337 | 19003 | 19554 | 19569 | 21458 | 22661 | 23604 | 23553 | 23765 | 23100 | 23860 | |
| 2000 | 23621 | 25100 | 25862 | 26939 | 26978 | 27489 | 26077 | 26867 | 26346 | 26123 | 25055 | 25319 | |
| 2001 | 23930 | 25570 | 26442 | 27539 | 27690 | 25632 | 23956 | 25422 | 26535 | 26751 | 25946 | 25187 | |
| 2002 | 25219 | 26626 | 26704 | 29010 | 28739 | 28735 | 27942 | 27947 | 26813 | 26884 | 25545 | 25190 | |
| 2003 | 25274 | 26422 | 26249 | 27931 | 28387 | 28613 | 27699 | 27396 | 27308 | 27405 | 25196 | 25771 | |
| 2004 | 24111 | 25512 | 26622 | 28103 | 26909 | 25491 | 25160 | 25452 | |||||
| 2005 | 23773 | 25938 | 26787 | 27528 | 28043 | 28261 | 26537 | 27782 | 26649 | 26085 | 25318 | 25057 | |
| 2006 | 24740 | 26120 | 26734 | 27528 | 28498 | 28795 | 24773 | 26918 | 26234 | 26145 | 25448 | 24824 | |
| 2007 | 24122 | 25155 | 26922 | 26798 | 28184 | 28082 | 26623 | 27486 | 26134 | 26619 | 25336 | 24225 | |
| 2008 | 23482 | 25061 | 25189 | 26723 | 26739 | 26107 | 25064 | 24974 | 25020 | 24799 | 23253 | 23445 | |
| 2009 | 22885 | 24294 | 24414 | 26628 | 29043 | 27002 | 25609 | 25103 | 25333 | 24720 | 23581 | 23464 | |
| 2010 | 22692 | 24376 | 25301 | 26011 | 25599 | 26134 | 25049 | 25464 | 25367 | 24517 | 22919 | 24060 | |
| 2011 | 23341 | 24248 | 24787 | 25938 | 25850 | 26057 | 24713 | 24641 | 24803 | 24439 | 23077 | 23490 | |
| 2012 | 22739 | 24235 | 24348 | 26030 | 25389 | 25954 | 24797 | 25219 | 25323 | 24875 | 23478 | 23364 | |
| 2013 | 21767 | 23861 | 24866 | 25878 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




