| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 39252 | 44746 | 45843 | 46151 | 45989 | 48966 | 48048 | 49273 | 45866 | 46642 | 45755 | 41382 | |
| 1991 | 40760 | 44944 | 46614 | 47893 | 47414 | 50785 | 51501 | 52531 | 50082 | 50570 | 47910 | 48981 | |
| 1992 | 48001 | 50114 | 52840 | 56149 | 53067 | 58805 | 58449 | 56611 | 55263 | 50390 | 50304 | 47420 | |
| 1993 | 41250 | 45844 | 51183 | 54520 | 50929 | 57310 | 55868 | 56863 | 55617 | 52537 | 50821 | 52507 | |
| 1994 | 48093 | 50180 | 55187 | 55477 | 57307 | 61332 | 57255 | 58275 | 58586 | 55589 | 53773 | 55557 | |
| 1995 | |||||||||||||
| 1996 | |||||||||||||
| 1997 | 58494 | 61557 | 62826 | 64313 | 67988 | 67029 | 68069 | 65509 | 64568 | 63199 | 63664 | ||
| 1998 | 59322 | 64500 | 66975 | 68420 | 67797 | 73734 | 71872 | 73487 | 70289 | 70233 | 69711 | 67151 | |
| 1999 | 64574 | 65961 | 68993 | 70932 | 71367 | 75984 | 73951 | 71989 | 65428 | 66454 | 62369 | 62243 | |
| 2000 | 59140 | 62987 | 66179 | 81075 | 82784 | 86575 | 83534 | 85118 | 80712 | 82190 | 79169 | 73996 | |
| 2001 | 68760 | 74525 | 79043 | 80941 | 80904 | 84019 | 81821 | 84735 | 79280 | 77390 | 74417 | 72141 | |
| 2002 | 72156 | 76901 | 78302 | 82191 | |||||||||
| 2003 | |||||||||||||
| 2004 | |||||||||||||
| 2005 | |||||||||||||
| 2006 | |||||||||||||
| 2007 | |||||||||||||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| 2010 | 66290 | 64373 | |||||||||||
| 2011 | 64659 | 67823 | 68995 | 70156 | 74553 | 72777 | 74345 | 73671 | 72784 | 69220 | 69222 | ||
| 2012 | 65797 | 69620 | 71423 | 74304 | 74926 | 77304 | 76955 | 78828 | 75086 | 77362 | 73940 | 70885 | |
| 2013 | 63097 | 72600 | 76658 | 77562 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




