| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 31007 | 33582 | 35643 | 37875 | 36314 | 39142 | 38439 | 39840 | 37373 | 38552 | 37484 | 31891 | 36435 | |
| 1991 | 32301 | 36137 | 36001 | 37372 | 36809 | 37321 | 40887 | 42789 | 40834 | 42514 | 43194 | 38502 | 38732 | |
| 1992 | 38042 | 40092 | 40923 | 43897 | 39717 | 47615 | 47305 | 49441 | 47259 | 49207 | 38186 | 34002 | 43093 | |
| 1993 | 32569 | 36268 | 38085 | 41638 | 42439 | 46580 | 46482 | 47541 | 45469 | 44364 | 42058 | 42479 | 42193 | |
| 1994 | 38529 | 40216 | 47486 | 43108 | 44528 | 49533 | 44677 | 46626 | 44975 | 43486 | 42193 | 39871 | 43785 | |
| 1995 | 39578 | 40765 | 44181 | 45297 | 46583 | 48529 | 45022 | 46484 | 45498 | 47353 | 43724 | 43203 | 44685 | |
| 1996 | 41014 | 43386 | 47643 | 49172 | 50922 | 52121 | 50085 | 51106 | 47071 | 49052 | 47418 | 43493 | 47707 | |
| 1997 | 44013 | 48009 | 50815 | 52253 | 54366 | 57158 | 56187 | 57878 | 54779 | 54109 | 52019 | 52096 | 52807 | |
| 1998 | 48897 | 53098 | 55606 | 57011 | 57194 | 62103 | 59053 | 56182 | 57969 | 59140 | 56176 | 54028 | 56371 | |
| 1999 | 51902 | 52627 | 56792 | 57913 | 60072 | 63818 | 62911 | 63739 | 60410 | 60956 | 57475 | 55441 | 58671 | |
| 2000 | 51047 | 53318 | 57564 | 60333 | 62539 | 66180 | 64559 | 66539 | 62335 | 62595 | 58735 | 57722 | 60289 | |
| 2001 | 54459 | 58825 | 62490 | 63511 | 64025 | 66291 | 64362 | 66500 | 62878 | 62313 | 58629 | 51156 | 61287 | |
| 2002 | 53458 | 58211 | 60652 | 62490 | 64494 | 65867 | 63354 | 63160 | 59434 | 61856 | 57449 | 54622 | 60421 | |
| 2003 | 54801 | 57126 | 56534 | 59729 | 61448 | 63436 | 63921 | 63467 | 60443 | 59083 | 55037 | 55955 | 59248 | |
| 2004 | 51695 | 55690 | 60568 | 61628 | 61178 | 63196 | 64222 | 64348 | 61534 | 61591 | 58695 | 58520 | 60239 | |
| 2005 | 54372 | 56783 | 60674 | 61649 | 62257 | 65839 | 64439 | 66021 | 60728 | 60870 | 58894 | 57016 | 60795 | |
| 2006 | 55043 | 59191 | 61941 | 62306 | 64112 | 67852 | 65280 | 66561 | 61938 | 60123 | 58946 | 58014 | 61776 | |
| 2007 | 56942 | 59700 | 62660 | 62940 | 64508 | 65717 | 64386 | 66192 | 59373 | |||||
| 2008 | 60160 | 56370 | 55961 | 52258 | 48016 | |||||||||
| 2009 | 47417 | 51753 | 53427 | 56102 | 57136 | 59406 | 58990 | 58274 | 59319 | 55500 | ||||
| 2010 | ||||||||||||||
| 2011 | 55524 | |||||||||||||
| 2012 | 52789 | 55948 | 57572 | 59972 | 61565 | 64117 | 62991 | 64283 | 61476 | 61934 | 58648 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




