| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 16368 | 18748 | 17638 | 17830 | |||||||||
| 1993 | 16061 | 19376 | 20515 | 21236 | 15299 | 19552 | 20720 | 21507 | 23234 | 23282 | 23454 | 20880 | |
| 1994 | 21853 | 23746 | 25012 | 24719 | 24160 | 25281 | 23719 | 25130 | 25928 | 25496 | 24586 | 23829 | |
| 1995 | 23594 | 25547 | 26972 | 25415 | 26514 | 24934 | 26270 | 26979 | 27288 | 26125 | 24655 | ||
| 1996 | 24739 | 26235 | 27358 | 27551 | 25882 | 26764 | 25004 | 26350 | 27382 | 26834 | 26433 | 23750 | |
| 1997 | 24415 | 26779 | 26596 | 27940 | 26813 | 27192 | 25487 | 26693 | 27890 | 27530 | 26982 | 25721 | |
| 1998 | 25144 | 27820 | 27760 | 28373 | 27067 | 28065 | 26044 | 27202 | 27486 | 27644 | 25816 | 25982 | |
| 1999 | 26375 | 27827 | 28355 | 29207 | 27787 | 28088 | 26319 | 27754 | 28403 | 28912 | 27622 | 26329 | |
| 2000 | 26212 | 28179 | 25123 | 25033 | 27505 | 27523 | 27747 | 27541 | 27716 | 26244 | 26074 | ||
| 2001 | 25238 | 27734 | 28153 | 29194 | 28091 | 28744 | 27211 | 28818 | 29497 | 30310 | 29280 | 27132 | |
| 2002 | 28606 | 30553 | 29988 | 32517 | 30691 | 29614 | 28882 | 30344 | 30949 | 31952 | 29885 | 29186 | |
| 2003 | 30343 | 32491 | 31548 | 33543 | 31715 | 31742 | 30679 | 30873 | 32543 | 32389 | 29392 | 29822 | |
| 2004 | 28500 | 31096 | 32309 | 32976 | 30456 | 30850 | 29081 | 30115 | 32218 | 30508 | 28138 | ||
| 2005 | 29992 | 32044 | 32193 | 32730 | 30718 | 31609 | 29333 | 31917 | 31476 | 31717 | 31197 | 29851 | |
| 2006 | 30140 | 32214 | 32699 | 32196 | 31717 | 31692 | 29267 | 31907 | 32271 | 32197 | 31438 | 29424 | |
| 2007 | 30664 | 32179 | 32528 | 32989 | 31862 | 31154 | 29795 | 31931 | 31748 | 33928 | 25876 | ||
| 2008 | 28757 | 32077 | 31097 | 33180 | 31331 | 29865 | 29245 | 29625 | 31631 | 32088 | 29233 | 28738 | |
| 2009 | 28432 | 31779 | 30834 | 33045 | 30312 | 30353 | 29708 | 29667 | 32056 | 31905 | 30299 | 29360 | |
| 2010 | 28568 | 31975 | 32592 | 32498 | 30997 | 31117 | 30316 | 31594 | 32850 | 32385 | 30344 | 29399 | |
| 2011 | 30233 | 31815 | 31974 | 32575 | 30911 | 30896 | 29553 | 31136 | 31782 | 31937 | 29949 | 29554 | |
| 2012 | 28825 | 31458 | 31216 | 32228 | 30638 | 30254 | 28740 | 30378 | 31569 | 32244 | 30590 | 29475 | |
| 2013 | 27177 | 31537 | 32536 | 32745 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




