| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 7473 | 8018 | 8650 | 9193 | 9027 | 9223 | 9244 | 9391 | 9710 | 9262 | 9301 | 8596 | |
| 1991 | 8242 | 8819 | 10041 | 10643 | 11597 | 11750 | 14352 | 12269 | 11809 | 11208 | 10250 | 10290 | |
| 1992 | 9977 | 10029 | 10398 | 11102 | 11712 | 12066 | 12085 | 12684 | 12611 | 12133 | 11216 | 10489 | |
| 1993 | 9377 | 10505 | 11366 | 12607 | 13177 | 13604 | 13303 | 13285 | 13104 | 12859 | 11809 | 11653 | |
| 1994 | 10952 | 11500 | 12626 | 13234 | 13917 | 14028 | 13916 | 14166 | 13879 | 13674 | 12002 | 11821 | |
| 1995 | 11778 | 12554 | 13449 | 14584 | 14900 | 15370 | 14780 | 15309 | 14345 | 14393 | 12946 | 12256 | |
| 1996 | 11830 | 12876 | 13589 | 14524 | 15022 | 14773 | 13609 | 11831 | 12566 | 14352 | 13425 | 14581 | |
| 1997 | 13829 | 15939 | 16970 | 18227 | 18687 | 18806 | 17957 | 18752 | 19127 | 18399 | 16970 | 16234 | |
| 1998 | 13233 | 13316 | 21098 | 20504 | |||||||||
| 1999 | 20603 | 21030 | 22425 | 23934 | 24494 | 26072 | 25417 | 25587 | 26099 | 27010 | 24595 | 24251 | |
| 2000 | 22993 | 23369 | 26027 | 28487 | 27693 | 27796 | 25874 | 29481 | 29186 | 29397 | 27066 | 26979 | |
| 2001 | 25516 | 27447 | 30252 | 32529 | 32038 | 32232 | 31350 | 32099 | 30875 | 31320 | 29234 | 28098 | |
| 2002 | 27404 | 29244 | 29653 | 32867 | 35591 | 31920 | 32212 | 32758 | 31815 | 32529 | 30105 | 29656 | |
| 2003 | 29270 | 30850 | 30915 | 34107 | 37757 | 35201 | 34154 | 33991 | 32338 | 32261 | 28521 | 30445 | |
| 2004 | 28176 | 30667 | 33002 | 35162 | 34948 | 36041 | 35200 | 35001 | 34934 | 35010 | 33115 | 33453 | |
| 2005 | 31508 | 33866 | 35079 | 36488 | 36818 | 37973 | 36560 | 37737 | 35958 | 35164 | 33715 | 33488 | |
| 2006 | 32915 | 35186 | 35849 | 37851 | 38624 | 39327 | 37164 | 38427 | 37370 | 37527 | 35247 | 34008 | |
| 2007 | 33550 | 35113 | 36232 | 37875 | 39024 | 37837 | 37214 | 38404 | 36387 | 37349 | 35296 | 33528 | |
| 2008 | 32148 | 34817 | 35532 | 37675 | 38356 | 37646 | 36752 | 36486 | 36736 | 35909 | 33016 | 32678 | |
| 2009 | 31254 | 33097 | 33177 | 36959 | 39633 | 38911 | 37952 | 37299 | 35502 | 33420 | 33319 | ||
| 2010 | 31491 | 34232 | 35413 | 36856 | 37230 | 38283 | 37357 | 37627 | 36821 | 36049 | 33222 | 33328 | |
| 2011 | 33028 | 34116 | 34327 | 36445 | 37697 | 38248 | 36590 | 37526 | 36948 | 36393 | 33108 | 34083 | |
| 2012 | 32372 | 34504 | 34568 | 37233 | 38336 | 37474 | 36730 | 37160 | 36101 | 34744 | 32580 | 32311 | |
| 2013 | 30070 | 33323 | 34820 | 37051 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




