| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 9337 | 9119 | 9630 | 9083 | 9511 | 8569 | 8539 | 7844 | 8171 | |||||
| 2006 | 8100 | 8667 | 8776 | 8400 | 9437 | 9585 | 8617 | 9826 | 8545 | 8500 | 7465 | |||
| 2007 | 8262 | 8407 | 8978 | 9497 | 10139 | 9358 | 9536 | 9274 | 8599 | 7990 | ||||
| 2008 | 7322 | 8105 | 8421 | 8756 | 8822 | 8239 | 7520 | |||||||
| 2009 | 7454 | 7731 | 7571 | 8416 | 8689 | 8926 | 8481 | 8738 | 8339 | 8164 | 7369 | |||
| 2010 | 6921 | 7751 | 8085 | 8292 | 9069 | 8514 | 8805 | 8158 | 8256 | 7563 | 7302 | |||
| 2011 | 7213 | 7435 | 7698 | 8422 | 8228 | 8720 | 8251 | 8644 | 8144 | 8243 | 7580 | 7542 | 8010 | |
| 2012 | 7071 | 7438 | 7729 | 8174 | 8370 | 8603 | 8055 | 8324 | 7676 | 7528 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




