| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual 24-hr Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2387 | 2610 | 2997 | 2908 | 2586 | 2384 | 2264 | 2361 | |||||
| 2005 | 1969 | 2247 | 2307 | 2383 | 2535 | 2558 | 2981 | 3306 | 2799 | 2386 | 2369 | 2346 | |
| 2006 | 2186 | 2315 | 2312 | 2450 | 2731 | 2903 | 3132 | 3209 | 2746 | 2470 | 2405 | 2374 | |
| 2007 | 2195 | 2335 | 2647 | 2521 | 2807 | 3079 | 3342 | 3368 | 2843 | 2733 | 2561 | 2379 | |
| 2008 | 2017 | 2019 | 2250 | 2376 | 2724 | 2761 | 3156 | 3053 | 2691 | 2540 | 2353 | 2152 | |
| 2009 | 2017 | 2245 | 2186 | 2356 | 2579 | 2757 | 2997 | 2917 | 2574 | 2441 | 2215 | 2224 | |
| 2010 | 2036 | 2155 | 2271 | 2034 | 2695 | 2684 | 2591 | 2255 | 2128 | 1890 | 1903 | ||
| 2011 | 1702 | 1766 | 1874 | 1904 | 2106 | 2115 | 2568 | 2544 | 2224 | 1997 | 1785 | 1976 | |
| 2012 | 1731 | 1843 | 1870 | 1955 | 2201 | 2236 | 2515 | 2187 | 1886 | 1761 | 1619 | 1608 | |
| 2013 | 1446 | 1581 | 1609 | 2175 |
This Data is also available in the following forms: Comma Delimited , Tab Delimited and Space Delimited.
Right-Click and 'Save Target As' to download a copy.
For a graph of June average daily traffic from year to year -- click here.




