Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

Guide Home PageGuide IntroductionGuide HistoryHow to use the GuideIndex of Highway Historical MarkersSample Pages (PDF)Press ReleaseRelated SitesTest Your Idaho History IQ

Idaho Highway Historical Marker Guide Index

The following is a list of highway historical markers currently included in the Idaho Highway Historical Marker Guide, printed in 2000. The next edition will add new signs and delete signs that have been moved off of the state highway system. They are presented in order of highway and milepost. Sign number and page number are also given.

HIGHWAY—TITLE—SIGN #—MILEPOST—PAGE

U.S. 2

Seneacquoteen 177 15 13

IDAHO 3

Saint Joseph Indian Mission 42 92.4 13

The Mullan Road 285 95.7 13

IDAHO 4

Frisco Mill 424 5.1 14

Burke 426 7.1 14

IDAHO 5

John Mullan 286 17.8 14

IDAHO 11

Lewis and Clark 261 17.2 15

Chinese Hanging 307 27.5 15

Canal Gulch 153 28.6 15

Oro Fino City 156 28.6 16

U.S. 12

Ant and Yellowjacket 264 10.9 17

Spalding's Mission 111 12.2 17

Indian Houses 316 27.6 RA 17

Slaterville 250 27.8 RA 18

Lenore Tram 486 28.3 18

Lewis and Clark 249 47.4 18

Gold Rush Ferry 466 52.5 19

Asa Smith Mission 309 67.6 20

Long Camp 310 67.6 21

Looking Glass 347 75.9 22

Whitehouse Pond 333 158.4 22

Lolo Trail Crossing 334 171.2 25

Lolo Summit 247 174.4 25

IDAHO 13

Mount Idaho 352 1.1 At Mount Idaho 25

Nez Perce War 259 21.2 26

IDAHO 14

Buffalo Pit 370 47.1 27

Elk City 168 49.4 28

Nez Perce Trail 369 49.4 29

INTERSTATE 15

Idaho's First Railroad 17 59.1 RA 30 289 Pocatello BL** Exit 67 31

Lava Formations 287 101.3 RA 32

Taylor's Bridge 223 Idaho Falls BL** Exit 118 32

Eagle Rock Ferry 224 Idaho Falls BL** Exit 118 32

Market Lake 323 142 Southbound 33

Nez Perce War 427 167 RA 34

Beaver Canyon 222 180.2 Exit 180 34

IDAHO 16

Pearl 447 11 34

Freezeout Hill 295 11 35

U.S. 20

Lower Boise 361 16.1 35

The Ward Massacre 75 27.2 35

Airmail Service 72 50 BSU Campus 37

Boise State University 402 50 BSU Campus 37

Rattlesnake Station 195 102.7 37

Toll Gate 197 107 38

Goodale's Cutoff 305 124.4 38

Castle Rock 353 124.4 38

Gold Mines 400 126.3 39

Bannock War 277 148.5 39

Magic Reservoir 413 170.1 39

Nuclear Reactors 297 265 RA 41

Lost River 304 265 RA 41

Three Buttes 428 272.8 41

Big Butte 436 272.8 42

Elephant Hunters 365 291.4 43

The Three Tetons 267 362.7 43

Volcanic Calderas 396 368.9 43

Caldera Lookout 391 376.3 44

Harriman State Park 462 378 44

Harriman Wildlife Refuge 461 382 44

Pierre J. DeSmet 452 400.7 45

IDAHO 21

The Oregon Trail 151 7.4 46

Beaver Dick's Ferry 359 7.4 46

Diversion Dam 343 8.4 46

More's Creek 318 17.1 48

Arrowrock Dam 376 17.1 49

The Old Toll Road 266 20.3 50

Grimes' Creek 188 28.9 50

Idaho City 186 38.8 50

Lowman 444 72.8 53

Emma Edwards 442 77.7 53

Emile Grandjean 435 95.4 53

IDAHO 24

Minidoka Dam 341 10.6 54

IDAHO 25

Prehistoric Man 276 14.8 54

Hunt 340 14.8 54

IDAHO 27

City of Rocks 344 0.8 56

IDAHO 28

Prehistoric Man 270 44.3 57

Charcoal Kilns 296 61 57

Cote's Defile 429 61 57

Gilmore 234 73.2 58

Lewis and Clark 325 115.7 58

Fort Lemhi 128 117.3 58

MacDonald's Battle 312 119.9 60

Lewis and Clark 127 122.4 60

Sacajawea 239 122.4 60

IDAHO 29

Bannock Pass 238 13.6 61

U.S. 30

New Plymouth 483 26.5 62

Fossil Beds 300 175.7 62

Salmon Falls 204 184.5 RA 62

Thousand Springs 166 186.9 64

Payne's Ferry 206 190.4 65

Fishing Falls 330 190.4 66

Rock Creek Station 342 227.3 66

Caldron Linn 284 233.9 66

Milner Dam 208 250.1 67

Starrh's Ferry 28 253.5 68

Lava Hot Springs 13 371.2 69

Hudspeth's Cutoff 161 376.2 69

Chesterfield 337 378.8 69

Bear River Lava 220 399.9 70

John Bidwell 219 399.9 70

Soda Springs 158 403.8 70

Camp Connor 218 403.8 72

Hooper Spring 385 405.2 72

Smith's Trading Post 159 440.1 72

Big Hill 335 441.7 73

McAuley's Road 456 441.7 73

Thomas Fork 157 454.5 73

IDAHO 33

John Day's River 227 16.5 74

Menan Buttes 301 70.3 74

Beaver Dick 273 73.3 74

Ricks College 404 334.5 Ricks Campus 76

Fort Henry 135 338.7 76

Teton Flood 345 110 76

John Colter 225 136.5 78

Teton Range 315 136.5 78

Pierre's Hole 139 143.9 78

IDAHO 34

Old Delta Sediments 432 12.9 80

Range Wars 431 31.4 80

John Grey 362 93.7 80

Cariboo Mountain 433 93.7 81

IDAHO 39

American Falls 383 3.1 81

IDAHO 45

Steamer Shoshone 194 10.3 81

IDAHO 50

Hansen Bridge 393 3.9 83

IDAHO 52

Black Canyon Dam 377 39.1 83

HIGHWAY—TITLE—SIGN #—MILEPOST—PAGE

IDAHO 53

Purcell Trench 256 0.4 83

IDAHO 54

Pend Oreille City 351 8.4 84

Farragut State Park 350 12.4 84

Bayview Limekilns 422 14.7 84

IDAHO 55

Froman's Ferry 283 2.6 85

Horse Shoe Bend 278 64.4 86

Long Valley Ambush 155 115.4 87

Packer John's Cabin 183 153 88

IDAHO 71

Brownlee Ferry 185 2 89

Seven Devils Mines 378 2 90

IDAHO 75

Magic Dam 398 91 90

Wood River Mines 154 112.8 90

Ski Lifts 329 130.8 92

Galena 484 151.8 92

Alexander Ross 302 156.1 92

Salmon River 292 160.9 93

Vienna Ghost Town 235 164.1 94

Sawtooth City 364 166.8 94

Bears Ploughed Field 328 190 94

Stanley Ranger Station 406 190 95

Clayton Smelter 416 222.9 96

Bison Jump 434 243.9 96

IDAHO 77

Hudspeth's Cutoff 169 2.8 96

Diamondfield Jack 306 18.4 97

IDAHO 78

Givens Springs 358 11.5 98

War Eagle Mines 380 34.1 99

Diamond Gulch 454 34.1 100

IDAHO 81

Idahome 449 7.8 100

INTERSTATE 84

Snake River 263 1 Eastbound RA 100

Salmon Festival 336 1 Eastbound RA 101

Emigrant Crossing 455 Old U.S. 30 Exit 26 101

Albertson College of Idaho 291 Caldwell BL** Exit 29 101

Northwest Nazarene University 415 Nampa BL** Exit 38 103

Initial Point 193 Meridian, Exit 44 103

Oregon Trail 375 62.2 Eastbound RA 103

Basque Country 379 62.4 Westbound RA 105

Oregon Trail 198 Glenns Ferry BL** 105
Exits 120 & 121

Glenn's Ferry 199 Glenns Ferry BL** 105
Exits 120 & 121

Lake Bonneville 317 269 RA 106

INTERSTATE 86

Emigrant Trails 339 18.4 Eastbound RA 106

Oregon Trail 338 30.4 Westbound RA 106

American Falls 274 American Falls BL** 109
Exits 36 & 40

IDAHO 87

Sawtell's Ranch 389 5.1 109

U.S. 89

Bear Lake 384 2.2 109

British Settlers 319 13 110

Paris 275 15.8 110

Paris Tabernacle 386 15.8 110

Bank Robbers 446 25.5 111

INTERSTATE 90

Treaty Rock 348 Post Falls BL** Exit 5 112

Lake Steamers 268 Exit 15 113

Mullan Tree 164 Exit 28 113

Old Mission of the Sacred Heart 144 Exit 39 113

Kellogg's Jackass 290 Kellogg BL** Exit 49 114

Sunshine Mine Disaster 322 Exit 54 115
(3.7 on Old U.S. 10)

Wallace 367 Wallace BL** Exit 61 115

Lead-Silver Mines 421 Wallace BL** Exit 61 115

Murray Gold Fields 430 Wallace BL** Exit 61 116

Willow Creek Slide 373 71.4 Eastbound 117

1910 Fire 252 72.7 Westbound 118

U.S. 91

Hatch House 388 1.4 118

Idaho's Oldest Town 23 1.4 118

Bear River Battle 216 13.2 119

Utah Northern Railway 257 13.2 119

Red Rock Pass 171 30.2 119

U.S. 93

Salmon Dam 240 11.2 120

Shoshone Falls 172 50 Southbound 121

College of Southern Idaho 411 50 Southbound 121

Emigrant Road 326 51.5 Northbound 121

Shoshone Historic District 412 72.9 122

Goodale's Cutoff 354 218.2 122

Atoms for Peace 152 248.1 122

Goddin's River 229 118.5 123

Mount Borah 45 131.2 123

Earthquakes 356 131.2 123

Michel Bourdon 303 245.3 124

Fort Bonneville 241 310 124

Historic Lemhi County 125 310 124

Lewis and Clark 122 326.1 125

Nez Perce Trail 448 332 125

Gibbonsville 243 337 125

Lewis and Clark 269 345 126

U.S. 95

Owyhee Country 192 14.1 126

Marie Dorian 78 46.7 126

Old Fort Boise 85 46.7 127

11,000 Years of Indian Occupation 487 82.4 128

An Early Industry 293 101 RA 129

Mesa Orchards 374 128 129

Old Railroads 420 135.8 129

Fabulous Florence 174 205.6 130

Hydraulic Mining 175 205.6 130

Salmon River Canyon 313 211.2 130

Nez Perce War 294 227 132

White Bird Grade 327 227 132

Salmon River 298 230.9 132

Camas Prairie 100 233.6 133

Nez Perce War 38 252.9 134

Lewis and Clark 488 252.9 134

Railroad Trestles 371 268.6 134

Lawyer's Canyon 163 268.6 135

Lewis and Clark 489 268.6 137

Craigmont 331 272.5 137

Railroad Tunnels 419 285.8 137

Saint Joseph's Mission 349 293.1 138

William Craig 308 295.4 138

Lapwai Mission 112 300.5 138

Coyote's Fishnet 262 306.8 139

Nez Perce Village 332 306.8 140

Mackenzie's Post 176 316.6 140

Lewis Clark State College 314 316.6 140

The First Capital 167 317.7 141

Lewiston Hill 417 317.7 142

Steamboats 418 317.7 143

University of Idaho 279 342.7 144

McCroskey Park 425 371.7 145

Desmet Mission 248 381.2 145

Logging Railroads 468 444.6 145

Wild Horse Trail 150 503.7 146

Glacial Lakes 321 503.7 146

Bonner's Ferry 165 507.8 146

David Thompson 160 509.7 147

IDAHO 97

Submerged Valley 281 67.3 147

Coeur d'Alene Lake 170 96 147

IDAHO 162

Camas Prairie 372 10.6 149

IDAHO 200

Lake Pend Oreille 320 44.3 149

Kullyspell House 148 48.2 149

For comments, suggestions and corrections, e-mail the Office of Public Affairs at: PublicInfo@itd.idaho.gov .

Page Last Modified: 5/26/2005 10:07:50 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street ยท P.O. Box 7129
Boise, ID 83707-1129