MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: CANYON COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
001990 | 2.650 | >>> BEG-COUNTY-LIMITS <<< | | | | 25 |
001990 | 2.749 | END SNAKE RIVER; MARSING BRIDGE | | | | 25 |
001990 | 3.008 | CONN TO SUNNYSLOPE RD RT | | | | 25 |
001990 | 3.145 | SUNNYSLOPE RD RT | | 004550 | .000 | 25 |
001990 | 3.667 | SYMMS RD RT | | | | 25 |
001990 | 4.184 | TRUE RD LT | | | | 25 |
001990 | 4.692 | LOWELL RD RT & LT | | | | 25 |
001990 | 4.933 | CULVERT (OFF SYSTEM) | | | | 25 |
001990 | 5.553 | NANCY LN LT | | | | 25 |
001990 | 5.598 | MYRTLE LN LT | | | | 25 |
001990 | 5.643 | LINDA LN LT | | | | 25 |
001990 | 5.688 | APRICOT LN RT & LT | | | | 25 |
001990 | 6.106 | BEG LOW LINE CANAL | | | | 25 |
001990 | 6.183 | PEAR LN LT | | | | 25 |
001990 | 6.463 | BEET RD LT | | | | 25 |
001990 | 6.670 | HOSKINS RD LT | | | | 25 |
001990 | 7.054 | BEG HIGH LINE CANAL BRIDGE | | | | 25 |
001990 | 7.113 | PRIDE LN RT & LT | | | | 25 |
001990 | 7.615 | CHICKEN DINNER RD RT & LT | | | | 25 |
001990 | 8.089 | PECAN LN RT | | | | 25 |
001990 | 8.098 | BEG LOW LINE CANAL BRIDGE | | | | 25 |
001990 | 8.618 | MALT RD RT & LT | | | | 25 |
001990 | 9.544 | BEG NORTH CANAL | | | | 25 |
001990 | 9.608 | WAGNER RD RT & LT | | | | 25 |
001990 | 10.114 | RIVERSIDE RD RT | | 004550 | 6.860 | 25 |
001990 | 10.139 | BEG BURRIS LATERAL | | | | 25 |
001990 | 10.614 | KARCHER RD & FARMWAY RD RT & LT | | 004560 | .000 | 25 |
001990 | 10.614 | >>> ENTERING-URBAN-LIMITS < | | | | 25 |
001990 | 10.614 | KARCHER RD & FARMWAY RD RT & LT | | 004560 | .000 | 25 |
001990 | 11.168 | ASHLAND DR LT | | | | 25 |
001990 | 11.366 | KIMBALL AVE RT & LT | | | | 25 |
001990 | 11.463 | ELLIS AVE RT | | | | 25 |
001990 | 11.621 | S 10TH AVE RT & LT | | 004570 | .000 | 25 |
001990 | 11.880 | OVERHEAD UTILITY CROSSING | | | | 25 |
001990 | 12.121 | MONTANA AVE RT & LT | | 004527 | 1.000 | 25 |
001990 | 12.558 | BEG DEER FLAT CANAL BRIDGE | | | | 25 |
001990 | 12.561 | CTR DEER FLAT CANAL BRIDGE | | | | 25 |
001990 | 12.625 | INDIANA AVE RT & LT | | 004528 | 2.500 | 25 |
001990 | 12.789 | ENT TO HILLCREST MEMORIAL GARDENS CEMETERY RT | | | | 25 |
001990 | 13.090 | BEG PHYLLIS CANAL BRIDGE | | | | 25 |
001990 | 13.127 | FLORIDA AVE RT & LT | | 004522 | 6.007 | 25 |
001990 | 13.629 | LAKE AVE RT & LT | | 004690 | .000 | 25 |
001990 | 14.058 | BEG WILSON DRAIN BRIDGE | | | | 25 |
001990 | 14.639 | MIDWAY RD RT & LT | | | | 25 |
001990 | 15.455 | BEG ELIJAH DRAIN BRIDGE | | | | 25 |
001990 | 15.476 | KARCHER RD & LATAH DR LT | | | | 25 |
001990 | 15.626 | >>> ENTERING-CITY-LIMITS <<< | NAMPA | | | 25 |
001990 | 15.628 | KARCHER RD & MIDDLETON RD RT & LT | NAMPA | 004542 | 4.577 | 25 |
001990 | 15.818 | KARCHER RD & SUNDANCE RD LT | NAMPA | 004541 | .000 | 25 |
001990 | 16.058 | KARCHER RD & BEG NEW ALIGNMENT | NAMPA | | | 25 |
001990 | 16.058 | KARCHER RD & BEG NEW ALIGNMENT | NAMPA | | | 25 |
001990 | 16.154 | KARCHER RD & NAMPA-CALDWELL BLVD RT & LT | NAMPA | 002040 | 55.900 | 25 |
015868 | 16.154 | SH-55 (NHS 25) & I-84B (NAMPA-CALD BLVD) RT & | NAMPA | 002040 | 55.900 | 25 |
015868 | 16.199 | SH-55 (NHS 25) & CONNECTOR FROM I-84B RT | NAMPA | 025417 | .063 | 25 |
015868 | 16.369 | BEG RR BRIDGE OP | NAMPA | | | 25 |
015868 | 16.387 | END RR BRIDGE OP | NAMPA | | | 25 |
015868 | 16.427 | BEG I-84 EB ON RAMP RT | NAMPA | 025389 | 10.000 | 25 |
015868 | 16.462 | END I-84 EB OFF RAMP LT | NAMPA | 025388 | 10.445 | 25 |
015868 | 16.465 | BEG INDIAN CREEK BRIDGE | NAMPA | | | 25 |
015868 | 16.490 | END INDIAN CREEK BRIDGE | NAMPA | | | 25 |
015868 | 16.529 | SH-55 & I-84 CONNECTOR RAMP RT & LT | NAMPA | 025390 | 10.050 | 25 |
015868 | 16.588 | BEG I 84 IC #33 OP | NAMPA | | | 25 |
015868 | 16.604 | SH-55 & CTR I-84 IC #33 OP | NAMPA | 025390 | 10.050 | 25 |
015868 | 16.618 | END I 84 IC #33 OP | NAMPA | | | 25 |
015868 | 16.679 | END WB OFF RAMP B I-84 IC #33 LT | NAMPA | 025387 | 10.335 | 25 |
015868 | 16.691 | END WB OFF RAMP A I-84 IC #33 LT | NAMPA | 025385 | 10.379 | 25 |
015868 | 16.766 | BEG WB ON LT/KARCHER EXT RT/MIDLAND BLVD AH | NAMPA | 025386 | 10.000 | 25 |
(S.H. 55 OVERLAPPED BY I. 84 ) |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: ADA COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
(S.H. 55 OVERLAPPED BY I. 84 ) |
002005 | 11.233 | I-84 EB ON/OFF RAMPS IC# 46 RT & LT | | 008625 | .530 | 27 |
002005 | 11.380 | I-84 EB ON RAMP LT IC# 46 | | 008629 | .000 | 27 |
002005 | 11.460 | BEG I-84 OVERPASS IC# 46 | | | | 27 |
002005 | 11.484 | CTR I-84 OVERPASS IC# 46 | | 001010 | 45.998 | 27 |
002005 | 11.507 | END I-84 OVERPASS IC# 46 | | | | 27 |
002005 | 11.560 | I-84 WB ON/OFF RAMPS IC# 46 | | 008627 | .390 | 27 |
002005 | 11.587 | EAGLE RD & E GENTRY WAY LT | | | | 27 |
002005 | 11.590 | CONNECTOR FROM I-84 WB OFF RAMP RT IC# 46 | | 025447 | 10.053 | 27 |
002005 | 11.712 | EAGLE RD & E MAGIC VIEW DR LT | | | | 27 |
002005 | 11.718 | EAGLE RD & ST LUKE'S ENTRANCE RT | | | | 27 |
002005 | 11.809 | EAGLE RD & E ST LUKES ST LT/ST LUKES ENTRANCE | | | | 27 |
002005 | 11.883 | EAGLE RD & E AUTUMN WAY LT | | | | 27 |
002005 | 11.952 | EAGLE RD & E SPRINGWOOD DR LT | | | | 27 |
002005 | 11.980 | MILEPOST EQUATION | | | | 27 |
002005 | 12.039 | EAGLE RD & N MONTVUE DR RT | | | | 27 |
002005 | 12.093 | EAGLE RD & FRANKLIN RD RT & LT | | 004740 | 8.392 | 27 |
002005 | 12.241 | EAGLE RD & LANARK ST LT | | | | 27 |
002005 | 12.293 | CONCRETE CULVERT | | | | 27 |
002005 | 12.299 | >>> ENTERING-CITY-LIMITS <<< | MERIDIAN | | | 27 |
002005 | 12.313 | RR CROSSING #819599C | MERIDIAN | | | 27 |
002005 | 12.427 | EAGLE RD & COMMERCIAL CT RT & LT | MERIDIAN | | | 27 |
002005 | 12.626 | EAGLE RD & PINE AVE LT | MERIDIAN | | | 27 |
002005 | 12.730 | EAGLE RD & PRESIDENTIAL DR RT | MERIDIAN | | | 27 |
002005 | 12.905 | EAGLE RD & FLORENCE ST LT | MERIDIAN | 029415 | 100.076 | 27 |
002005 | 13.010 | EAGLE RD & CONNECTOR TO FAIRVIEW AVE RT | MERIDIAN | | | 27 |
002005 | 13.065 | EAGLE RD & CONNECTOR FROM FAIRVIEW AVE LT | MERIDIAN | | | 27 |
002005 | 13.075 | >>>> LEAVING-CITY-LIMITS <<< | MERIDIAN | | | 27 |
002005 | 13.095 | EAGLE RD & FAIRVIEW AVE RT & LT | | 002000 | 71.593 | 27 |
002005 | 13.095 | EAGLE RD & FAIRVIEW AVE RT & LT | | 002000 | 71.593 | 27 |
002005 | 13.580 | EAGLE RD & E RIVER VALLEY ST LT | | | | 27 |
002005 | 13.754 | EAGLE RD & E LESLIE DR LT | | | | 27 |
002005 | 14.073 | EAGLE RD & USTICK RD RT & LT | | 000232 | 107.999 | 27 |
002005 | 14.073 | EAGLE RD & USTICK RD RT & LT | | 000232 | 107.999 | 27 |
002005 | 14.540 | EAGLE RD & E JASMINE LANE LT | | | | 27 |
002005 | 14.615 | EAGLE RD & W WAINWRIGHT DR RT | | | | 27 |
002005 | 14.753 | BEG NORTH SLOUGH BRIDGE | | | | 27 |
002005 | 14.805 | EAGLE RD & W MEADOWDALE DR RT | | | | 27 |
002005 | 14.909 | EAGLE RD & W ROCHESTER DR LT | | | | 27 |
002005 | 15.084 | EAGLE RD & E MCMILLAN RD RT & LT | | | | 27 |
002005 | 15.400 | EAGLE RD & W SEDONA ST LT | | | | 27 |
002005 | 15.800 | EAGLE RD & HOBBLE CRK DR RT & BRISTOL HTS DR L | | | | 27 |
002005 | 16.093 | JCT US-20/26 RT & LT | | 002070 | 40.229 | 27 |
002005 | 16.093 | JCT US-20/26 RT & LT | | 002070 | 40.229 | 27 |
002005 | 16.515 | EAGLE RD & W OAKHAMPTON DR LT | | | | 27 |
002005 | 16.659 | CULVERT | | | | 27 |
002005 | 16.685 | EAGLE RD & JAKONA LANE LT | | | | 27 |
002005 | 16.726 | EAGLE RD & COLCHESTER DR LT | | | | 27 |
002005 | 16.923 | BEG BOISE RV; S CHANNEL BRIDGE | | | | 27 |
002005 | 16.946 | END BOISE RV; S CHANNEL BRIDGE | | | | 27 |
002005 | 16.946 | >>> ENTERING-CITY-LIMITS <<< | EAGLE | | | 27 |
002005 | 16.946 | END BOISE RV; S CHANNEL BRIDGE | EAGLE | | | 27 |
002005 | 16.952 | DRAIN DITCH | EAGLE | | | 27 |
002005 | 17.097 | EAGLE RD & W SOUTH CHANNEL RD LT | EAGLE | | | 27 |
002005 | 17.194 | EAGLE RD & E RIVER QUARRY DR LT | EAGLE | | | 27 |
002005 | 17.440 | EAGLE RD & ISLAND WOOD DR RT & LT | EAGLE | 025263 | 100.000 | 27 |
002005 | 17.590 | EAGLE RD & MACE RD LT | EAGLE | | | 27 |
002005 | 17.643 | BEG BICYCLE UNDERPASS BRIDGE | EAGLE | | | 27 |
002005 | 17.677 | EAGLE RD & RIVERSHORE LN LT & E RIVERSIDE DR R | EAGLE | | | 27 |
002005 | 17.685 | BEG BOISE RV; N CHANNEL BRIDGE | EAGLE | | | 27 |
002005 | 17.688 | END BOISE RV; N CHANNEL BRIDGE | EAGLE | | | 27 |
002005 | 17.740 | AUTOMATIC TRAFFIC COUNTER STA #270 | EAGLE | | | 27 |
002005 | 17.900 | EAGLE RD & INLET BAY LANE LT | EAGLE | | | 27 |
002005 | 17.927 | EAGLE RD & SH-44 CONNECTOR TO SH-44/55 RT | EAGLE | 025104 | .000 | 27 |
002005 | 17.959 | EAGLE RD & SH-44 CONNECTOR FROM SH-44 LT | EAGLE | 025103 | .104 | 27 |
002005 | 18.004 | EAGLE RD & SH-44/55 RT & SH-44 LT | EAGLE | 015914 | 17.633 | 27 |
(S.H. 55 OVERLAPPED BY S.H. 44 ) |
015912 | 44.645 | SH-44/55 LT & SH-44 RT (BEG NEW ALIGNMENT) | EAGLE | 002130 | 19.593 | 27 |
015912 | 44.646 | BEG DRY CREEK CANAL BRIDGE | EAGLE | | | 27 |
015912 | 44.707 | BEG SH-55 CONNECTOR LT | EAGLE | 025224 | .000 | 27 |
015912 | 44.722 | END SH-55 CONNECTOR RT | EAGLE | 025225 | .101 | 27 |
015912 | 45.140 | >>>> LEAVING-CITY-LIMITS <<< | EAGLE | | | 27 |
015912 | 45.220 | >>> ENTERING-CITY-LIMITS <<< | EAGLE | | | 27 |
015912 | 45.261 | HILL RD RT & LT | EAGLE | 016376 | 100.725 | 27 |
015912 | 45.680 | >>>> LEAVING-CITY-LIMITS <<< | EAGLE | | | 27 |
015912 | 45.750 | >>> ENTERING-CITY-LIMITS <<< | EAGLE | | | 27 |
015912 | 45.763 | BEG FARMERS UNION CANAL BRIDGE | EAGLE | | | 27 |
015912 | 46.154 | FLOATING FEATHER RD RT & LT | EAGLE | 000214 | 110.000 | 27 |
015912 | 46.940 | >>>> LEAVING-CITY-LIMITS <<< | EAGLE | | | 27 |
015912 | 47.000 | >>> LEAVING-URBAN-LIMITS << | | | | 27 |
015912 | 47.144 | E BEACON LIGHT RD LT | | 000203 | 108.200 | 27 |
015912 | 47.204 | BROOKSIDE LANE LT | | 000206 | 99.983 | 27 |
015912 | 47.303 | END NEW ALIGNMENT | | 001990 | 47.303 | 27 |
001990 | 47.303 | END NEW ALIGNMENT/BEG OLD ALIGNMENT | | 015912 | 47.303 | 27 |
001990 | 47.833 | AUTOMATIC TRAFFIC COUNTER STA #10 | | | | 27 |
001990 | 48.130 | DRY CREEK RD RT | | | | 27 |
001990 | 48.292 | BEG DRY CREEK CANAL BRIDGE | | | | 27 |
001990 | 48.499 | >>> LEAVING-URBAN-LIMITS << | | | | 27 |
001990 | 48.512 | BROOKSIDE LN RT & LT | | 000206 | 101.447 | 27 |
001990 | 49.380 | ENT TO GOLF COURSE RT | | | | 27 |
001990 | 49.930 | SPRING CREEK WAY RT | | | | 27 |
001990 | 51.360 | BEG TURNOUT LT | | | | 27 |
001990 | 51.420 | END TURNOUT LT | | | | 27 |
001990 | 51.500 | OVERHEAD UTILITY CROSSING | | | | 27 |
001990 | 53.382 | >>> END-COUNTY-LIMITS <<< | | | | 27 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: BOISE COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
001990 | 53.382 | >>> BEG-COUNTY-LIMITS <<< | | | | 27 |
001990 | 53.960 | BEG PASSING LN RT | | | | 27 |
001990 | 55.080 | BEG TURNOUT LT | | | | 27 |
001990 | 55.160 | END TURNOUT LT | | | | 27 |
001990 | 56.200 | OVERHEAD UTILITY CROSSING | | | | 27 |
001990 | 56.380 | BEG TURNOUT RT | | | | 27 |
001990 | 56.420 | END TURNOUT RT | | | | 27 |
001990 | 56.880 | END PASSING LANE RT | | | | 27 |
001990 | 56.910 | BEG TRUCK BRAKE CHECK TURNOUT RT | | | | 27 |
001990 | 56.970 | HORSESHOE BEND HILL SUMMIT; 4247' (SIGN) LT | | | | 27 |
001990 | 56.980 | PEARL RD LT | | | | 27 |
001990 | 57.130 | END TRUCK BRAKE CHECK TURNOUT RT | | | | 27 |
001990 | 57.179 | OLD HORSESHOE BEND HILL RD LT | | 007995 | 57.179 | 27 |
007995 | 57.179 | OLD HORSESHOE BEND HILL RD LT | | 001990 | 57.179 | 27 |
007995 | 58.006 | TRUCK ESCAPE RAMP RT | | | | 27 |
007995 | 58.972 | BEG SCENIC OVERLOOK LT | | | | 27 |
007995 | 59.078 | END SCENIC OVERLOOK LT | | | | 27 |
007995 | 59.478 | TRUCK ESCAPE RAMP RT | | | | 27 |
007995 | 60.711 | TRUCK ESCAPE RAMP RT | | | | 27 |
007995 | 61.800 | BEG HORSESHOE BEND HILL DR BR | | | | 27 |
007995 | 61.922 | TRUCK ESCAPE RAMP RT | | | | 27 |
007995 | 62.271 | OLD HORSESHOE BEND HILL RD LT | | 001990 | 62.788 | 27 |
007995 | 62.700 | HARRIS CREEK SUMMIT RD (STC 3825) RT | | 000425 | 100.000 | 27 |
007995 | 62.720 | CULVERT | | | | 27 |
007995 | 62.770 | MILEPOST EQUATION | | 001990 | 63.270 | 27 |
007995 | 63.270 | SH-55 & 4TH ST LT | | | | 27 |
001990 | 63.270 | MP EQUATION MARKER RT | | 007995 | 63.270 | 27 |
001990 | 63.276 | >>> ENTERING-CITY-LIMITS <<< | HORSESHOE BEND | | | 27 |
001990 | 63.292 | MAIN ST & 4TH ST LT | HORSESHOE BEND | | | 27 |
001990 | 63.354 | MAIN ST & 3RD ST LT | HORSESHOE BEND | | | 27 |
001990 | 63.497 | MAIN ST & 1ST ST RT & LT | HORSESHOE BEND | | | 27 |
001990 | 63.647 | BEG PAYETTE RIVER BRIDGE | HORSESHOE BEND | | | 27 |
001990 | 63.713 | END PAYETTE RIVER BRIDGE | HORSESHOE BEND | | | 27 |
001990 | 63.766 | MAIN ST & MADISON ST RT | HORSESHOE BEND | | | 27 |
001990 | 63.827 | MAIN ST & RIVER AVE RT | HORSESHOE BEND | | | 27 |
001990 | 63.888 | MAIN ST & ADAMS ST RT | HORSESHOE BEND | | | 27 |
001990 | 63.969 | MAIN ST & LOCUST ST LT | HORSESHOE BEND | | | 27 |
001990 | 63.979 | MAIN ST & LOCUST ST RT | HORSESHOE BEND | | | 27 |
001990 | 64.199 | BEG POWER CANAL BRIDGE | HORSESHOE BEND | | | 27 |
001990 | 64.328 | MAIN ST & MILL ST RT | HORSESHOE BEND | | | 27 |
001990 | 64.345 | RR CROSSING #818750Y | HORSESHOE BEND | | | 27 |
001990 | 64.347 | RR CROSSING #818750Y | HORSESHOE BEND | | | 27 |
001990 | 64.373 | MAIN ST & ADA ST RT | HORSESHOE BEND | | | 27 |
001990 | 64.425 | HISTORICAL SITE #278 RT | HORSESHOE BEND | | | 27 |
001990 | 64.429 | MAIN ST & BOISE ST RT & LT | HORSESHOE BEND | | | 27 |
001990 | 64.656 | SCENIC VIEW DR RT; JCT SH-52 LT | HORSESHOE BEND | 002010 | 54.126 | 27 |
001990 | 64.680 | JCT SH-55 CONNECTOR LT | HORSESHOE BEND | 016713 | .040 | 27 |
001990 | 64.740 | >>>> LEAVING-CITY-LIMITS <<< | HORSESHOE BEND | | | 27 |
001990 | 65.350 | SH-55 & HANSON DR RT | | 028430 | 100.000 | 27 |
001990 | 65.376 | CTR TRUCK SCALE (SATELLITE POE) LT | | | | 27 |
001990 | 65.480 | SH-55 & HANSON DR RT | | 028430 | 100.573 | 27 |
001990 | 65.736 | SPORTSMAN ACCESS RD TO MILL POND RT | | | | 27 |
001990 | 65.895 | BEG RR BRIDGE | | | | 27 |
001990 | 65.932 | END RR BRIDGE | | | | 27 |
001990 | 65.996 | BEG PAYETTE RIVER BRIDGE | | | | 27 |
001990 | 66.067 | END PAYETTE RIVER BRIDGE | | | | 27 |
001990 | 67.038 | PORTER CREEK RD RT | | | | 27 |
001990 | 67.050 | BEG PORTER CREEK | | | | 27 |
001990 | 67.280 | RECREATION AREA ENTRANCE | | | | 27 |
001990 | 68.805 | BEG HILL CREEK | | | | 27 |
001990 | 69.124 | GARDENA (SIGN RT; UNINCORPORATED) | | | | 27 |
001990 | 69.172 | GARDENA RD LT | | | | 27 |
001990 | 71.500 | SPORTSMAN ACCESS LT | | | | 27 |
001990 | 72.000 | BEG SLOW VEHICLE TURNOUT LT | | | | 27 |
001990 | 72.060 | END SLOW VEHICLE TURNOUT LT | | | | 27 |
001990 | 74.140 | BEG SLOW VEHICLE TURNOUT RT | | | | 27 |
001990 | 74.200 | END SLOW VEHICLE TURNOUT RT | | | | 27 |
001990 | 74.911 | BEG FLEMING CREEK | | | | 27 |
001990 | 77.846 | ENT TO BANKS CAMPGROUND RT | | | | 27 |
001990 | 78.019 | BEG SLOW VEHICLE TURNOUT RT | | | | 27 |
001990 | 78.117 | END SLOW VEHICLE TURNOUT RT | | | | 27 |
001990 | 78.762 | BEG S FK PAYETTE RIVER BRIDGE | | | | 27 |
001990 | 78.812 | END S FK PAYETTE RIVER BRIDGE | | | | 27 |
001990 | 78.820 | BANKS LOWMAN RD (STC 3823) RT | | 003760 | .000 | 27 |
001990 | 78.825 | DRY BUCK RD (ENT ITD MAINTENANCE YARD #31800) | | | | 27 |
001990 | 78.990 | BEG TURNOUT LT | | | | 27 |
001990 | 79.040 | END TURNOUT LT | | | | 27 |
001990 | 80.960 | BEG PASSING LANE RT | | | | 27 |
001990 | 80.965 | BEG TURNOUT LT | | | | 27 |
001990 | 81.020 | END TURNOUT LT | | | | 27 |
001990 | 81.100 | SPORTSMAN ACCESS TO PAYETTE RIVER LT | | | | 27 |
001990 | 81.550 | END PASSING LANE RT | | | | 27 |
001990 | 81.700 | CTR RR UNDERPASS | | | | 27 |
001990 | 81.740 | BEG N FK PAYETTE RIVER BRIDGE | | | | 27 |
001990 | 81.785 | BEG TURNOUT LT | | | | 27 |
001990 | 81.850 | END TURNOUT LT | | | | 27 |
001990 | 82.000 | MILEPOST EQUATION | | | | 27 |
001990 | 83.396 | BEG SLOW VEHICLE TURNOUT RT | | | | 27 |
001990 | 83.517 | END SLOW VEHICLE TURNOUT RT | | | | 27 |
001990 | 84.389 | >>> END-COUNTY-LIMITS <<< | | | | 27 |