MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: CANYON COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002070 | 9.647 | US-95 LT & US-20/26 AHEAD | | 030838 | 45.509 | 24 |
002070 | 9.823 | CTR US-95 UNDERPASS | | 001540 | 45.236 | 24 |
002070 | 9.892 | END OF DIVIDED HIGHWAY | | | | 24 |
002070 | 10.188 | DEB LN RT | | | | 24 |
002070 | 10.273 | GOODSON RD LT | | | | 24 |
002070 | 11.305 | POWERS RD LT (JOPLIN CEMETERY) | | | | 24 |
002070 | 12.227 | GOTSCH RD RT & LT | | | | 24 |
002070 | 12.949 | BEG SAND HOLLOW CREEK | | | | 24 |
002070 | 13.396 | LEMP LANE RT | | | | 24 |
002070 | 13.548 | DON LANE LT | | | | 24 |
002070 | 14.360 | LON DAVIS RD LT | | | | 24 |
002070 | 14.624 | PURPLE SAGE RD LT | | 000259 | 100.000 | 24 |
002070 | 15.435 | IVERSON RD LT | | | | 24 |
002070 | 15.763 | >>> ENTERING-CITY-LIMITS <<< | NOTUS | | | 24 |
002070 | 15.968 | ELGIN AVE & 3RD ST LT | NOTUS | | | 24 |
002070 | 16.037 | ELGIN AVE & 2ND ST LT | NOTUS | | | 24 |
002070 | 16.110 | ELGIN AVE & 1ST ST LT | NOTUS | | | 24 |
002070 | 16.180 | ELGIN AVE & NOTUS RD LT | NOTUS | | | 24 |
002070 | 16.281 | ELGIN AVE & NOTUS RD RT | NOTUS | 004510 | 3.980 | 24 |
002070 | 16.536 | CONWAY RD LT | NOTUS | | | 24 |
002070 | 16.536 | >>>> LEAVING-CITY-LIMITS <<< | NOTUS | | | 24 |
002070 | 16.536 | CONWAY RD LT | | | | 24 |
002070 | 17.685 | HOP RD LT | | | | 24 |
002070 | 18.064 | MINK RD LT | | | | 24 |
002070 | 18.491 | FARM RD RT | | | | 24 |
002070 | 18.499 | DITCH CROSSING | | | | 24 |
002070 | 18.770 | STAFFORD RD LT | | | | 24 |
002070 | 19.869 | WAGNER RD LT | | | | 24 |
002070 | 20.421 | LOOK RD RT | | | | 24 |
002070 | 20.955 | KENT RANCH RD RT & FARMWAY RD LT | | 000260 | 100.200 | 24 |
002070 | 20.955 | >>> ENTERING-URBAN-LIMITS < | | | | 24 |
002070 | 20.955 | KENT RANCH RD RT & FARMWAY RD LT | | 000260 | 100.200 | 24 |
002070 | 21.232 | POND LANE RT | | | | 24 |
002070 | 21.496 | GRAVEL LANE RT | | | | 24 |
002070 | 21.615 | GREEN RD LT | | | | 24 |
002070 | 21.954 | BEG FARMERS CO-OP CNL BRIDGE | | | | 24 |
002070 | 21.981 | END FARMERS CO-OP CNL BRIDGE | | | | 24 |
002070 | 21.995 | END I-84 EB OFF RAMP LT IC# 26 | | 001067 | .220 | 24 |
002070 | 22.021 | BEG I-84 EB ON RAMP RT IC# 26 | | 001068 | .000 | 24 |
002070 | 22.062 | BEG I-84 OVERPASS IC# 26 | | | | 24 |
002070 | 22.082 | CTR I-84 OVERPASS IC# 26 | | 001010 | 25.994 | 24 |
002070 | 22.101 | END I-84 OVERPASS IC# 26 | | | | 24 |
002070 | 22.129 | JCT I-84 WB ON/OFF RAMPS OF IC# 26 | | 001069 | .180 | 24 |
(U.S. 20 OVERLAPPED BY I. 84 ) |
002070 | 24.805 | END I-84 IC# 29 EB OFF RAMP LT | CALDWELL | 001081 | .210 | 23 |
002070 | 24.840 | IC #29: END I-84 EB OFF LT/BEG I-84 EB ON RT | CALDWELL | 001082 | .000 | 23 |
002070 | 24.876 | BEG I-84 OVERPASS IC# 29 | CALDWELL | | | 23 |
002070 | 24.908 | CTR I-84 OVERPASS IC# 29 | CALDWELL | 001010 | 28.650 | 23 |
002070 | 24.940 | END I-84 OVERPASS IC# 29 | CALDWELL | | | 23 |
002070 | 24.983 | END WB OFF RMP RT; CONN TO WB ON RMP LT IC# 29 | CALDWELL | 001083 | .237 | 23 |
002070 | 25.105 | BEG I-84 WB ON RAMP LT IC# 29 | CALDWELL | 001084 | .000 | 23 |
002070 | 25.159 | >>>> LEAVING-CITY-LIMITS <<< | CALDWELL | | | 23 |
002070 | 25.184 | MULLER LN LT | | 004620 | 1.750 | 23 |
002070 | 25.256 | AVIATION WAY RT | | | | 23 |
002070 | 25.984 | BORCHERS LN LT | | | | 23 |
002070 | 26.238 | BEG SOLOMON DRAIN DITCH BRIDGE | | | | 23 |
002070 | 26.263 | KCID RD RT & LT | | | | 23 |
002070 | 26.490 | AUTOMATIC TRAFFIC COUNTER STA #109 | | | | 23 |
002070 | 26.752 | WARD LN LT | | | | 23 |
002070 | 26.949 | BEG NOBLE SLOUGH DRAIN | | | | 23 |
002070 | 27.230 | HISTORICAL SITE #75 LT | | | | 23 |
002070 | 27.254 | FRANKLIN RD & MIDDLETON RD RT & LT | | 004700 | 3.580 | 23 |
002070 | 27.254 | >>> LEAVING-URBAN-LIMITS << | | | | 23 |
002070 | 27.254 | FRANKLIN RD & MIDDLETON RD RT & LT | | 004700 | 3.580 | 23 |
002070 | 27.467 | BEG MASON DRAIN DITCH BRIDGE | | | | 23 |
002070 | 27.470 | CTR MASON DRAIN DITCH BRIDGE | | | | 23 |
002070 | 28.011 | RR CROSSING #818681T | | | | 23 |
002070 | 28.256 | MIDLAND BLVD RT & LT | | | | 23 |
002070 | 28.753 | KNOTT LN RT | | | | 23 |
002070 | 29.042 | BEG TEN MILE CREEK BRIDGE | | | | 23 |
002070 | 29.072 | CTR TEN MILE CREEK BRIDGE | | | | 23 |
002070 | 29.252 | NORTHSIDE BLVD RT & LT | | 004543 | 4.042 | 23 |
002070 | 29.495 | BEG HIGH LINE CANAL BRIDGE | | | | 23 |
002070 | 29.497 | CTR HIGH LINE CANAL BRIDGE | | | | 23 |
002070 | 29.756 | MADISON RD RT & LT | | | | 23 |
002070 | 30.258 | FRANKLIN RD RT & LT | | 004710 | 5.440 | 23 |
002070 | 30.258 | FRANKLIN RD RT & LT | | 004710 | 5.440 | 23 |
002070 | 30.768 | PRESCOTT LANE RT | | | | 23 |
002070 | 31.275 | ELEVENTH AVE N EXTENSION RT & LT | | | | 23 |
002070 | 32.290 | CAN-ADA RD RT & LT | | 000335 | 104.115 | 23 |
002070 | 32.290 | >>> END-COUNTY-LIMITS <<< | | | | 23 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: ADA COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002070 | 32.290 | >>> BEG-COUNTY-LIMITS <<< | | | | 23 |
002070 | 32.290 | CAN-ADA RD RT & LT | | 000335 | 104.115 | 23 |
002070 | 33.117 | BEG PHYLLIS CANAL BRIDGE | | | | 23 |
002070 | 33.267 | STAR RD RT & LT | | 002560 | 8.730 | 23 |
002070 | 34.274 | N MCDERMOTT RD RT | | 000221 | 113.992 | 23 |
002070 | 34.513 | N POLLARD LANE LT | | 000217 | 105.840 | 23 |
002070 | 35.262 | US-20 & BLACK CAT RD RT & LT | | | | 23 |
002070 | 35.825 | BASCO LANE LT | | | | 23 |
002070 | 36.263 | US-20 & N TEN MILE RD RT | | 002574 | 114.831 | 23 |
002070 | 36.758 | US-20 & SPURWING WAY LT | | | | 23 |
002070 | 37.258 | US-20/CHINDEN BLVD & N LINDER RD RT & LT | | 002570 | .000 | 23 |
002070 | 37.258 | >>> ENTERING-URBAN-LIMITS < | | | | 23 |
002070 | 37.258 | US-20/CHINDEN BLVD & N LINDER RD RT & LT | | 002570 | .000 | 23 |
002070 | 37.835 | CHINDEN BLVD & N FOX RUN AVE LT | | | | 23 |
002070 | 38.268 | US-20/CHINDEN BLVD & N MERIDIAN RD RT & LT | | | | 23 |
002070 | 38.608 | CHINDEN BLVD & BLYTHE SPIRIT LN RT | | | | 23 |
002070 | 38.843 | US20/CHINDEN BLVD & S CASTLEBURY AVE LT | | | | 23 |
002070 | 38.969 | US20/CHINDEN BLVD & JERICO RD RT | | | | 23 |
002070 | 39.225 | US20/CHINDEN BLVD & N LOCUST GROVE RD RT & LT | | 002575 | 22.055 | 23 |
002070 | 39.582 | US20/CHINDEN BLVD & SHANDEE DR RT | | | | 23 |
002070 | 39.727 | CHINDEN BLVD & STAFFORD DR LT | | | | 23 |
002070 | 39.889 | CHINDEN BLVD & N BENNINGTON WAY RT | | | | 23 |
002070 | 40.116 | CHINDEN BLVD & WHITEPOST WAY LT | | | | 23 |
002070 | 40.229 | US20/CHINDEN BLVD & JCT SH-55 (EAGLE RD) RT & | | 002005 | 16.093 | 23 |
002070 | 40.368 | CHINDEN BLVD & STONE RD LT | | | | 23 |
002070 | 40.451 | CHINDEN BLVD & KENT RANCH RD LT | | | | 23 |
002070 | 40.604 | CHINDEN BLVD & S GRANADA LN LT | | | | 23 |
002070 | 40.613 | CHINDEN BLVD & N PARK MEADOW WAY RT | | 027612 | 100.236 | 23 |
002070 | 40.813 | CHINDEN BLVD & N DISCOVERY WAY RT | | 027611 | 100.362 | 23 |
002070 | 40.992 | CHINDEN BLVD & W EXPLORER DR RT | | 027610 | 100.000 | 23 |
002070 | 41.155 | ENT CEMETERY LT | | | | 23 |
002070 | 41.230 | CHINDEN BLVD & CLOVERDALE RD RT; JOPLIN RD LT | | 001600 | 12.120 | 23 |
002070 | 41.230 | >>> ENTERING-CITY-LIMITS <<< | BOISE | | | 23 |
002070 | 41.230 | CHINDEN BLVD & CLOVERDALE RD RT; JOPLIN RD LT | BOISE | 001600 | 12.120 | 23 |
002070 | 41.791 | H-P MAIN ENTRANCE RT | BOISE | | | 23 |
002070 | 41.910 | H-P EAST ENTRANCE RT | BOISE | | | 23 |
002070 | 41.950 | AUTOMATIC TRAFFIC RECORDER #236 | BOISE | | | 23 |
002070 | 42.094 | CHINDEN BLVD & N FIVE MILE EXT RT | BOISE | 025325 | 100.438 | 23 |
002070 | 42.523 | >>>> LEAVING-CITY-LIMITS <<< | BOISE | | | 23 |
002070 | 42.578 | CHINDEN BLVD & MOUNTAIN VIEW DR RT | | | | 23 |
002070 | 42.681 | CHINDEN BLVD & JOPLIN RD LT/MTN VIEW DR RT | | 001600 | 13.731 | 23 |
002070 | 42.824 | CHINDEN BLVD & BRANSTETTER ST LT | | | | 23 |
002070 | 42.833 | >>> ENTERING-CITY-LIMITS <<< | GARDEN CITY | | | 23 |
002070 | 43.072 | CHINDEN BLVD & GARRETT ST RT & LT | GARDEN CITY | 002811 | 9.938 | 23 |
002070 | 43.214 | CHINDEN BLVD & MILLDAM PL LT | GARDEN CITY | | | 23 |
002070 | 43.290 | CHINDEN BLVD & MILL RUN AVE LT | GARDEN CITY | | | 23 |
002070 | 43.440 | CHINDEN BLVD & MILLSTONE DR LT | GARDEN CITY | | | 23 |
002070 | 43.890 | CHINDEN BLVD & W COFFEY LANE RT & LT | GARDEN CITY | | | 23 |
002070 | 44.005 | ENT ITD DIST 3 HEADQUARTERS LT | GARDEN CITY | | | 23 |
002070 | 44.052 | CHINDEN BLVD & DRESDEN PL RT | GARDEN CITY | | | 23 |
002070 | 44.165 | CHINDEN BLVD & GLENWOOD ST (SH-44) RT & LT | GARDEN CITY | 002850 | .000 | 23 |
002070 | 44.315 | >>>> LEAVING-CITY-LIMITS <<< | GARDEN CITY | | | 23 |
002070 | 44.467 | >>> ENTERING-CITY-LIMITS <<< | GARDEN CITY | | | 23 |
002070 | 44.468 | CHINDEN BLVD & N KENT LN (ENT TO FAIRGROUNDS) | GARDEN CITY | | | 23 |
002070 | 44.578 | CHINDEN BLVD & W 53RD ST RT | GARDEN CITY | | | 23 |
002070 | 44.710 | CHINDEN BLVD & E 52ND ST LT | GARDEN CITY | 011943 | 100.000 | 23 |
002070 | 44.993 | CHINDEN BLVD & 50TH LT | GARDEN CITY | | | 23 |
002070 | 45.125 | CHINDEN BLVD & 49TH LT | GARDEN CITY | | | 23 |
002070 | 45.135 | CHINDEN BLVD & ELLEN ST RT; E 49TH ST LT | GARDEN CITY | | | 23 |
002070 | 45.183 | CHINDEN BLVD & MURRAY ST RT | GARDEN CITY | | | 23 |
002070 | 45.285 | CHINDEN BLVD & E 48TH ST LT | GARDEN CITY | | | 23 |
002070 | 45.387 | CHINDEN BLVD & W 47TH ST RT | GARDEN CITY | | | 23 |
002070 | 45.520 | CHINDEN BLVD & E 46TH PL LT | GARDEN CITY | | | 23 |
002070 | 45.553 | CHINDEN BLVD & E 46TH ST LT | GARDEN CITY | | | 23 |
002070 | 45.674 | CHINDEN BLVD & E 45TH ST LT | GARDEN CITY | | | 23 |
002070 | 45.798 | CHINDEN BLVD & W 44TH ST RT; E 44TH ST LT | GARDEN CITY | 002810 | 3.980 | 23 |
002070 | 45.921 | CHINDEN BLVD & W 43RD ST RT; E 43RD ST LT | GARDEN CITY | | | 23 |
002070 | 46.045 | CHINDEN BLVD & W 42ND ST RT; E 42ND ST LT | GARDEN CITY | | | 23 |
002070 | 46.120 | CHINDEN BLVD & VETERANS MEMORIAL PARKWAY LT | GARDEN CITY | 002753 | 1.950 | 23 |
002070 | 46.169 | CHINDEN BLVD & W 41ST ST RT; E 41ST ST LT | GARDEN CITY | | | 23 |
002070 | 46.292 | CHINDEN BLVD & W 40TH ST RT; E 40TH ST LT | GARDEN CITY | | | 23 |
002070 | 46.416 | CHINDEN BLVD & W 39TH ST RT; E 39TH ST LT | GARDEN CITY | | | 23 |
002070 | 46.539 | CHINDEN BLVD & W 38TH ST RT; E 38TH ST LT | GARDEN CITY | | | 23 |
002070 | 46.662 | CHINDEN BLVD & W 37TH ST RT; E 37TH ST LT | GARDEN CITY | | | 23 |
002070 | 46.768 | CHINDEN BLVD & W 36TH ST RT; E 36TH ST LT | GARDEN CITY | 007409 | 3.529 | 23 |
002070 | 46.833 | CHINDEN BLVD & W 35TH ST RT; E 35TH ST LT | GARDEN CITY | 008574 | 100.401 | 23 |
002070 | 46.900 | CHINDEN BLVD & W 34TH ST RT; E 34TH ST LT | GARDEN CITY | | | 23 |
002070 | 46.966 | CHINDEN BLVD & W 33RD ST RT; E 33RD ST LT | GARDEN CITY | 015210 | 100.090 | 23 |
002070 | 47.053 | AUTOMATIC TRAFFIC COUNTER STAT #136 | GARDEN CITY | | | 23 |
002070 | 47.060 | CHINDEN BLVD & W 32ND ST RT; E 32ND ST LT | GARDEN CITY | | | 23 |
002070 | 47.098 | CHINDEN BLVD & W 31ST ST RT; E 31ST ST LT | GARDEN CITY | | | 23 |
002070 | 47.136 | CHINDEN BLVD & N GARDEN ST LT | GARDEN CITY | | | 23 |
002070 | 47.165 | CHINDEN BLVD & E 30TH ST LT | GARDEN CITY | | | 23 |
002070 | 47.198 | CHINDEN BLVD & US-20/26 RAMP LT | GARDEN CITY | 002429 | .110 | 23 |
002070 | 47.250 | CTR MAIN ST UNDERPASS | GARDEN CITY | 002000 | 77.692 | 23 |
002070 | 47.250 | >>>> LEAVING-CITY-LIMITS <<< | GARDEN CITY | | | 23 |
MAIN ROUTE: ONE WAY FORWARD ROAD: JURISDICTION ITD DISTRICT 3: ADA COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
007351 | 47.250 | CTR MAIN ST OVERPASS | BOISE | 002000 | 77.692 | 28 |
007351 | 47.290 | CTR I-184 UNDERPASS IC# 4 WBL | BOISE | 002410 | 3.591 | 28 |
007351 | 47.310 | CTR I-184 UNDERPASS IC# 4 EBL | BOISE | 002410 | 3.590 | 28 |
007351 | 47.340 | FAIRVIEW AVE LT & CITY ST RT | BOISE | 006188 | 47.304 | 28 |
007351 | 47.570 | BEG BOISE RIVER BRIDGE | BOISE | | | 28 |
007351 | 47.570 | BEG BOISE RIVER BRIDGE | BOISE | | | 28 |
007351 | 47.820 | BEG 27TH ST OVERPASS EBL | BOISE | | | 28 |
007351 | 47.825 | CTR 27TH ST OVERPASS EBL | BOISE | 006023 | 9.909 | 28 |
007351 | 47.951 | AUTOMATIC TRAFFIC COUNTER STA #267 | BOISE | | | 28 |
007351 | 48.050 | BEG EB OFF RAMP TO RIVER ST | BOISE | 000199 | .000 | 28 |
007351 | 48.280 | BEG AMERICANA ST OVERPASS EBL | BOISE | | | 28 |
007351 | 48.297 | CTR AMERICANA ST OVERPASS EBL | BOISE | 002820 | 2.103 | 28 |
007351 | 48.372 | 15TH ST RT & LT | BOISE | 002132 | .374 | 28 |
007351 | 48.512 | MYRTLE ST & 13TH ST RT & LT | BOISE | | | 28 |
007351 | 48.660 | MYRTLE ST & 11TH ST RT & LT | BOISE | | | 28 |
007351 | 48.737 | MYRTLE ST & 10TH ST RT & LT | BOISE | | | 28 |
007351 | 48.813 | MYRTLE ST & 9TH ST RT & LT | BOISE | 002920 | .736 | 28 |
007351 | 48.878 | MYRTLE ST & 8TH ST RT & LT | BOISE | | | 28 |
007351 | 48.957 | MYRTLE ST & CAPITOL BLVD RT & LT | BOISE | 002070 | 49.104 | 28 |
007351 | 49.029 | MYRTLE ST & 6TH ST LT | BOISE | | | 28 |
007351 | 49.101 | MYRTLE ST & 5TH ST RT & LT | BOISE | 007351 | 49.101 | 28 |
007351 | 49.173 | MYRTLE ST & 4TH ST RT & LT | BOISE | 002138 | 1.050 | 28 |
007351 | 49.245 | MYRTLE ST & 3RD ST RT & LT | BOISE | 002139 | 1.000 | 28 |
007351 | 49.316 | MYRTLE ST & 2ND ST LT | BOISE | | | 28 |
007351 | 49.462 | MYRTLE ST & AVE A LT | BOISE | | | 28 |
007351 | 49.681 | MYRTLE ST & BROADWAY AVE RT & LT | BOISE | 002710 | 4.709 | 28 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: ADA COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002070 | 49.829 | BROADWAY AVE & MYRTLE ST RT; PARK BLVD LT | BOISE | | | 28 |
002070 | 49.900 | AUTOMATIC TRAFFIC COUNTER STA #213 | BOISE | | | 28 |
002070 | 49.943 | BEG BOISE RIVER;BROADWAY BRIDGE # 12270 | BOISE | | | 28 |
002070 | 50.050 | END BOISE RIVER;BROADWAY BRIDGE | BOISE | | | 28 |
002070 | 50.056 | BROADWAY AVE & CAMPUS DR (PRIVATE) RT | BOISE | | | 28 |
002070 | 50.084 | BROADWAY AVE & S LONGMONT AVE LT | BOISE | | | 28 |
002070 | 50.159 | BROADWAY AVE & UNIVERSITY DRIVE RT | BOISE | 002650 | 1.010 | 28 |
002070 | 50.249 | BROADWAY AVE & BELMONT ST RT & LT | BOISE | | | 28 |
002070 | 50.339 | BROADWAY AVE & BEACON ST RT & LT | BOISE | 002640 | 1.246 | 28 |
002070 | 50.429 | BROADWAY AVE & ROSSI ST RT & LT | BOISE | | | 28 |
002070 | 50.519 | BROADWAY AVE & HALE ST RT & LT | BOISE | | | 28 |
002070 | 50.609 | BROADWAY AVE & HIGHLAND ST RT & LT | BOISE | | | 28 |
002070 | 50.699 | BROADWAY AVE & HOWE ST RT & LT | BOISE | | | 28 |
002070 | 50.789 | BROADWAY AVE & WARREN ST RT & LT | BOISE | | | 28 |
002070 | 50.890 | BROADWAY AVE & BOISE AVE RT & LT | BOISE | 002070 | 50.890 | 28 |
002070 | 50.920 | BROADWAY AVE & GARFIELD ST RT | BOISE | | | 28 |
002070 | 51.040 | BROADWAY AVE & GALLAHER ST LT | BOISE | 029428 | 100.000 | 28 |
002070 | 51.070 | BROADWAY AVE & CHAMBERLIN ST RT | BOISE | | | 28 |
002070 | 51.170 | BROADWAY AVE & PENNSYLVANIA ST LT | BOISE | | | 28 |
002070 | 51.210 | BROADWAY AVE & DUNDEE ST RT | BOISE | | | 28 |
002070 | 51.300 | BROADWAY AVE & IOWA ST LT | BOISE | | | 28 |
002070 | 51.350 | BROADWAY AVE & HOWARD ST RT | BOISE | | | 28 |
002070 | 51.420 | BROADWAY AVE & TARGEE ST RT | BOISE | | | 28 |
002070 | 51.480 | BROADWAY AVE & MELROSE ST RT | BOISE | | | 28 |
002070 | 51.571 | BROADWAY AVE & IVYWILD ST RT | BOISE | | | 28 |
002070 | 51.670 | BROADWAY AVE & LINDEN ST RT & LT | BOISE | | | 28 |
002070 | 51.800 | BROADWAY AVE & W RICHMOND ST LT | BOISE | | | 28 |
002070 | 51.950 | BEG RIDENBAUGH CANAL BRIDGE | BOISE | | | 28 |
002070 | 51.960 | MILEPOST EQUATION | BOISE | | | 28 |
002070 | 52.110 | CTR PEDESTRIAN OVERPASS | BOISE | | | 28 |
002070 | 52.120 | CTR FEDERAL WAY UP IC# 52 | BOISE | 002670 | 52.120 | 28 |
002070 | 52.120 | CTR FEDERAL WAY UP IC# 52 | BOISE | 002670 | 52.120 | 28 |
002070 | 52.135 | BEG EB OFF RAMP RT IC# 52 | BOISE | 002082 | .000 | 28 |
002070 | 52.230 | END WB ON RAMP LT IC# 52 | BOISE | 002083 | .140 | 28 |
002070 | 52.243 | END EB ON RAMP RT IC# 52 | BOISE | 002080 | .270 | 28 |
002070 | 52.332 | BEG WB OFF RAMP LT IC# 52 | BOISE | 002081 | .000 | 28 |
002070 | 52.539 | BEG RR/NEW YORK CANAL BRIDGE | BOISE | | | 28 |
002070 | 52.600 | END BRIDGE | BOISE | | | 28 |
002070 | 52.679 | JCT I-84 WB ON/OFF RAMPS IC# 54 | BOISE | 001120 | .000 | 28 |
002070 | 52.722 | BEG I-84 OVERPASS IC# 54 | BOISE | | | 28 |
002070 | 52.743 | CTR I-84 OVERPASS IC# 54 | BOISE | 001010 | 54.485 | 28 |
002070 | 52.764 | END I-84 OVERPASS IC# 54 | BOISE | | | 28 |
002070 | 52.812 | JCT I-84 EB ON/OFF RAMPS IC# 54 | BOISE | 001118 | .000 | 28 |
(U.S. 20 OVERLAPPED BY I. 84 ) |