MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 3: PAYETTE COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 21.530 | JCT US-95 RT & LT | | 001540 | 61.078 | 26 |
002040 | 22.536 | DELMAR RD RT & LT | | 000388 | 109.542 | 26 |
002040 | 22.548 | BEG FARMERS COOP CANAL | | | | 26 |
002040 | 23.049 | DENVER RD RT & LT | | 009331 | 101.003 | 26 |
002040 | 23.551 | CUSTER RD RT & LT | | 000385 | 102.259 | 26 |
002040 | 24.585 | BUTTE RD RT & LT | | 000401 | 101.001 | 26 |
002040 | 25.242 | ENT STOCKPILE SITE LT | | | | 26 |
002040 | 25.594 | ADAMS RD RT & LT | | 000384 | 103.020 | 26 |
002040 | 25.755 | JAMES ST RT | | 009318 | 100.150 | 26 |
002040 | 25.838 | BEG NOBLE CANAL BRIDGE | | | | 26 |
002040 | 25.904 | >>> ENTERING-CITY-LIMITS <<< | NEW PLYMOUTH | | | 26 |
002040 | 25.988 | IDAHO ST & WEST BLVD RT & LT | NEW PLYMOUTH | 009316 | 101.399 | 26 |
002040 | 26.110 | IDAHO ST & WEST PARK AVE LT | NEW PLYMOUTH | 009899 | 100.000 | 26 |
002040 | 26.207 | IDAHO ST LT | NEW PLYMOUTH | 007230 | .000 | 26 |
002040 | 26.215 | BEG NOBLE CANAL BRIDGE | NEW PLYMOUTH | | | 26 |
002040 | 26.222 | END NOBLE CANAL BRIDGE | NEW PLYMOUTH | | | 26 |
002040 | 26.256 | PLYMOUTH AVE LT | NEW PLYMOUTH | 009900 | 100.000 | 26 |
002040 | 26.329 | PLYMOUTH AVE & ASH ST RT & LT | NEW PLYMOUTH | 009868 | 100.253 | 26 |
002040 | 26.421 | PLYMOUTH AVE & MAPLE ST RT & LT | NEW PLYMOUTH | 009869 | 100.251 | 26 |
002040 | 26.516 | PLYMOUTH AVE & ELM ST RT & LT; SE AVE RT & LT | NEW PLYMOUTH | 009870 | 100.256 | 26 |
002040 | 26.620 | SOUTHEAST AVE & PARK AVE RT | NEW PLYMOUTH | 009855 | 100.614 | 26 |
002040 | 26.622 | SOUTHEAST AVE & LOCUST ST RT | NEW PLYMOUTH | | | 26 |
002040 | 26.742 | SOUTHEAST AVE & EAST BLVD RT & LT | NEW PLYMOUTH | 009853 | 100.859 | 26 |
002040 | 26.767 | SOUTHEAST AVE & WEST BLVD RT & LT | NEW PLYMOUTH | 009316 | 100.455 | 26 |
002040 | 26.782 | ENT ITD MAINTENANCE YARD #32300 LT | NEW PLYMOUTH | | | 26 |
002040 | 26.860 | >>>> LEAVING-CITY-LIMITS <<< | NEW PLYMOUTH | | | 26 |
002040 | 26.919 | SE 1ST AVE LT | | 009313 | 100.000 | 26 |
002040 | 26.957 | CONNECTOR TO SE 1ST AVE LT | | 009902 | 100.000 | 26 |
002040 | 27.437 | SW 2ND AVE RT | | 009317 | 104.071 | 26 |
002040 | 27.910 | JCT US-30 CONNECTOR LT | | 016582 | .000 | 26 |
002040 | 27.940 | JCT WITH SH-72 LT | | 002030 | .000 | 26 |
002040 | 27.940 | JCT WITH SH-72 LT | | 002030 | .000 | 3855 |
002040 | 28.115 | BEG FARMERS COOP CANAL BRIDGE | | | | 3855 |
002040 | 28.939 | SE 2ND AVE LT & SW 4TH AVE RT | | 009312 | 103.021 | 3855 |
002040 | 29.926 | SE 3RD AVE LT & SE 5TH AVE RT | | 000382 | 100.670 | 3855 |
002040 | 30.745 | BEG 'A' LINE CANAL BRIDGE | | | | 3855 |
002040 | 31.076 | JCT I-84 WB ON/OFF RAMPS IC# 9 | | 001053 | .170 | 3855 |
002040 | 31.113 | BEG I-84 OVERPASS IC# 9 | | | | 3855 |
002040 | 31.118 | CTR I-84 OVERPASS IC# 9 | | 001010 | 9.492 | 3855 |
002040 | 31.157 | END I-84 OVERPASS IC# 9 | | | | 3855 |
002040 | 31.175 | JCT I-84 EB ON/OFF RAMPS IC# 9 | | 001051 | .190 | 3855 |
(U.S. 30 OVERLAPPED BY I. 84 ) |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: GOODING COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
(U.S. 30 OVERLAPPED BY I. 84 ) |
002040 | 172.604 | JCT I-84B RT & LT | BLISS | 002240 | 138.600 | 36 |
002040 | 172.634 | >>>> LEAVING-CITY-LIMITS <<< | BLISS | | | 36 |
002040 | 172.660 | 750E RD RT | | 008982 | 100.000 | 36 |
002040 | 172.950 | ENT ITD MAINTENANCE YARD #43000 RT | | | | 36 |
002040 | 173.330 | BEG TURNOUT RT | | | | 36 |
002040 | 173.370 | END TURNOUT RT | | | | 36 |
002040 | 173.428 | 1950S RD RT | | 008982 | 100.954 | 36 |
002040 | 173.940 | 2000S RD LT | | 001635 | 100.000 | 36 |
002040 | 174.940 | BEG PASSING LANE LT | | | | 36 |
002040 | 175.680 | BEG TURNOUT RT | | | | 36 |
002040 | 175.710 | HISTORICAL SITE #300 LT | | | | 36 |
002040 | 175.760 | END TURNOUT RT | | | | 36 |
002040 | 176.230 | END PASSING LANE LT | | | | 36 |
002040 | 177.429 | RIVER RD RT | | 001608 | 100.000 | 36 |
002040 | 177.440 | BEG MALAD RIVER BRIDGE | | | | 36 |
002040 | 177.612 | IDAHO POWER RD RT & LT | | | | 36 |
002040 | 178.639 | 2300 S RD RT | | | | 36 |
002040 | 179.040 | OVERHEAD UTILITY CROSSING | | | | 36 |
002040 | 179.230 | OVERHEAD UTILITY CROSSING | | | | 36 |
002040 | 179.389 | 2525 S RD RT; JUSTICE GRADE RD RT & LT | | 008996 | 100.469 | 36 |
002040 | 179.509 | BEG BILLINGSLEY CREEK BRIDGE | | | | 36 |
002040 | 179.550 | BEG BELL DITCH | | | | 36 |
002040 | 179.657 | BEG BUCKEYE DITCH | | | | 36 |
002040 | 179.864 | WILLOW LN RT | | | | 36 |
002040 | 179.877 | PIONEER RD RT | | 008995 | 100.505 | 36 |
002040 | 180.274 | 975E RD LT | | | | 36 |
002040 | 180.410 | 2625 S RD LT | | | | 36 |
002040 | 180.418 | CEMETERY RD LT | | | | 36 |
002040 | 180.547 | 950E RD RT | | 008983 | 100.000 | 36 |
002040 | 180.617 | >>> ENTERING-CITY-LIMITS <<< | HAGERMAN | | | 36 |
002040 | 180.620 | STATE ST & VALLEY RD RT & LT | HAGERMAN | 008997 | 100.311 | 36 |
002040 | 180.684 | STATE ST & NORTH AVE RT & LT | HAGERMAN | | | 36 |
002040 | 180.745 | STATE ST & SPRING ST RT | HAGERMAN | 002971 | 100.240 | 36 |
002040 | 180.807 | STATE ST & LAKE ST RT & LT | HAGERMAN | | | 36 |
002040 | 180.880 | STATE ST & REED ST LT | HAGERMAN | | | 36 |
002040 | 180.936 | STATE ST & MAIN ST RT & LT | HAGERMAN | | | 36 |
002040 | 181.001 | STATE ST & SALMON ST RT & LT | HAGERMAN | | | 36 |
002040 | 181.065 | STATE ST & ORCHARD ST RT & LT | HAGERMAN | | | 36 |
002040 | 181.125 | STATE ST & BRUNEAU ST RT & LT | HAGERMAN | | | 36 |
002040 | 181.188 | STATE ST & SOUTH AVE RT & LT | HAGERMAN | | | 36 |
002040 | 181.256 | STATE ST & HAGERMAN AVE (E 2700 S) RT & LT | HAGERMAN | 005630 | .000 | 36 |
002040 | 181.306 | >>>> LEAVING-CITY-LIMITS <<< | HAGERMAN | | | 36 |
002040 | 183.202 | 2900 S RD LT | | 005650 | .000 | 36 |
002040 | 183.360 | BEG BIG BEND DITCH | | | | 36 |
002040 | 183.492 | 2900 S RD RT | | 001637 | 100.000 | 36 |
002040 | 183.732 | 2925 S RD LT | | 008931 | 100.000 | 36 |
002040 | 184.170 | 1000 E RD (UPPER SALMON FALLS PLANT RD) RT | | 001653 | 100.649 | 36 |
002040 | 184.262 | BEG HAGERMAN RA #18400 LT | | 000132 | 10.000 | 36 |
002040 | 184.486 | END HAGERMAN RA LT | | 000132 | 10.270 | 36 |
002040 | 184.661 | STATE FISH HATCHERY RD LT | | | | 36 |
002040 | 184.910 | BEG CANAL | | | | 36 |
002040 | 185.139 | SNAKE RIVER | | | | 36 |
002040 | 185.274 | BEG SNAKE RIVER;GRIDLEY BRIDGE | | | | 36 |
002040 | 185.419 | >>> END-COUNTY-LIMITS <<< | | | | 36 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 185.419 | >>> BEG-COUNTY-LIMITS <<< | | | | 36 |
002040 | 185.570 | END SNAKE RIVER; GRIDLEY BRIDGE | | | | 36 |
002040 | 185.655 | BELL RAPIDS RD RT | | 000529 | 109.994 | 36 |
002040 | 186.971 | HISTORICAL SITE #166 RT | | | | 36 |
002040 | 188.750 | ENTRANCE TO STOCKPILE SITE RT | | | | 36 |
002040 | 189.372 | 1000 E RD LT | | | | 36 |
002040 | 189.580 | CMP STOCK CROSSING UNDERPASS | | | | 36 |
002040 | 190.309 | 4800 N RD RT; HIST SITES #206 & #330 LT | | 000498 | 114.753 | 36 |
002040 | 190.623 | BEG SALMON FALLS CREEK BRIDGE | | | | 36 |
002040 | 190.712 | 4800 N RD LT | | | | 36 |
002040 | 190.876 | BEG PASSING LANE RT | | | | 36 |
002040 | 191.186 | END PASSING LANE RT | | | | 36 |
002040 | 193.206 | 4600N RD RT | | | | 36 |
002040 | 193.978 | 4500N RD RT & LT | | | | 36 |
002040 | 194.980 | 4400N RD RT | | | | 36 |
002040 | 195.810 | BEG TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 195.957 | 1000E RD RT | | | | 36 |
002040 | 196.005 | 4300N RD RT | | | | 36 |
002040 | 196.107 | BEG TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 196.510 | BEG TWIN FALLS DEEP CR BRIDGE | | | | 36 |
002040 | 196.904 | 4300N RD LT | | | | 36 |
002040 | 197.006 | 1100E RD LT | | | | 36 |
002040 | 197.906 | 1100E RD RT | | | | 36 |
002040 | 197.980 | 4200N RD RT | | | | 36 |
002040 | 197.998 | BEG MUD CR (TF SEEPAGE DR) BR | | | | 36 |
002040 | 198.930 | 1200E RD RT | | 009743 | 105.166 | 36 |
002040 | 199.937 | 1300E (ARMORY RD) RT | | | | 36 |
002040 | 200.182 | 1325E LT | | | | 36 |
002040 | 200.364 | CLEAR CREEK | | | | 36 |
002040 | 200.562 | 1350E RD LT | | | | 36 |
002040 | 200.815 | >>> ENTERING-CITY-LIMITS <<< | BUHL | | | 36 |
002040 | 200.940 | SAWTOOTH BLVD & BROADWAY AVE RT | BUHL | | | 36 |
002040 | 200.960 | BROADWAY & FRUITLAND AVE RT & MELON VALLEY RD | BUHL | 007560 | 1.020 | 36 |
002040 | 201.016 | BROADWAY AVE & HOLLY ST RT & LT | BUHL | | | 36 |
002040 | 201.102 | BROADWAY AVE & SPRUCE ST RT & LT | BUHL | | | 36 |
002040 | 201.194 | BROADWAY AVE & PINE ST RT & LT | BUHL | | | 36 |
002040 | 201.284 | BROADWAY AVE & OAK ST RT & LT | BUHL | | | 36 |
002040 | 201.372 | BROADWAY AVE & BIRCH ST RT & LT | BUHL | | | 36 |
002040 | 201.464 | BROADWAY AVE & LINDEN ST RT & LT | BUHL | | | 36 |
002040 | 201.552 | BROADWAY AVE & POPLAR ST RT & LT | BUHL | | | 36 |
002040 | 201.639 | BROADWAY AVE & MAPLE ST RT & LT | BUHL | | | 36 |
002040 | 201.731 | BROADWAY AVE & LOCUST ST RT & LT | BUHL | | | 36 |
002040 | 201.821 | BROADWAY AVE & MAIN ST RT & LT | BUHL | 007570 | 24.730 | 36 |
002040 | 201.904 | BROADWAY AVE & WALNUT ST RT & LT | BUHL | | | 36 |
002040 | 201.994 | BROADWAY AVE & ELM ST RT & LT | BUHL | | | 36 |
002040 | 202.022 | RR CROSSING #819225W | BUHL | | | 36 |
002040 | 202.026 | RR CROSSING #819225W | BUHL | | | 36 |
002040 | 202.067 | BROADWAY AVE & BURKE ST RT | BUHL | | | 36 |
002040 | 202.111 | BROADWAY AVE & BURKE ST (MANOR DR) LT | BUHL | | | 36 |
002040 | 202.186 | BROADWAY AVE & PAYSEE ST E LT | BUHL | | | 36 |
002040 | 202.214 | BROADWAY AVE & WARREN ST RT | BUHL | | | 36 |
002040 | 202.342 | BROADWAY AVE & CONN TO BURLEY AVE RT | BUHL | | | 36 |
002040 | 202.350 | BROADWAY AVE & CLEAR LAKES AVE LT | BUHL | 005660 | 4.180 | 36 |
002040 | 202.357 | BROADWAY AVE & BURLEY AVE RT | BUHL | | | 36 |
002040 | 202.421 | BURLEY AVE & FAIR ST RT | BUHL | | | 36 |
002040 | 202.446 | >>>> LEAVING-CITY-LIMITS <<< | BUHL | | | 36 |
002040 | 202.740 | BEG TWIN FALLS LATERAL CANAL | | | | 36 |
002040 | 203.331 | 1600E RD LT | | | | 36 |
002040 | 203.400 | 1600E RD RT | | | | 36 |
002040 | 204.332 | N 1700 E RD LT | | 017868 | 100.000 | 36 |
002040 | 204.412 | N 1700 E RD RT | | 000481 | 106.052 | 36 |
002040 | 204.610 | BEG TWIN FALLS CANAL | | | | 36 |
002040 | 204.692 | 4100N RD (POLELINE RD) LT | | 007540 | .000 | 36 |
002040 | 204.912 | N 1750 E RD RT | | 017864 | 100.254 | 36 |
002040 | 205.000 | AUTOMATIC TRAFFIC COUNTER STA #133 | | | | 36 |
002040 | 205.412 | 1800 E RD RT & LT | | | | 36 |
002040 | 206.451 | N 1900 E RD RT & LT | | 000483 | 126.793 | 36 |
002040 | 207.521 | 2000E RD RT & LT | | | | 36 |
002040 | 208.281 | 4000 N RD RT | | | | 36 |
002040 | 208.630 | 2100E RD LT | | | | 36 |
002040 | 208.771 | 2100E RD RT | | | | 36 |
002040 | 208.914 | BEG CEDAR CREEK DRAW BRIDGE | | | | 36 |
002040 | 209.007 | 3950N RD (MIDWAY ST) RT & LT | | | | 36 |
002040 | 209.382 | ENT/EXT TO TURN OUT RT | | 027604 | .000 | 36 |
002040 | 209.708 | 3900N RD RT | | | | 36 |
002040 | 209.964 | BEG CURB SECTION | | | | 36 |
002040 | 210.080 | >>> ENTERING-CITY-LIMITS <<< | FILER | | | 36 |
002040 | 210.086 | 2200E RD RT & LT | FILER | 007580 | 2.010 | 36 |
002040 | 210.167 | ADELL AVE RT & LT | FILER | | | 36 |
002040 | 210.252 | IDAHO AVE LT | FILER | | | 36 |
002040 | 210.350 | UNION AVE LT | FILER | | | 36 |
002040 | 210.400 | YAKIMA AVE (SOUTHBOUND) LT | FILER | | | 36 |
002040 | 210.405 | YAKIMA AVE (NORTHBOUND) LT | FILER | | | 36 |
002040 | 210.586 | FAIR AVE RT & LT | FILER | | | 36 |
002040 | 210.625 | >>>> LEAVING-CITY-LIMITS <<< | FILER | | | 36 |
002040 | 211.087 | 2300E RD RT & LT | | | | 36 |
002040 | 211.340 | BEG TWIN FALLS WASTE DRAIN | | | | 36 |
002040 | 211.702 | END WB ON RAMP LT (IC #42) | | 015888 | .528 | 36 |
002040 | 211.799 | BEG EB OFF RAMP RT (IC #42) | | 015882 | .000 | 36 |
002040 | 212.035 | BEG SB ON RAMP LT (IC #42) | | 015886 | .000 | 36 |
002040 | 212.062 | BEG US-30/93 OVERPASS (IC# 42) | | | | 36 |
002040 | 212.093 | CTR US-30/93 OVERPASS (IC# 42) | | 002220 | 41.600 | 36 |
(U.S. 30 OVERLAPPED BY U.S. 93 ) |
002040 | 216.940 | ADDISON AVE W & WASHINGTON ST RT & LT | TWIN FALLS | | | 7242 |
002040 | 216.950 | MILEPOST EQUATION 216.95 BK = 217.21 AH | TWIN FALLS | | | 7242 |
002040 | 217.270 | WASHINGTON ST & AUSTIN AVE RT | TWIN FALLS | | | 7242 |
002040 | 217.300 | WASHINGTON ST & 2ND AVE W RT | TWIN FALLS | | | 7242 |
MAIN ROUTE: ONE WAY FORWARD ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 217.300 | WASHINGTON ST & 2ND AVE W RT | TWIN FALLS | | | 7242 |
002040 | 217.332 | 2ND AVE W & 8TH ST W RT & LT | TWIN FALLS | | | 7242 |
002040 | 217.420 | 2ND AVE W & 7TH ST W RT & LT | TWIN FALLS | | | 7242 |
002040 | 217.510 | 2ND AVE W & 6TH ST W RT & LT | TWIN FALLS | | | 7242 |
002040 | 217.590 | 2ND AVE W & 5TH ST W RT & LT | TWIN FALLS | | | 7242 |
002040 | 217.680 | 2ND AVE W & 4TH ST W RT & LT | TWIN FALLS | | | 7242 |
002040 | 217.771 | 2ND AVE W & 3RD ST W RT & LT | TWIN FALLS | 007780 | .000 | 7242 |
002040 | 217.860 | 2ND AVE W & 2ND ST W RT & LT | TWIN FALLS | | | 7242 |
002040 | 217.950 | 2ND AVE W & SHOSHONE ST RT & LT | TWIN FALLS | 002210 | 7.698 | 7242 |
002040 | 218.040 | 2ND AVE S & 2ND ST S RT & LT | TWIN FALLS | | | 7242 |
002040 | 218.130 | 2ND AVE S & 3RD ST S RT & LT | TWIN FALLS | 007790 | .000 | 7242 |
002040 | 218.210 | 2ND AVE S & 4TH ST S RT & LT | TWIN FALLS | | | 7242 |
002040 | 218.300 | 2ND AVE S & 5TH ST S RT & LT | TWIN FALLS | | | 7242 |
002040 | 218.390 | 2ND AVE S & 6TH ST S RT & LT | TWIN FALLS | | | 7242 |
002040 | 218.480 | 2ND AVE S & 7TH ST S RT & LT | TWIN FALLS | | | 7242 |
002040 | 218.540 | 2ND AVE S & MINIDOKA AVE RT; KIMBERLY RD LT | TWIN FALLS | 007750 | 1.414 | 7242 |
002040 | 218.570 | KIMBERLY RD & CANYON ST RT; 8TH ST S LT | TWIN FALLS | | | 7242 |
002040 | 218.640 | KIMBERLY RD & CONN TO MAIN ST LT | TWIN FALLS | | | 7242 |
002040 | 218.674 | KIMBERLY RD & BLUE LAKES BLVD RT & LT | TWIN FALLS | 007640 | 19.447 | 7242 |
MAIN ROUTE: ONE WAY REVERSE ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002043 | 218.572 | BLUE LAKES BLVD & 2ND AVE E RT & LT | TWIN FALLS | 002221 | .000 | 7242 |
002043 | 218.552 | 2ND AVE E & 8TH ST E RT & LT | TWIN FALLS | | | 7242 |
002043 | 218.472 | 2ND AVE E & 7TH ST E RT & LT | TWIN FALLS | | | 7242 |
002043 | 218.382 | 2ND AVE E & 6TH ST E RT & LT | TWIN FALLS | | | 7242 |
002043 | 218.292 | 2ND AVE E & 5TH ST E RT & LT | TWIN FALLS | | | 7242 |
002043 | 218.202 | 2ND AVE E & 4TH ST E RT & LT | TWIN FALLS | | | 7242 |
002043 | 218.112 | 2ND AVE E & 3RD ST E RT & LT | TWIN FALLS | 007790 | .133 | 7242 |
002043 | 218.022 | 2ND AVE E & 2ND ST E RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.931 | 2ND AVE N & SHOSHONE ST RT & LT | TWIN FALLS | 002210 | 7.835 | 7242 |
002043 | 217.842 | 2ND AVE N & 2ND ST N RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.762 | 2ND AVE N & 3RD ST N RT & LT | TWIN FALLS | 007780 | .130 | 7242 |
002043 | 217.672 | 2ND AVE N & 4TH ST N RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.582 | 2ND AVE N & 5TH ST N RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.492 | 2ND AVE N & 6TH ST N RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.412 | 2ND AVE N & 7TH ST N RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.322 | 2ND AVE N & 8TH ST N RT & LT | TWIN FALLS | | | 7242 |
002043 | 217.282 | 2ND AVE N & ADDISON AVE RT & LT | TWIN FALLS | 002220 | 46.549 | 7242 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 4: TWIN FALLS COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
002040 | 218.674 | KIMBERLY RD & BLUE LAKES BLVD RT & LT | TWIN FALLS | 007640 | 19.447 | 7282 |
002040 | 218.736 | KIMBERLY RD & ASH ST LT | TWIN FALLS | | | 7282 |
002040 | 218.810 | KIMBERLY RD & ELM ST LT | TWIN FALLS | | | 7282 |
002040 | 218.880 | KIMBERLY RD & WALNUT ST LT | TWIN FALLS | | | 7282 |
002040 | 218.924 | KIMBERLY RD & LOCUST ST RT & LT | TWIN FALLS | | | 7282 |
002040 | 219.176 | KIMBERLY RD & MADRONA ST RT & LT | TWIN FALLS | | | 7282 |
002040 | 219.334 | KIMBERLY RD & SUNSET ST RT | TWIN FALLS | | | 7282 |
002040 | 219.386 | KIMBERLY RD & EDDY ST RT | TWIN FALLS | | | 7282 |
002040 | 219.448 | KIMBERLY RD & FREIGHTWAYS ST RT | TWIN FALLS | | | 7282 |
002040 | 219.580 | KIMBERLY RD & TRADE ST RT | TWIN FALLS | | | 7282 |
002040 | 219.647 | BEG PERRINE COULEE CANAL BRIDGE | TWIN FALLS | | | 7282 |
002040 | 219.676 | US-30 (KIMBERLY RD) & EASTLAND DR RT & LT | TWIN FALLS | 007620 | 6.553 | 7282 |
002040 | 219.677 | >>>> LEAVING-CITY-LIMITS <<< | TWIN FALLS | | | 7282 |
002040 | 219.938 | US-30(KIMBERLY RD) & ASPENWOOD LT | | | | 7282 |
002040 | 220.168 | US-30(KIMBERLY RD) & DOVER ST RT | | | | 7282 |
002040 | 220.357 | US-30(KIMBERLY RD) & DEERE ST RT | | 017911 | 100.207 | 7282 |
002040 | 220.668 | US-30(KIMBERLY RD)/3200E RD (HANKINS RD) LT/RT | | 000520 | 102.732 | 7282 |
002040 | 220.668 | >>> LEAVING-URBAN-LIMITS <<< | | | | 7282 |
002040 | 220.668 | US-30(KIMBERLY RD)/3200E RD (HANKINS RD) LT/RT | | 000520 | 102.732 | 2846 |
002040 | 220.950 | AUTOMATIC TRAFFIC COUNTER STA #3 | | | | 2846 |
002040 | 221.675 | N 3300 E RD RT & LT | | 000512 | 104.392 | 2846 |
002040 | 222.544 | 3400 E RD RT & LT | | | | 2846 |
002040 | 222.909 | CONCRETE CULVERT | | | | 2846 |
002040 | 223.500 | CONN TO US 30 RT | | 025418 | 10.000 | 2846 |
002040 | 223.545 | JCT SH 50 AH; 3500E RD LT | | 002260 | .000 | 2846 |
002040 | 223.600 | CONN FRM US 30 RT | | 025418 | 10.080 | 2846 |
002040 | 223.810 | END OF 4 LANE HWY | | | | 2846 |
002040 | 223.910 | >>> ENTERING-CITY-LIMITS <<< | KIMBERLY | | | 2846 |
002040 | 223.961 | SAGE ST LT | KIMBERLY | | | 2846 |
002040 | 224.023 | MAIN ST & POLK ST RT & LT | KIMBERLY | | | 2846 |
002040 | 224.145 | MAIN ST & TAYLOR ST RT & LT | KIMBERLY | | | 2846 |
002040 | 224.194 | MAIN ST RT | KIMBERLY | 000514 | 123.998 | 2846 |
002040 | 224.332 | TYLER ST RT | KIMBERLY | | | 2846 |
002040 | 224.419 | ASH ST RT & LT | KIMBERLY | | | 2846 |
002040 | 224.488 | >>>> LEAVING-CITY-LIMITS <<< | KIMBERLY | | | 2846 |
002040 | 224.848 | CONNECTOR TO 3700 N RD RT | | | | 2846 |
002040 | 224.876 | 3700 N RD RT | | 007590 | 32.395 | 2846 |
002040 | 225.283 | 3600 E RD RT & LT | | | | 2846 |
002040 | 225.880 | BEG TWIN FALLS COULEE CANAL | | | | 2846 |
002040 | 226.284 | 3700 E RD RT & LT | | | | 2846 |
002040 | 227.294 | >>> ENTERING-CITY-LIMITS <<< | HANSEN | | | 2846 |
002040 | 227.305 | 4TH ST W RT & LT | HANSEN | 005090 | 27.035 | 2846 |
002040 | 227.340 | HISTORICAL SITE #342 LT | HANSEN | | | 2846 |
002040 | 227.478 | FIRST W ST RT | HANSEN | | | 2846 |
002040 | 227.544 | MAIN ST RT | HANSEN | | | 2846 |
002040 | 227.696 | CALICO ST LT | HANSEN | | | 2846 |
| < |